Final  1st  2nd  3rd  4th Total    
   Pioneers  27  16  33  30  106  
   Whales  24  30  32  25  111  

 Pioneers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rolf Hem  C  24  3-6  0-2  2-2  2  3  1  0  0  0  5  -9  8  
 Elliott Newhouse  PF  47  9-22  0-0  11-21  4  14  3  1  0  5  2  -3  29  
 Mathew Valliere  SF  38  7-15  2-5  4-4  2  8  1  2  0  2  1  -13  20  
 Buddy Rhodes  SG  37  6-12  2-4  0-0  1  3  4  0  0  2  3  -10  14  
 Jarod Rainey  PG  37  3-11  0-2  6-6  0  4  6  1  0  5  3  -13  12  
 Dee Myers  SF  16  2-2  0-0  0-0  1  3  1  1  0  0  1  0  4  
 Kennith Goodpasture  C  22  5-7  0-0  3-4  0  6  1  0  1  0  5  10  13  
 Parker Chavis  PG  11  2-7  0-3  2-4  0  1  1  1  0  0  2  8  6  
 Reinaldo Fuentes  SG  7  0-0  0-0  0-0  0  0  0  0  0  0  0  7  0  
 John Dubois  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -2  0  
 William Bishop  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       37-82  4-16  28-41  10  42  18  6  1  14  23    106  
        .451  .250  .683                    

 Whales
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Nicholson  C  24  2-7  0-0  0-2  1  6  5  0  0  2  4  8  4  
 Daniel Seymore  PF  37  13-18  1-1  0-0  1  11  2  0  2  0  3  13  27  
 Kent Valera  SF  34  5-11  0-4  2-2  4  6  4  0  0  1  3  16  12  
 Solomon Cage  SG  42  14-23  3-9  2-4  1  7  4  1  0  1  2  14  33  
 Dusty Kershaw  PG  32  3-8  1-2  1-2  1  2  13  1  1  1  4  13  8  
 Mickey Corlett  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Ian Hibbard  PG  14  3-6  0-1  1-1  0  1  3  0  0  0  1  1  7  
 Eddy Everhart  SF  12  1-7  0-1  0-0  0  1  0  0  0  1  3  -11  2  
 Shaun Kelly  C  20  3-9  0-1  4-6  0  5  2  1  0  1  4  -7  10  
 Darren Jimenez  C  13  2-4  0-0  0-0  2  2  0  0  1  1  1  -8  4  
 Daniel Reinke  SG  5  0-2  0-1  0-0  0  0  0  0  0  0  2  -9  0  
 Harley Blackwood  PF  2  0-0  0-0  4-4  0  3  0  0  0  0  0  4  4  
 Deandre Dye  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -9  0  
 Totals       46-95  5-20  14-21  10  44  33  3  4  8  27    111  
        .484  .250  .667                    

 Player of the Game
 Solomon Cage

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 19, 2017