![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Sharks | 14 | 20 | 24 | 14 | 72 | ||||||
| Thunderhawks | 14 | 16 | 8 | 14 | 52 |
| Sharks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dionisio Ibanez | C | 34 | 9-16 | 0-0 | 6-8 | 2 | 10 | 1 | 1 | 0 | 4 | 3 | 14 | 24 | |
| Leon Cribb | PF | 31 | 9-12 | 0-1 | 4-6 | 7 | 13 | 0 | 3 | 0 | 1 | 2 | 10 | 22 | |
| Americo Morales | SF | 20 | 2-8 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | |
| Marcos Nelson | SG | 21 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Doru Yasin | PG | 21 | 0-4 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 15 | 2 | |
| Chris Mullinax | PF | 27 | 4-5 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 14 | 8 | |
| Tony Galindo | SF | 33 | 1-8 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 5 | 2 | |
| Scott Engram | PG | 29 | 1-4 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 13 | 4 | |
| William Green | SF | 6 | 1-3 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | |
| George Anderson | SG | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Harland Tenney | PF | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Totals | 29-67 | 0-1 | 14-18 | 13 | 46 | 8 | 4 | 0 | 12 | 15 | 72 | ||||
| .433 | .000 | .778 | |||||||||||||
| Thunderhawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Harold O'Connell | C | 30 | 9-12 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | -10 | 20 | |
| Mitchell Andersen | PF | 24 | 1-4 | 0-0 | 1-2 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | -12 | 3 | |
| Jim Friley | SF | 25 | 2-8 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | -8 | 4 | |
| Kenneth Thompson | SG | 16 | 2-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -10 | 4 | |
| Arthur Sherman | PG | 21 | 1-8 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | -16 | 2 | |
| Reid Isley | SG | 29 | 2-3 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -9 | 4 | |
| Oliver Compton | C | 18 | 0-2 | 0-0 | 2-4 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | -10 | 2 | |
| Frank Stowe | PG | 27 | 1-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Rudjer Cubrilovic | SF | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -5 | 0 | |
| Gerry Stevens | PF | 19 | 2-6 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | 4 | |
| Monroe Weis | SG | 16 | 1-5 | 0-0 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 7 | |
| Totals | 21-64 | 0-0 | 10-16 | 6 | 27 | 10 | 2 | 1 | 9 | 18 | 52 | ||||
| .328 | .000 | .625 | |||||||||||||
| Player of the Game |
| Leon Cribb |