|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Asses | 12 | 22 | 17 | 18 | 69 | ||||||
| Seagulls | 16 | 19 | 17 | 27 | 79 |
| Asses | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alfredo Darr | C | 36 | 5-8 | 0-0 | 1-2 | 5 | 10 | 3 | 1 | 0 | 3 | 4 | 3 | 11 | |
| Kenneth Buie | PF | 35 | 10-18 | 0-0 | 5-6 | 1 | 5 | 2 | 1 | 0 | 3 | 6 | -13 | 25 | |
| Alfonzo Chewning | SF | 30 | 3-6 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | -7 | 8 | |
| Kermit Laubscher | SG | 27 | 5-11 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 11 | |
| Gervas Hartl | PG | 21 | 0-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -6 | 2 | |
| Wilber Moore | PF | 26 | 3-6 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | -10 | 6 | |
| Michal Macdonald | SF | 29 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | 2 | |
| Joel Taylor | PG | 32 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | -11 | 2 | |
| Bruce Takahashi | PG | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 29-62 | 0-1 | 11-14 | 9 | 32 | 11 | 3 | 1 | 16 | 21 | 69 | ||||
| .468 | .000 | .786 | |||||||||||||
| Seagulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Art Hovey | C | 42 | 8-13 | 0-0 | 5-8 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 6 | 21 | |
| Donnie Tracey | PF | 21 | 4-6 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 13 | 11 | |
| Joshua Shipe | SF | 38 | 2-9 | 0-3 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | |
| Grover Goodrum | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donte Flynn | PG | 33 | 4-16 | 0-2 | 4-8 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 12 | |
| Casey McDermott | PF | 31 | 4-9 | 0-0 | 2-2 | 4 | 9 | 4 | 1 | 0 | 0 | 2 | 2 | 10 | |
| Garry Gatling | SG | 42 | 7-13 | 0-0 | 4-6 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 8 | 18 | |
| Russ Kirkwood | SG | 29 | 1-7 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 3 | |
| Johnathon Dicicco | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 30-73 | 0-5 | 19-30 | 16 | 36 | 13 | 2 | 0 | 5 | 13 | 79 | ||||
| .411 | .000 | .633 | |||||||||||||
| Player of the Game |
| Art Hovey |