![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Flames | 27 | 16 | 8 | 16 | 67 | ||||||
| Seagulls | 30 | 13 | 18 | 18 | 79 |
| Flames | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Parker Obrien | C | 35 | 3-8 | 0-0 | 2-6 | 1 | 8 | 1 | 1 | 0 | 2 | 1 | -16 | 8 | |
| Andrew Turner | PF | 16 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 4 | |
| Joshua Dunn | SF | 23 | 1-5 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -11 | 2 | |
| Abe Duerr | SG | 28 | 4-10 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | -11 | 8 | |
| Chris Alley | PG | 34 | 7-16 | 1-3 | 6-8 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 21 | |
| Mauricio Aranda | SF | 29 | 4-7 | 0-0 | 6-6 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | -1 | 14 | |
| Dick Contreras | SG | 30 | 4-7 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | -15 | 8 | |
| Rupert Williams | C | 22 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | |
| Richard Miller | PF | 22 | 0-3 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Totals | 25-62 | 1-3 | 16-26 | 7 | 30 | 10 | 2 | 0 | 15 | 19 | 67 | ||||
| .403 | .333 | .615 | |||||||||||||
| Seagulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Art Hovey | C | 38 | 8-14 | 0-0 | 0-0 | 4 | 12 | 1 | 1 | 1 | 1 | 1 | 11 | 16 | |
| Donnie Tracey | PF | 23 | 2-8 | 0-0 | 8-8 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 12 | |
| Joshua Shipe | SF | 20 | 2-5 | 0-2 | 4-4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | 8 | |
| Grover Goodrum | SG | 34 | 3-13 | 0-1 | 5-8 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | -4 | 11 | |
| Donte Flynn | PG | 24 | 2-7 | 0-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 12 | 4 | |
| Casey McDermott | PF | 30 | 6-7 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 9 | 12 | |
| Garry Gatling | PG | 38 | 3-17 | 0-0 | 2-4 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 18 | 8 | |
| Russ Kirkwood | SF | 28 | 3-9 | 0-1 | 1-2 | 2 | 4 | 2 | 1 | 0 | 4 | 4 | 7 | 7 | |
| Johnathon Dicicco | PF | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 29-80 | 0-6 | 21-28 | 21 | 48 | 6 | 5 | 1 | 10 | 21 | 79 | ||||
| .363 | .000 | .750 | |||||||||||||
| Player of the Game |
| Art Hovey |