![]() |
Final | 1st | 2nd | Total |
|
||||
| Titans | 32 | 34 | 66 | ||||||
| Dragons | 42 | 33 | 75 |
| Titans | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lyle Pace | C | 32 | 6-9 | 0-0 | 0-0 | 6 | 15 | 1 | 0 | 1 | 0 | 4 | -12 | 12 | |
| Ace Tardiff | PF | 24 | 4-11 | 0-0 | 4-4 | 4 | 9 | 2 | 0 | 0 | 2 | 5 | -8 | 12 | |
| Wilton Gaffney | SF | 9 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -7 | 6 | |
| Jesse Doane | SG | 36 | 3-11 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | -7 | 6 | |
| Jay Conkle | PG | 28 | 4-12 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | -3 | 8 | |
| Lazaro Klimek | SF | 31 | 1-14 | 0-0 | 8-8 | 1 | 8 | 2 | 1 | 0 | 2 | 4 | -2 | 10 | |
| Larry Sigg | PF | 18 | 2-6 | 0-0 | 1-2 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 1 | 5 | |
| Joel Revis | PG | 14 | 2-7 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 | 5 | |
| Junior Nitta | PF | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Benny Green | SF | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 | 0 | |
| Totals | 25-75 | 0-0 | 16-18 | 15 | 47 | 9 | 3 | 3 | 9 | 27 | 66 | ||||
| .333 | .000 | .889 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 19 | 1-3 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 9 | 3 | |
| Hunter Keeler | PF | 25 | 2-3 | 0-0 | 4-4 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | |
| Homer Stanwood | SF | 30 | 3-10 | 0-0 | 7-7 | 1 | 5 | 4 | 0 | 1 | 0 | 3 | 10 | 13 | |
| Glen Velasquez | SG | 24 | 1-6 | 0-0 | 5-6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | |
| Virgil Outland | PG | 29 | 5-17 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | -3 | 14 | |
| Tyrone Statton | PF | 15 | 1-2 | 0-0 | 2-2 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | |
| Markus Conover | PG | 11 | 1-5 | 0-0 | 7-12 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 12 | 9 | |
| Devon Lamberth | SF | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Jimmy Sterling | C | 21 | 3-5 | 0-0 | 3-8 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Mac Lebron | SG | 16 | 3-7 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 8 | |
| Totals | 20-58 | 0-0 | 35-47 | 6 | 38 | 13 | 5 | 3 | 4 | 15 | 75 | ||||
| .345 | .000 | .745 | |||||||||||||
| Player of the Game |
| Hunter Keeler |