![]() |
Final | 1st | 2nd | Total |
|
||||
| Hornets | 18 | 36 | 54 | ||||||
| Dragons | 36 | 26 | 62 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 26 | 2-4 | 0-0 | 0-2 | 3 | 10 | 0 | 0 | 3 | 1 | 2 | 6 | 4 | |
| Charles Shaughnessy | PF | 26 | 6-12 | 0-0 | 1-2 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 8 | 13 | |
| Darren Decker | SF | 30 | 2-8 | 0-0 | 4-4 | 1 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | |
| Leyton Holiday | SG | 33 | 3-15 | 0-0 | 0-0 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | |
| Lyndon Dabney | PG | 31 | 7-19 | 0-0 | 2-2 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 1 | 16 | |
| Scottie Lypton | SG | 7 | 0-5 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Willard Bryant | SF | 10 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -9 | 0 | |
| Davis Edwards | PF | 14 | 0-4 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | -16 | 2 | |
| Bob Farmer | C | 14 | 1-4 | 0-0 | 1-2 | 0 | 5 | 0 | 0 | 2 | 3 | 1 | -14 | 3 | |
| Clark Pinon | PG | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 2 | |
| Totals | 22-74 | 0-0 | 10-16 | 14 | 44 | 9 | 5 | 6 | 13 | 8 | 54 | ||||
| .297 | .000 | .625 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 24 | 2-7 | 0-0 | 3-6 | 0 | 6 | 1 | 1 | 3 | 2 | 4 | -4 | 7 | |
| Hunter Keeler | PF | 29 | 3-7 | 0-0 | 0-0 | 2 | 11 | 4 | 0 | 4 | 2 | 1 | -4 | 6 | |
| Homer Stanwood | SF | 31 | 7-17 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -1 | 14 | |
| Glen Velasquez | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| Virgil Outland | PG | 30 | 3-9 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | 2 | -1 | 6 | |
| Tyrone Statton | PF | 11 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 4 | |
| Markus Conover | PG | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 2 | |
| Devon Lamberth | SF | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Jimmy Sterling | C | 16 | 2-4 | 0-0 | 1-2 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 12 | 5 | |
| Mac Lebron | SG | 31 | 8-14 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 7 | 16 | |
| Totals | 29-65 | 0-0 | 4-8 | 3 | 37 | 17 | 7 | 10 | 13 | 15 | 62 | ||||
| .446 | .000 | .500 | |||||||||||||
| Player of the Game |
| Mac Lebron |