Final  1st  2nd  3rd  4th Total    
   Pilots  28  31  23  22  104  
   Rebels  32  21  22  15  90  

 Pilots
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wil Rathman  C  41  7-16  0-0  5-6  2  11  0  1  1  3  0  19  19  
 Bishop Kimbro  PF  33  3-6  0-0  4-7  0  2  2  1  0  1  2  14  10  
 Sandy Davis  SF  37  8-13  1-3  11-13  1  8  1  0  0  3  4  19  28  
 Wendell Heitz  SG  38  3-15  0-2  5-6  0  4  7  4  0  3  4  14  11  
 Henry Followell  PG  40  1-7  0-1  12-12  1  5  5  0  0  2  1  14  14  
 Bernie Wilham  PF  22  4-8  0-0  1-2  0  3  1  0  0  0  0  -5  9  
 Maxwell Grimes  SF  21  6-7  1-1  0-0  0  1  3  0  0  0  1  -5  13  
 Shane Byrd  PG  8  0-0  0-0  0-0  0  1  2  0  0  0  0  0  0  
 Totals       32-72  2-7  38-46  4  35  21  6  1  12  12    104  
        .444  .286  .826                    

 Rebels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Calvin Fletcher  C  32  5-9  0-0  0-2  8  15  4  0  2  2  5  -9  10  
 Randell Casebolt  PF  27  1-7  0-3  1-2  1  5  4  0  1  3  6  -8  3  
 Tim Dutcher  SF  33  8-16  3-7  0-0  1  4  0  3  0  2  2  -14  19  
 Nicholas Moore  SG  41  9-21  1-3  0-0  3  6  5  1  0  2  2  -14  19  
 Marvin Wimberly  PG  30  7-20  2-8  1-2  1  4  11  1  0  1  3  1  17  
 Bruno Madden  PF  33  7-14  3-6  0-0  1  4  3  2  1  2  4  -11  17  
 Roger Greenway  C  22  1-3  0-0  0-0  2  6  0  0  2  2  3  1  2  
 Hilton Covell  PG  15  1-3  1-1  0-0  0  1  2  0  0  2  1  -10  3  
 Isaiah Winland  C  6  0-0  0-0  0-0  0  0  0  0  0  1  4  -6  0  
 Totals       39-93  10-28  2-6  17  45  29  7  6  17  30    90  
        .419  .357  .333                    

 Player of the Game
 Sandy Davis

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 17, 2017