Final  1st  2nd  3rd  4th Total    
   Jaguars  23  20  23  19  85  
   Nuggets  22  36  28  23  109  

 Jaguars
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ned Rubin  C  25  4-6  0-0  2-4  3  7  2  0  1  1  3  -17  10  
 Bart Lamberson  PF  32  2-7  0-0  3-4  4  6  2  0  0  3  2  -14  7  
 Brian Clardy  SF  22  3-7  0-1  2-4  1  3  2  1  0  0  2  -3  8  
 Porter Yearsley  SG  29  3-10  0-3  5-6  1  2  2  0  0  2  2  -11  11  
 Henry Murray  PG  28  5-16  0-4  4-4  0  2  2  0  0  3  3  -11  14  
 David Thornton  PF  16  3-6  0-0  1-4  0  2  2  2  0  1  3  -10  7  
 Lamar Roberts  SF  31  3-7  1-2  3-4  0  3  0  0  0  2  5  -26  10  
 Columbus Feathers  C  22  2-4  0-1  0-0  0  4  0  1  0  0  2  -7  4  
 Frank Mathis  PG  20  4-6  1-1  1-2  2  4  4  0  0  2  4  -13  10  
 Dillon Shubert  SG  10  1-5  0-2  2-2  0  2  0  0  0  0  1  -11  4  
 Joshua Sellers  SF  3  0-0  0-0  0-0  0  1  2  0  0  0  1  3  0  
 John Royer  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       30-74  2-14  23-34  11  36  18  4  1  14  28    85  
        .405  .143  .676                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Austin Fitz  C  20  4-6  0-0  0-0  0  4  4  0  0  0  3  12  8  
 Herman Grimes  PF  25  7-14  0-1  0-2  4  7  0  2  0  0  3  -2  14  
 Jerry Westcott  SF  23  7-10  0-0  4-8  1  3  1  0  0  2  3  18  18  
 Wesley James  SG  24  4-6  1-2  1-2  1  3  1  2  0  0  2  7  10  
 William Gibson  PG  29  1-5  0-0  3-4  1  6  5  1  0  0  1  12  5  
 Dale Ray  C  30  9-14  0-0  5-8  2  5  2  2  1  1  3  16  23  
 Peter Kaminsky  SF  24  3-5  0-1  3-4  2  5  1  0  0  2  3  6  9  
 Bryant Delatte  SG  31  5-13  3-6  2-3  0  0  1  0  0  4  1  20  15  
 James Howard  C  11  1-3  0-0  1-4  4  6  2  0  0  0  1  5  3  
 Alton Bonomo  PF  9  0-1  0-1  0-0  0  4  1  0  0  0  3  17  0  
 Blake Shain  PG  12  2-4  0-0  0-0  1  4  0  0  0  1  0  9  4  
 Andrew Davie  SF  1  0-0  0-0  0-0  0  0  0  1  0  0  0  0  0  
 Totals       43-81  4-11  19-35  16  47  18  8  1  10  23    109  
        .531  .364  .543                    

 Player of the Game
 Dale Ray

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 17, 2017