![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 13 | 28 | 16 | 13 | 70 | ||||||
| Stars | 22 | 18 | 17 | 19 | 76 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jospeh Robinson | C | 40 | 8-20 | 0-0 | 7-14 | 5 | 19 | 4 | 0 | 0 | 2 | 0 | -8 | 23 | |
| Luigi Neidert | PF | 33 | 3-9 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | -1 | 6 | |
| Jerry Edwards | SF | 23 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | |
| Sanford Logan | SG | 20 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -11 | 2 | |
| Chris Watson | PG | 38 | 8-14 | 0-2 | 3-6 | 2 | 6 | 4 | 2 | 0 | 1 | 2 | -3 | 19 | |
| Christopher Davis | C | 8 | 2-5 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Collin Cain | PF | 26 | 1-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -10 | 2 | |
| Michael Sherlock | SG | 19 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| Franklyn Panek | SF | 32 | 1-5 | 0-0 | 3-4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -13 | 5 | |
| Totals | 28-68 | 0-2 | 14-26 | 12 | 42 | 12 | 2 | 1 | 5 | 8 | 70 | ||||
| .412 | .000 | .538 | |||||||||||||
| Stars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hunter North | C | 29 | 5-8 | 0-0 | 0-0 | 7 | 10 | 0 | 0 | 1 | 1 | 4 | 6 | 10 | |
| Horace Luong | PF | 36 | 8-14 | 0-0 | 2-6 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 14 | 18 | |
| Bernard Brown | SF | 43 | 9-18 | 1-3 | 1-2 | 2 | 10 | 0 | 0 | 1 | 0 | 2 | 6 | 20 | |
| Royal Maness | SG | 34 | 5-12 | 0-0 | 0-0 | 4 | 7 | 1 | 0 | 1 | 0 | 2 | 9 | 10 | |
| Jame Houghtaling | PG | 29 | 3-10 | 0-0 | 2-2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 10 | 8 | |
| Andrew Novak | SG | 26 | 3-6 | 0-1 | 0-2 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | -10 | 6 | |
| Efan Ajuwa | C | 18 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Garland Robinson | PG | 25 | 2-8 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -6 | 4 | |
| Totals | 35-78 | 1-4 | 5-12 | 16 | 46 | 8 | 0 | 4 | 7 | 19 | 76 | ||||
| .449 | .250 | .417 | |||||||||||||
| Player of the Game |
| Bernard Brown |