![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Tigers | 33 | 29 | 62 | ||||||
| Hornets | 37 | 36 | 73 |
| Tigers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Blair Kearse | C | 27 | 1-7 | 0-0 | 2-2 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | -11 | 4 | |
| Frank Henson | PF | 27 | 2-5 | 0-0 | 3-4 | 2 | 6 | 0 | 2 | 1 | 2 | 1 | -12 | 7 | |
| Peter Jones | SF | 15 | 3-5 | 0-0 | 3-4 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | -14 | 9 | |
| Zander Curry | SG | 26 | 2-11 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | -2 | 6 | |
| Daron Mirabal | PG | 30 | 6-14 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -5 | 12 | |
| Randall Goldstein | SF | 30 | 4-11 | 0-0 | 0-0 | 4 | 6 | 4 | 1 | 1 | 1 | 0 | 4 | 8 | |
| Kurt Wray | SG | 20 | 1-10 | 0-0 | 8-8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -13 | 10 | |
| Roosevelt Fulcher | C | 13 | 0-3 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | |
| Monroe Baier | SF | 7 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Mike Richardson | PG | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 21-70 | 0-0 | 20-22 | 12 | 37 | 8 | 6 | 4 | 8 | 12 | 62 | ||||
| .300 | .000 | .909 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 21 | 3-7 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 2 | 1 | 3 | 7 | 7 | |
| Charles Shaughnessy | PF | 27 | 5-14 | 0-0 | 0-0 | 2 | 11 | 2 | 0 | 1 | 1 | 2 | 9 | 10 | |
| Darren Decker | SF | 28 | 1-4 | 0-0 | 2-2 | 3 | 9 | 4 | 1 | 0 | 2 | 2 | 8 | 4 | |
| Leyton Holiday | SG | 17 | 5-9 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 10 | |
| Lyndon Dabney | PG | 27 | 5-15 | 0-0 | 2-2 | 0 | 2 | 4 | 1 | 0 | 4 | 2 | 9 | 12 | |
| Scottie Lypton | SG | 18 | 3-4 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 6 | |
| Willard Bryant | SF | 16 | 2-2 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Davis Edwards | PF | 13 | 2-7 | 0-0 | 3-5 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | |
| Bob Farmer | C | 19 | 4-9 | 0-0 | 1-2 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 4 | 9 | |
| Clark Pinon | PG | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 32-74 | 0-0 | 9-13 | 13 | 44 | 16 | 5 | 3 | 10 | 18 | 73 | ||||
| .432 | .000 | .692 | |||||||||||||
| Player of the Game |
| Charles Shaughnessy |