|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 15 | 26 | 22 | 21 | 84 | ||||||
| Bobcats | 25 | 27 | 28 | 20 | 100 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edmund Tinoco | C | 28 | 2-3 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -18 | 6 | |
| Jarod Copeland | PF | 35 | 4-10 | 1-3 | 0-2 | 7 | 14 | 3 | 0 | 0 | 1 | 3 | -16 | 9 | |
| Lester Coil | SF | 26 | 1-7 | 0-1 | 2-2 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | -11 | 4 | |
| Jake Wenger | SG | 32 | 6-16 | 1-2 | 7-10 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | -16 | 20 | |
| Scott Tubbs | PG | 33 | 6-20 | 1-4 | 10-14 | 0 | 2 | 3 | 0 | 0 | 3 | 4 | -18 | 23 | |
| Freddie Featherstone | PF | 13 | 2-4 | 0-1 | 4-4 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 8 | |
| Gary Horton | C | 20 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 6 | |
| Wyatt Barger | SF | 33 | 2-8 | 1-4 | 1-2 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | -10 | 6 | |
| Hyman Doiron | SF | 16 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | |
| Mike Eaker | PG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
| Totals | 27-75 | 4-15 | 26-36 | 15 | 42 | 15 | 2 | 0 | 16 | 24 | 84 | ||||
| .360 | .267 | .722 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Smith | C | 35 | 5-13 | 0-0 | 3-4 | 1 | 8 | 2 | 0 | 3 | 2 | 4 | 22 | 13 | |
| Jonathon Elton | PF | 37 | 11-24 | 2-5 | 10-11 | 3 | 11 | 0 | 1 | 0 | 2 | 5 | 11 | 34 | |
| Elliott Tsui | SF | 19 | 3-4 | 1-1 | 0-0 | 0 | 3 | 2 | 1 | 2 | 0 | 4 | 10 | 7 | |
| Clement Kral | SG | 30 | 2-5 | 1-2 | 1-2 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 11 | 6 | |
| Kenneth Waldo | PG | 31 | 2-6 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 13 | 4 | |
| Alfred Ivey | C | 20 | 4-6 | 1-2 | 6-6 | 4 | 12 | 0 | 0 | 0 | 5 | 5 | 2 | 15 | |
| Kenneth Beauchamp | SF | 34 | 5-10 | 0-1 | 0-0 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 16 | 10 | |
| Reno Rotz | PG | 17 | 1-2 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 6 | |
| Josue Kijowski | SG | 11 | 0-4 | 0-3 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Lynwood Sommers | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| John Royer | PF | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -3 | 1 | |
| Totals | 34-76 | 5-15 | 27-31 | 11 | 44 | 13 | 9 | 7 | 13 | 26 | 100 | ||||
| .447 | .333 | .871 | |||||||||||||
| Player of the Game |
| Jonathon Elton |