![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Phantoms | 20 | 25 | 15 | 25 | 85 | ||||||
| Maulers | 17 | 26 | 12 | 23 | 78 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Albert Chin | C | 28 | 3-8 | 0-2 | 0-0 | 2 | 9 | 2 | 0 | 1 | 1 | 5 | 22 | 6 | |
| Bobby Bower | PF | 24 | 5-11 | 0-0 | 3-4 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | 11 | 13 | |
| Roscoe Meadows | SF | 36 | 5-12 | 1-4 | 0-0 | 4 | 9 | 1 | 0 | 1 | 4 | 3 | 10 | 11 | |
| Wilbur Pistone | SG | 34 | 4-13 | 2-3 | 1-2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | -1 | 11 | |
| Brian Acuna | PG | 32 | 5-10 | 1-4 | 4-4 | 3 | 7 | 4 | 1 | 0 | 4 | 2 | 0 | 15 | |
| Norman Teague | C | 20 | 3-6 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 4 | 3 | -15 | 6 | |
| Lyle Guidry | SF | 15 | 3-5 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | |
| John Kizer | SG | 28 | 5-7 | 1-2 | 0-0 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 10 | 11 | |
| Napoleon Lazo | PF | 23 | 2-7 | 1-4 | 1-4 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 1 | 6 | |
| Charlie Massey | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 35-79 | 6-21 | 9-14 | 14 | 46 | 14 | 7 | 2 | 24 | 25 | 85 | ||||
| .443 | .286 | .643 | |||||||||||||
| Maulers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Troy | C | 32 | 4-7 | 0-0 | 5-10 | 3 | 8 | 1 | 3 | 0 | 0 | 0 | -6 | 13 | |
| Gregg Branning | PF | 39 | 9-20 | 0-0 | 3-5 | 2 | 15 | 1 | 0 | 1 | 2 | 1 | -3 | 21 | |
| Burt Adams | SF | 35 | 5-11 | 0-1 | 4-4 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | -15 | 14 | |
| Albert Nicholas | SG | 33 | 5-15 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | -2 | 14 | |
| Danilo Lang | PG | 26 | 2-7 | 0-0 | 1-4 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | -16 | 5 | |
| Marcel Mims | SF | 27 | 2-7 | 0-1 | 1-2 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 8 | 5 | |
| John Rose | SG | 15 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 2 | |
| Guillermo Carbonell | PG | 22 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 9 | 4 | |
| Jordon Burris | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Theodore Stcyr | C | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | -7 | 0 | |
| Totals | 30-76 | 1-4 | 17-31 | 12 | 40 | 8 | 12 | 1 | 17 | 14 | 78 | ||||
| .395 | .250 | .548 | |||||||||||||
| Player of the Game |
| Brian Acuna |