|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Colonels | 12 | 25 | 15 | 17 | 69 | ||||||
| Stewards | 27 | 16 | 20 | 17 | 80 |
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 33 | 10-19 | 0-2 | 3-4 | 3 | 12 | 0 | 0 | 2 | 2 | 4 | -9 | 23 | |
| Marty Wigfall | PF | 38 | 5-11 | 0-0 | 4-6 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | 4 | 14 | |
| Dillon Shubert | SF | 36 | 2-15 | 0-3 | 2-4 | 2 | 5 | 1 | 1 | 0 | 2 | 3 | -17 | 6 | |
| Arden Cole | SG | 33 | 3-7 | 1-1 | 2-2 | 2 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 9 | |
| Rey Cooper | PG | 25 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -9 | 2 | |
| Garret Brown | SF | 22 | 3-9 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 | 6 | |
| Sal Wilson | C | 15 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | -2 | 3 | |
| Alan Dickson | SG | 22 | 2-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -5 | 6 | |
| David Willis | PG | 15 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -10 | 0 | |
| Totals | 27-73 | 1-7 | 14-22 | 11 | 36 | 9 | 2 | 4 | 12 | 20 | 69 | ||||
| .370 | .143 | .636 | |||||||||||||
| Stewards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rickey Jesse | C | 33 | 8-12 | 0-0 | 6-8 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 20 | 22 | |
| Jeffry Yardley | PF | 27 | 3-5 | 0-0 | 4-4 | 2 | 9 | 0 | 1 | 0 | 2 | 2 | 8 | 10 | |
| Ralph Walton | SF | 22 | 1-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Amos Broderick | SG | 28 | 1-5 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 0 | 3 | 2 | 8 | 4 | |
| Maxwell Mendoza | PG | 37 | 8-21 | 0-3 | 8-12 | 5 | 10 | 1 | 0 | 0 | 1 | 4 | 8 | 24 | |
| Poncio Canal | PF | 21 | 2-6 | 0-0 | 0-0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | |
| Porter Anderson | C | 15 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | -9 | 6 | |
| Boyd Williams | SF | 24 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 15 | 2 | |
| Wilson Anderson | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Tony Baker | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Anderson Romero | SF | 30 | 3-11 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | |
| Totals | 30-70 | 0-3 | 20-26 | 11 | 45 | 6 | 2 | 0 | 12 | 24 | 80 | ||||
| .429 | .000 | .769 | |||||||||||||
| Player of the Game |
| Rickey Jesse |