![]() |
Final | 1st | 2nd | Total |
![]() |
||||
| Bears | 27 | 38 | 65 | ||||||
| Hornets | 33 | 45 | 78 |
| Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ruben Koop | C | 25 | 2-7 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 2 | -10 | 4 | |
| Solomon Gibeault | PF | 24 | 2-8 | 0-0 | 2-2 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | -10 | 6 | |
| Caleb Perlman | SF | 24 | 1-8 | 0-0 | 0-0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | -4 | 2 | |
| Rick Lippincott | SG | 29 | 7-13 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | -17 | 16 | |
| Kelvin Kaspar | PG | 25 | 2-11 | 0-0 | 6-6 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | -12 | 10 | |
| Earnest Jones | PF | 19 | 0-4 | 0-0 | 0-0 | 0 | 4 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | |
| Kasey Paul | SF | 23 | 7-13 | 0-0 | 1-1 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | -6 | 15 | |
| Will Chamber | C | 15 | 3-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -3 | 6 | |
| Randall Hoyt | PG | 16 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -3 | 6 | |
| Totals | 26-72 | 0-0 | 13-13 | 8 | 39 | 14 | 4 | 2 | 14 | 18 | 65 | ||||
| .361 | .000 | 1.000 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Agustin Hedgecock | C | 21 | 2-5 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 15 | 4 | |
| Charles Shaughnessy | PF | 22 | 3-10 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 13 | 6 | |
| Darren Decker | SF | 26 | 6-12 | 0-0 | 2-4 | 3 | 10 | 1 | 2 | 0 | 0 | 2 | 16 | 14 | |
| Leyton Holiday | SG | 29 | 3-11 | 0-0 | 5-6 | 0 | 2 | 3 | 4 | 1 | 1 | 1 | 13 | 11 | |
| Lyndon Dabney | PG | 26 | 5-13 | 0-0 | 4-4 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 12 | 14 | |
| Scottie Lypton | SG | 11 | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Willard Bryant | SF | 14 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 6 | |
| Davis Edwards | PF | 18 | 2-4 | 0-0 | 4-6 | 5 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | |
| Bob Farmer | C | 19 | 2-6 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | -2 | 5 | |
| Clark Pinon | PG | 14 | 1-4 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | |
| Totals | 29-74 | 0-0 | 20-28 | 13 | 44 | 17 | 10 | 4 | 7 | 13 | 78 | ||||
| .392 | .000 | .714 | |||||||||||||
| Player of the Game |
| Darren Decker |