|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Seagulls | 24 | 25 | 21 | 12 | 82 | ||||||
| Tornadoes | 21 | 20 | 22 | 6 | 69 |
| Seagulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Art Hovey | C | 39 | 12-25 | 0-1 | 5-8 | 5 | 13 | 1 | 0 | 0 | 4 | 4 | 14 | 29 | |
| Donnie Tracey | PF | 26 | 2-8 | 0-0 | 2-2 | 1 | 6 | 2 | 0 | 0 | 1 | 4 | -1 | 6 | |
| Russ Kirkwood | SF | 30 | 2-9 | 0-1 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 8 | 5 | |
| Dion Mathis | SG | 35 | 5-9 | 0-1 | 5-6 | 7 | 9 | 1 | 1 | 0 | 3 | 1 | 15 | 15 | |
| Milton Seguin | PG | 16 | 0-8 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | |
| Casey McDermott | PF | 31 | 2-6 | 0-0 | 0-0 | 6 | 15 | 0 | 0 | 0 | 0 | 1 | 13 | 4 | |
| Augustus Colpitts | PG | 28 | 1-6 | 0-0 | 2-2 | 1 | 4 | 0 | 1 | 0 | 4 | 1 | 8 | 4 | |
| Colin Kennedy | SG | 24 | 3-7 | 0-0 | 1-2 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | -2 | 7 | |
| Horace Evans | PG | 10 | 3-4 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | |
| Totals | 30-82 | 0-3 | 22-28 | 22 | 57 | 10 | 3 | 0 | 17 | 16 | 82 | ||||
| .366 | .000 | .786 | |||||||||||||
| Tornadoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jackie Moore | C | 22 | 4-8 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | -11 | 8 | |
| Linwood Lard | PF | 31 | 5-12 | 0-1 | 2-2 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | -12 | 12 | |
| Lewis Moore | SF | 22 | 3-6 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 6 | |
| Damian McElyea | SG | 33 | 8-17 | 0-0 | 2-2 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | -8 | 18 | |
| Dewey Halliwell | PG | 34 | 6-12 | 0-1 | 2-4 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | -1 | 14 | |
| Mike Collier | PF | 30 | 1-6 | 0-0 | 3-4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | -14 | 5 | |
| Elmer Jackson | C | 24 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 4 | |
| Ambrosio Francisquito | SG | 27 | 0-6 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 5 | 5 | -3 | 0 | |
| Lou Cunningham | PG | 14 | 1-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -12 | 2 | |
| Chris Fischer | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -10 | 0 | |
| Totals | 30-77 | 0-2 | 9-14 | 7 | 34 | 9 | 4 | 1 | 14 | 21 | 69 | ||||
| .390 | .000 | .643 | |||||||||||||
| Player of the Game |
| Art Hovey |