![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Strike | 12 | 18 | 22 | 16 | 68 | ||||||
| Asses | 9 | 13 | 19 | 17 | 58 |
| Strike | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edmund Tinoco | C | 31 | 2-7 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | |
| Enoch Lamere | PF | 33 | 4-12 | 0-0 | 0-0 | 3 | 11 | 2 | 0 | 0 | 1 | 4 | 13 | 8 | |
| Weldon Hui | SF | 34 | 2-8 | 0-1 | 3-4 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 7 | |
| Gregory Helms | SG | 27 | 4-13 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 11 | |
| Ike Haydon | PG | 33 | 2-5 | 1-1 | 1-2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 6 | |
| Ronald Rector | PF | 29 | 7-16 | 0-0 | 7-10 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 4 | 21 | |
| Espiridion Castilla | SG | 32 | 4-9 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 10 | 8 | |
| Reuben Ables | C | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Omar White | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandy Johnson | SG | 6 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -4 | 3 | |
| Angel Avalos | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26-72 | 1-2 | 15-22 | 11 | 35 | 10 | 5 | 0 | 9 | 20 | 68 | ||||
| .361 | .500 | .682 | |||||||||||||
| Asses | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alfredo Darr | C | 29 | 3-6 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | -5 | 6 | |
| Kermit Laubscher | PF | 29 | 0-5 | 0-0 | 2-4 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | -3 | 2 | |
| Alfonzo Chewning | SF | 41 | 8-16 | 0-1 | 6-12 | 3 | 10 | 0 | 1 | 0 | 3 | 3 | -13 | 22 | |
| Sidney Bell | SG | 31 | 3-6 | 0-0 | 4-8 | 1 | 8 | 3 | 0 | 1 | 1 | 4 | -4 | 10 | |
| Gervas Hartl | PG | 23 | 0-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -9 | 2 | |
| Wilber Moore | C | 31 | 2-2 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | -11 | 4 | |
| Johnie Green | SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Michal Macdonald | SG | 27 | 3-7 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 4 | 2 | -15 | 6 | |
| Andre Lee | PF | 7 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Bruce Takahashi | PG | 16 | 2-8 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | |
| Totals | 22-59 | 0-2 | 14-28 | 9 | 41 | 5 | 3 | 4 | 16 | 21 | 58 | ||||
| .373 | .000 | .500 | |||||||||||||
| Player of the Game |
| Ronald Rector |