Final  1st  2nd Total    
   Bears  36  40  76  
   Hornets  45  41  86  

 Bears
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ruben Koop  C  29  4-9  0-0  2-2  2  8  3  0  0  1  3  -1  10  
 Solomon Gibeault  PF  26  4-6  0-0  0-0  1  6  1  1  3  1  4  -6  8  
 Caleb Perlman  SF  26  6-11  0-0  2-2  1  4  1  1  0  3  2  -7  14  
 Rick Lippincott  SG  30  2-9  0-0  0-0  2  4  3  0  0  0  2  -7  4  
 Kelvin Kaspar  PG  22  6-15  0-0  0-0  0  0  3  0  0  0  2  -9  12  
 Earnest Jones  PF  16  3-3  0-0  2-5  0  2  0  1  0  1  4  -7  8  
 Kasey Paul  SF  21  4-9  0-0  4-4  1  7  1  1  0  4  2  -3  12  
 Will Chamber  C  11  1-7  0-0  0-0  1  3  0  0  1  0  2  -9  2  
 Randall Hoyt  PG  19  3-5  0-0  0-0  0  1  4  0  0  0  1  -1  6  
 Totals       33-74  0-0  10-13  8  35  16  4  4  10  22    76  
        .446  .000  .769                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bob Farmer  C  26  2-3  0-0  2-4  1  6  2  1  0  0  1  -1  6  
 Charles Shaughnessy  PF  27  7-14  0-0  2-4  4  7  1  0  1  1  1  2  16  
 Darren Decker  SF  28  3-8  0-0  2-2  1  8  0  0  0  3  0  -5  8  
 Leyton Holiday  SG  34  9-19  0-0  8-10  0  3  2  2  0  1  1  4  26  
 Lyndon Dabney  PG  26  1-7  0-0  3-4  1  2  7  0  0  0  4  1  5  
 Scottie Lypton  SG  6  1-2  0-0  0-0  0  1  1  0  0  1  0  6  2  
 Willard Bryant  SF  12  3-4  0-0  3-4  0  1  2  0  0  1  1  15  9  
 Davis Edwards  PF  13  0-1  0-0  6-8  0  4  2  0  0  1  1  8  6  
 Vicente Catt  C  14  2-3  0-0  0-1  1  4  0  0  1  0  3  11  4  
 Clark Pinon  PG  14  2-3  0-0  0-0  0  0  5  1  0  1  0  9  4  
 Totals       30-64  0-0  26-37  8  36  22  4  2  9  12    86  
        .469  .000  .703                    

 Player of the Game
 Leyton Holiday

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: January 11, 2017