![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Warriors | 15 | 28 | 24 | 17 | 7 | 91 | ||||||
| Colonels | 22 | 26 | 18 | 18 | 11 | 95 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Christopher Davis | C | 26 | 3-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | |
| Deshawn Roberts | PF | 27 | 8-13 | 0-0 | 9-10 | 2 | 8 | 0 | 0 | 1 | 4 | 3 | 0 | 25 | |
| Jeffrey Petty | SF | 42 | 5-15 | 1-5 | 3-4 | 3 | 6 | 5 | 2 | 0 | 1 | 2 | -7 | 14 | |
| Derek Linares | SG | 41 | 5-10 | 1-2 | 6-6 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | -9 | 17 | |
| Joel Revis | PG | 38 | 4-10 | 1-2 | 3-6 | 1 | 5 | 3 | 1 | 0 | 3 | 3 | -7 | 12 | |
| Collin Cain | PF | 26 | 1-6 | 0-0 | 3-4 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | -4 | 5 | |
| Willie Radke | C | 27 | 2-6 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | -5 | 4 | |
| Sanford Logan | PG | 15 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Jerry Edwards | SG | 23 | 3-7 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 6 | |
| Totals | 32-73 | 3-9 | 24-30 | 12 | 40 | 13 | 3 | 1 | 14 | 19 | 91 | ||||
| .438 | .333 | .800 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Mangan | C | 41 | 6-13 | 0-0 | 0-0 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 14 | 12 | |
| Normand Schuyler | PF | 31 | 4-8 | 0-2 | 2-4 | 1 | 4 | 2 | 0 | 0 | 1 | 5 | 11 | 10 | |
| Omer Numbers | SF | 38 | 9-13 | 0-0 | 2-2 | 4 | 9 | 5 | 2 | 0 | 2 | 4 | -1 | 20 | |
| Alan Dickson | SG | 33 | 4-9 | 0-0 | 5-6 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 13 | |
| Daniel Kaufmann | PG | 39 | 5-15 | 0-1 | 6-6 | 1 | 3 | 10 | 2 | 0 | 1 | 3 | 16 | 16 | |
| Garret Brown | PF | 30 | 6-12 | 0-1 | 0-2 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 12 | |
| Sal Wilson | C | 15 | 1-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | -14 | 2 | |
| David Willis | SG | 23 | 2-7 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 4 | |
| Rey Cooper | PG | 15 | 3-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -14 | 6 | |
| Raul Véliz | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40-83 | 0-4 | 15-20 | 10 | 37 | 25 | 6 | 0 | 10 | 25 | 95 | ||||
| .482 | .000 | .750 | |||||||||||||
| Player of the Game |
| Omer Numbers |