|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Mustangs | 25 | 25 | 22 | 13 | 85 | ||||||
| Bobcats | 20 | 27 | 13 | 23 | 83 |
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarod Copeland | C | 36 | 6-15 | 0-2 | 3-4 | 8 | 11 | 3 | 0 | 2 | 0 | 1 | 1 | 15 | |
| Odell Fuller | PF | 34 | 4-9 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | |
| Hyman Doiron | SF | 29 | 6-10 | 2-4 | 0-0 | 1 | 8 | 0 | 1 | 0 | 4 | 1 | 0 | 14 | |
| Lester Coil | SG | 35 | 3-10 | 1-2 | 4-5 | 0 | 6 | 4 | 0 | 0 | 7 | 1 | 1 | 11 | |
| Scott Tubbs | PG | 41 | 7-21 | 3-4 | 10-12 | 1 | 4 | 3 | 0 | 1 | 1 | 4 | 9 | 27 | |
| Percy Bonds | PF | 26 | 3-4 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 6 | |
| Rosendo Mally | SF | 29 | 2-4 | 0-1 | 0-0 | 0 | 2 | 3 | 4 | 0 | 2 | 2 | 7 | 4 | |
| Jermaine Johnson | PG | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | |
| Noel Harper | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 31-76 | 6-13 | 17-21 | 12 | 40 | 14 | 6 | 4 | 14 | 13 | 85 | ||||
| .408 | .462 | .810 | |||||||||||||
| Bobcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Carl Smith | C | 34 | 7-14 | 0-0 | 0-0 | 3 | 13 | 0 | 1 | 5 | 3 | 5 | -1 | 14 | |
| Jonathon Elton | PF | 42 | 9-16 | 3-5 | 6-8 | 4 | 9 | 6 | 0 | 0 | 3 | 1 | 1 | 27 | |
| Elliott Tsui | SF | 31 | 2-11 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -10 | 4 | |
| Clement Kral | SG | 28 | 6-10 | 1-2 | 2-2 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 7 | 15 | |
| Kenneth Waldo | PG | 31 | 1-8 | 0-0 | 1-2 | 2 | 4 | 0 | 2 | 0 | 4 | 1 | -10 | 3 | |
| Alfred Ivey | C | 20 | 3-6 | 0-0 | 0-0 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | -4 | 6 | |
| Josue Kijowski | SG | 34 | 3-9 | 1-4 | 2-2 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | -3 | 9 | |
| Reno Rotz | PG | 17 | 2-5 | 1-4 | 0-0 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 8 | 5 | |
| Atakul Berk | SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33-79 | 6-18 | 11-14 | 15 | 45 | 17 | 7 | 6 | 15 | 18 | 83 | ||||
| .418 | .333 | .786 | |||||||||||||
| Player of the Game |
| Jonathon Elton |