Mason Emberton 
#15 C | 6-11, 272lbs | Pilgrims | Experience: 3 years
Born: 8/16/1979 (23) | College: Kentucky | Mobile, AL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 84 28 63 0 41 33 82 86 82 39 77 47 47 46 79 87  
 Potential: A D B F C C A A A C A B          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $1,994,813  $1,994,813  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL PRO 84 84 30.0 17.0 2.6 6.5 2.2 2.2 1.03 0.6 0.9 4.5 .496 .793 .000  
 2001 NABL VIR 84 84 27.6 14.3 2.3 6.3 1.9 1.8 1.04 0.7 0.3 4.5 .519 .769 .000  
 Career     168 168 28.8 15.6 2.5 6.4 2.1 2.0 1.03 0.7 0.6 4.5 .506 .781 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL PRO 6.2 12.5 .496 4.5 5.7 .793 5.1 9.0 .567 1.1 3.5 .317 0.0 0.0 .000  
 2001 NABL VIR 5.0 9.6 .519 4.3 5.6 .769 4.1 7.0 .584 0.9 2.6 .344 0.0 0.0 .000  
 Career     5.6 11.1 .506 4.4 5.6 .781 4.6 8.0 .574 1.0 3.0 .329 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 84 84 2521 522 1052 380 479 0 2 1424 219 768 188 52 183 52 77 382 420 
 2001 84 84 2315 419 807 360 468 0 1 1198 193 720 161 60 155 60 28 380 209 
 Career 168 168 4836 941 1859 740 947 0 3 2622 412 1488 349 112 338 112 105 762 629 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL PRO .564 1.35 11.5 11.2 24.3 10.4 25.1 17.9 21.6 412.7 13.8 5.0 110.2 100.7  
 2001 NABL VIR .591 1.48 12.1 11.7 20.6 9.5 25.5 17.6 20.9 356.2 11.9 2.5 105.3 99.1  
 Career     .576 1.41 11.8 11.4 22.5 10.0 25.3 17.8 21.3 768.9 25.6 3.7 107.8 99.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL PRO 5 5 33.6 15.8 1.8 7.6 2.2 2.8 0.79 0.8 1.4 4.2 .444 .767 .000  
 Career     5 5 33.6 15.8 1.8 7.6 2.2 2.8 0.79 0.8 1.4 4.2 .444 .767 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL PRO 5.6 12.6 .444 4.6 6.0 .767 5.0 9.6 .521 0.6 2.8 .214 0.0 0.2 .000  
 Career     5.6 12.6 .444 4.6 6.0 .767 5.0 9.6 .521 0.6 2.8 .214 0.0 0.2 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 5 5 168 28 63 23 30 0 1 79 9 47 11 4 14 4 7 21 -11 
 Career 5 5 168 28 63 23 30 0 1 79 9 47 11 4 14 4 7 21 -11 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL PRO .526 1.25 10.9 13.9 24.3 5.7 26.8 15.6 13.4 7.1 0.2 -2.2 101.2 103.3  
 Career     .526 1.25 10.9 13.9 0.0 5.7 26.8 15.6 13.5 7.1 0.2 -2.2 101.2 103.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 42 8 19 7 2 5 6 20 25 12 14 0 1  
 Playoff 25 5 11 5 2 2 4 9 19 7 8 0 1  
 Career 42 8 19 8 4 5 6 20 25 16 18 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 OTT W 39 9 19 1 2 0 0 19 4 20 1 1 2 4 2 4
 10/17 WIC L 30 9 17 2 4 0 0 20 5 14 1 0 0 1 3 -13
 10/19 AUS L 28 6 11 4 6 0 0 16 2 6 3 3 0 1 4 2
 10/20 MES W 39 8 15 3 5 0 0 19 1 13 3 3 2 1 4 5
 10/22 STL W 35 9 18 7 8 0 0 25 3 11 1 1 3 0 4 -7
 10/25 LV L 35 7 14 4 4 0 0 18 4 13 2 4 0 2 5 2
 10/29 OMA L 20 0 7 2 2 0 0 2 0 3 1 0 1 2 4 -22
 11/2 TAM L 33 5 10 9 10 0 0 19 1 6 2 3 0 1 5 0
 11/3 TAM L 34 2 10 4 6 0 0 8 2 7 2 1 0 1 4 -7
 11/6 BUF W 13 2 6 4 6 0 0 8 2 7 0 0 1 1 4 13
 11/7 BUF W 27 7 10 6 10 0 0 20 5 7 1 0 2 2 1 19
 11/9 TAM W 31 6 11 8 8 0 0 20 1 13 1 2 1 2 4 9
 11/13 NAS L 24 0 3 4 4 0 0 4 3 9 0 3 0 1 4 -23
 11/14 MTL L 18 3 8 2 3 0 0 8 4 11 0 4 0 0 4 2
 11/16 LV L 28 7 12 1 2 0 0 15 0 4 1 1 0 1 4 -10
 11/17 STL L 16 4 7 4 4 0 0 12 3 5 2 0 0 0 5 3
 11/19 MTL W 33 12 18 7 9 0 0 31 0 10 2 2 2 2 4 5
 11/22 MTL W 39 9 18 7 8 0 0 25 3 11 3 3 1 1 5 8
 11/23 NAS L 34 6 12 4 6 0 0 16 2 7 3 3 0 1 4 -19
 11/25 CAL W 40 5 13 5 8 0 0 15 2 11 2 4 2 3 4 2
 11/27 MTL L 35 12 23 2 2 0 0 26 3 15 3 4 2 0 6 -8
 11/28 STL W 34 6 10 2 2 0 0 14 2 9 3 1 0 1 6 1
 12/1 OTT L 19 7 9 3 4 0 0 17 2 8 0 1 0 0 6 7
 12/2 MTL L 22 3 7 0 0 0 0 6 3 5 4 0 1 1 5 2
 12/6 ANA W 16 1 6 2 2 0 0 4 0 3 3 2 0 0 5 16
 12/7 OTT L 31 4 12 1 2 0 0 9 3 8 1 3 2 1 4 -14
 12/10 TAM W 38 13 19 11 12 0 0 37 5 14 0 6 0 0 4 10
 12/11 VIR W 32 6 12 4 4 0 0 16 3 13 6 3 1 2 4 18
 12/15 TAM W 30 6 13 2 4 0 0 14 2 6 4 3 0 0 6 16
 12/16 VIR W 34 9 18 12 13 0 0 30 2 6 5 2 0 0 6 21
 12/18 VIR L 41 6 16 8 10 0 0 20 5 13 3 4 0 2 4 7
 12/19 STL W 20 8 10 3 4 0 0 19 1 4 1 3 1 1 5 32
 12/21 AUS L 38 10 15 6 8 0 0 26 3 14 2 2 1 0 4 7
 12/23 MES L 16 3 4 0 0 0 0 6 0 4 3 1 0 0 6 8
 12/27 BUF L 34 4 14 4 4 0 0 12 1 12 3 2 0 1 5 2
 12/28 MTL L 17 2 5 0 0 0 0 4 2 6 1 2 0 0 5 -10
 12/31 LV L 24 5 10 0 0 0 0 10 3 6 0 1 1 0 6 8
 1/2 STL W 23 4 7 4 4 0 0 12 2 6 4 0 1 0 4 25
 1/5 BUF W 37 7 13 5 6 0 0 19 6 12 6 1 1 0 3 19
 1/6 STL W 35 10 18 3 4 0 0 23 2 8 0 2 1 1 4 -8
 1/8 OTT W 39 20 24 2 4 0 0 42 4 12 3 1 1 3 4 4
 1/10 TAM W 41 10 23 8 10 0 1 28 2 10 1 3 1 0 4 10
 1/12 OTT L 35 5 16 0 1 0 0 10 5 9 0 3 0 2 4 -21
 1/15 CAL W 35 6 15 10 11 0 0 22 8 19 1 4 1 0 4 7
 1/17 OMA W 27 5 8 8 8 0 0 18 2 7 0 1 0 0 5 15
 1/19 ANA W 19 6 10 4 6 0 0 16 2 8 1 4 1 1 4 11
 1/21 VIR W 32 7 13 5 6 0 0 19 3 11 1 4 2 0 4 10
 1/22 BUF L 41 8 17 6 8 0 0 22 2 12 3 4 1 2 5 -14
 1/24 OTT W 27 5 12 2 4 0 0 12 3 10 2 1 0 1 4 28
 1/26 WIC W 35 6 10 11 12 0 0 23 3 15 5 4 1 0 5 11
 1/29 BUF W 33 11 21 2 4 0 0 24 4 12 3 0 2 1 4 11
 1/30 VIR W 37 13 20 6 8 0 0 32 4 12 3 1 0 1 4 13
 2/1 NAS L 40 10 25 10 12 0 0 30 6 13 2 2 1 0 4 -3
 2/2 BUF L 28 3 10 3 4 0 0 9 3 8 1 2 1 1 4 0
 2/5 WIC W 40 10 12 8 8 0 0 28 3 12 1 4 0 1 5 9
 2/6 AUS W 27 7 10 0 0 0 0 14 1 7 2 0 0 1 4 4
 2/9 EAS L 17 4 6 1 2 0 0 9 0 5 3 2 0 0 3 0
 2/11 NAS L 31 7 17 2 4 0 0 16 1 7 1 1 1 1 4 5
 2/12 NAS L 23 5 9 5 5 0 0 15 0 3 1 0 0 2 5 12
 2/14 VIR L 25 8 13 7 10 0 0 23 3 7 0 5 0 1 6 1
 2/16 BUF W 36 5 15 3 6 0 0 13 3 12 2 4 1 0 5 -2
 2/18 OTT W 33 8 14 7 8 0 0 23 5 15 1 0 0 2 6 5
 2/20 BUF W 40 10 18 6 8 0 0 26 3 13 6 3 0 0 4 6
 2/21 STL W 41 9 20 2 2 0 0 20 6 16 4 4 0 5 4 -13
 2/24 NAS W 37 2 15 5 6 0 0 9 4 9 5 0 0 1 4 2
 2/26 OTT W 31 6 12 0 0 0 0 12 4 9 3 2 1 2 6 1
 2/27 VIR W 31 7 17 3 4 0 0 17 5 11 6 4 0 2 6 9
 3/3 OTT L 22 2 5 3 6 0 0 7 0 2 1 0 1 0 4 -17
 3/4 VIR W 31 3 10 9 10 0 0 15 0 7 3 3 1 0 6 6
 3/6 MTL L 42 7 17 5 6 0 0 19 3 8 2 2 0 1 4 -1
 3/7 OTT W 36 3 10 0 2 0 0 6 4 11 3 3 0 2 4 15
 3/10 STL L 34 6 17 3 3 0 0 15 8 17 3 2 0 0 5 -12
 3/12 VAN W 24 3 7 10 10 0 0 16 2 6 0 2 1 1 4 28
 3/14 OTT W 30 9 14 4 6 0 0 22 2 9 5 5 0 0 5 23
 3/16 VAN L 31 7 11 2 2 0 0 16 3 15 0 2 0 1 5 -3
 3/18 MES W 20 2 7 4 4 0 0 8 1 4 2 0 0 0 5 -4
 3/20 TAM L 38 7 19 11 14 0 0 25 3 9 1 3 0 0 3 -9
 3/22 TAM W 36 6 9 9 11 0 0 21 2 7 5 5 1 4 5 11
 3/23 STL L 41 4 10 8 10 0 0 16 3 12 7 2 1 1 5 -5
 3/26 STL W 14 4 7 1 2 0 0 9 0 8 0 0 0 0 6 13
 3/28 NAS L 26 11 14 2 3 0 0 24 1 6 1 2 0 0 5 0
 3/29 MTL L 33 8 15 4 4 0 1 20 0 8 0 3 2 1 5 -4
 4/2 STL W 21 4 7 3 6 0 0 11 0 7 0 2 0 2 5 3
 4/4 NAS L 30 5 15 7 8 0 0 17 3 10 5 2 1 0 5 -2
 4/6 VIR L 33 9 15 6 6 0 0 24 4 12 2 3 1 1 5 4
 4/7 BUF W 29 8 14 8 12 0 0 24 4 9 4 2 1 1 5 26
 4/11 TAM W 29 5 11 5 6 0 0 15 3 10 5 3 2 0 3 31
 4/12 MTL W 29 8 14 8 12 0 0 24 2 5 2 0 2 2 3 24
 4/14 MTL W 21 1 4 4 6 0 0 6 3 10 0 4 0 1 5 15
 4/15 TAM W 21 3 8 0 0 0 0 6 1 10 4 1 0 1 4 20
 4/17 NAS L 20 4 10 0 0 0 0 8 0 4 3 2 1 0 4 -2
 4/19 OTT L 40 8 19 4 6 0 0 20 5 10 5 2 0 2 5 -5
 4/20 OTT L 23 4 9 4 4 0 0 12 1 7 0 4 2 1 3 -15
 4/22 OTT W 40 9 17 7 7 0 0 25 1 10 3 3 2 2 4 11
 4/23 OTT L 40 5 12 5 8 0 1 15 1 11 2 4 0 2 3 7
 4/25 OTT L 25 2 6 3 5 0 0 7 1 9 1 1 0 0 6 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 23
 Total Player of the Week: 1
 Total All-Star Appearances: 2
 Total All-League First Team: 1
 Total All-League Second Team: 1
 2001 NABL All-Star
 2001 NABL All-League Second Team
 2002 NABL All-Star
 2002 NABL All-League First Team

 Transactions
 Date Action
 10/8/2002 Drafted by the Admirals with pick #9 of round 2 of the creation draft.
 6/26/2002 Traded to the Pilgrims


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016