Kennith Goodpasture 
#51 C | 7-0, 244lbs | Pioneers | Experience: 2 years
Born: 10/27/1979 (23) | College: USC | Morges, Switzerland

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 33 51 62 0 39 28 71 71 68 19 24 51 26 76 18 79  
 Potential: D C B F D D B B B F D C          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $1,282,287  $1,282,287  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL OMA 84 5 18.6 4.5 1.5 3.8 1.0 0.9 1.18 0.3 0.5 2.6 .457 .747 1.000  
 2001 NABL OMA 70 70 33.1 8.2 2.7 7.1 1.5 1.3 1.13 0.4 0.8 3.7 .455 .775 .000  
 Career     154 75 25.2 6.2 2.0 5.3 1.2 1.1 1.15 0.3 0.6 3.1 .456 .763 .333  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL OMA 1.9 4.1 .457 0.8 1.0 .747 1.1 1.9 .559 0.8 2.2 .364 0.0 0.0 1.000  
 2001 NABL OMA 3.4 7.5 .455 1.3 1.7 .775 1.9 3.4 .550 1.5 4.1 .379 0.0 0.0 .000  
 Career     2.6 5.7 .456 1.0 1.3 .763 1.4 2.6 .554 1.1 3.0 .373 0.0 0.0 .333  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 84 5 1561 158 346 65 87 1 1 382 122 442 86 26 73 26 39 221 176 
 2001 70 70 2315 240 527 93 120 0 2 573 192 688 104 26 92 26 58 261 147 
 Career 154 75 3876 398 873 158 207 1 3 955 314 1130 190 52 165 52 97 482 323 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL OMA .497 1.10 15.8 13.4 12.1 8.8 21.9 15.5 10.4 -4.9 -0.2 2.1 105.5 99.3  
 2001 NABL OMA .493 1.09 13.4 11.9 12.3 10.1 25.8 18.0 11.8 40.0 1.3 2.1 105.7 101.8  
 Career     .496 1.09 14.4 12.5 12.2 9.5 24.1 16.9 11.2 35.1 1.2 2.1 105.6 100.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL OMA 13 0 19.4 5.8 2.0 4.0 0.6 0.9 0.67 0.5 0.8 2.9 .459 .731 .000  
 Career     13 0 19.4 5.8 2.0 4.0 0.6 0.9 0.67 0.5 0.8 2.9 .459 .731 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL OMA 2.2 4.7 .459 1.5 2.0 .731 1.4 2.5 .563 0.8 2.2 .345 0.0 0.0 .000  
 Career     2.2 4.7 .459 1.5 2.0 .731 1.4 2.5 .563 0.8 2.2 .345 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 13 0 252 28 61 19 26 0 0 75 26 78 8 6 12 6 10 38 23 
 Career 13 0 252 28 61 19 26 0 0 75 26 78 8 6 12 6 10 38 23 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL OMA .528 1.23 8.7 13.0 12.1 11.9 22.2 17.3 11.5 3.2 0.1 1.8 104.2 99.0  
 Career     .528 1.23 8.7 13.0 0.0 11.9 22.2 17.3 11.5 3.2 0.1 1.8 104.2 99.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 6 14 3 2 3 4 6 16 5 6 1 1  
 Playoff 12 5 12 2 3 3 4 4 8 5 6 0 0  
 Career 22 8 19 5 3 3 5 8 16 8 8 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 TAM W 12 1 1 2 2 0 0 4 0 3 0 1 0 1 2 10
 10/20 OTT L 15 2 4 0 0 0 0 4 3 9 0 0 0 1 5 -10
 10/21 VIR W 10 0 0 0 0 0 0 0 1 2 0 0 0 0 3 -6
 10/23 ANA L 9 2 2 0 0 0 0 4 1 1 1 0 0 0 5 8
 10/24 MES W 11 2 4 0 0 0 0 4 1 5 0 2 1 2 2 8
 10/26 VAN W 13 1 1 0 2 0 0 2 2 5 0 0 1 0 1 3
 10/29 PRO W 26 3 7 0 0 0 0 6 2 7 0 0 0 2 3 2
 10/30 AUS W 27 5 7 0 0 0 0 10 0 6 0 3 0 1 3 -12
 11/1 ANA W 31 2 9 2 2 0 0 6 3 10 2 3 1 0 3 25
 11/3 VIR W 27 5 10 1 2 0 0 11 6 10 1 1 0 1 3 -1
 11/4 WIC W 25 3 5 0 0 0 0 6 2 11 0 0 0 0 5 5
 11/8 MES L 14 0 1 0 0 0 0 0 0 3 1 1 1 0 4 -6
 11/10 AUS L 20 2 7 1 2 0 0 5 4 7 0 1 1 0 3 -12
 11/12 LV W 21 2 4 2 2 0 0 6 2 6 1 1 1 0 3 -2
 11/13 VAN W 20 1 2 0 0 0 0 2 0 3 1 2 1 0 4 1
 11/16 WIC W 31 1 5 4 4 0 0 6 1 7 3 2 0 0 3 -5
 11/17 ANA L 14 2 4 0 0 0 0 4 1 4 1 2 0 1 5 0
 11/21 ANA W 19 3 4 0 0 0 0 6 1 8 2 0 0 1 3 9
 11/22 OTT L 22 0 1 0 0 0 0 0 0 7 0 1 0 0 2 -5
 11/26 LV L 24 3 8 0 0 0 0 6 5 9 0 0 1 0 2 -8
 11/28 CAL W 17 2 3 2 4 0 0 6 0 2 0 0 1 1 4 4
 11/30 CAL W 17 1 3 0 0 0 0 2 0 3 2 0 0 0 3 5
 12/1 CAL W 14 2 3 0 0 0 0 4 1 3 0 0 0 0 0 -1
 12/5 ANA W 22 3 6 1 2 0 0 7 2 9 3 1 0 0 2 7
 12/6 MES W 25 0 5 1 2 0 0 1 0 6 2 1 1 0 5 1
 12/8 LV W 23 3 8 0 0 0 0 6 3 6 2 2 0 0 2 13
 12/10 CAL W 21 3 4 0 0 0 0 6 0 6 3 1 0 0 2 33
 12/12 WIC L 16 2 2 0 0 0 0 4 1 3 0 1 0 0 2 -4
 12/14 MTL L 15 4 7 0 0 0 0 8 1 3 0 1 0 1 2 -7
 12/16 ANA L 13 1 2 0 0 0 0 2 0 3 0 0 0 0 1 0
 12/18 MES W 16 0 3 2 2 0 0 2 3 5 0 1 0 2 2 1
 12/19 NAS L 16 0 1 2 2 0 0 2 1 5 0 2 0 1 3 -17
 12/21 VAN L 14 0 4 0 0 0 0 0 0 1 0 0 0 1 2 -8
 12/23 WIC W 11 1 3 0 0 0 0 2 1 2 0 1 0 0 3 3
 12/24 TAM L 19 0 0 3 4 0 0 3 2 5 0 1 1 2 2 4
 12/28 LV W 17 1 2 0 0 0 0 2 2 4 1 1 0 1 0 14
 12/30 WIC W 13 4 5 2 2 0 0 10 4 8 0 0 0 0 2 6
 12/31 MES L 19 2 2 0 0 0 0 4 1 4 2 0 0 0 3 -7
 1/3 LV W 13 0 1 0 0 0 0 0 3 4 1 1 0 0 0 1
 1/4 CAL W 21 5 6 0 0 0 0 10 1 8 0 0 0 0 1 1
 1/8 STL L 15 3 4 0 0 0 0 6 1 4 0 1 0 2 4 -11
 1/9 WIC L 25 2 5 2 2 0 0 6 0 6 3 3 0 0 4 11
 1/12 VAN W 11 1 2 4 4 0 0 6 0 2 0 0 0 0 4 16
 1/13 LV W 25 5 6 0 0 0 0 10 3 10 0 0 0 1 3 7
 1/17 PRO L 15 0 1 0 2 0 0 0 0 1 2 1 1 1 0 -3
 1/18 BUF W 13 0 3 1 2 0 0 1 1 1 1 0 1 0 1 0
 1/21 MES W 12 0 1 3 4 0 0 3 3 5 2 0 0 1 3 11
 1/23 AUS W 15 3 4 0 0 0 0 6 0 4 2 1 0 0 3 8
 1/25 MES L 13 1 1 1 2 0 0 3 1 1 2 0 0 0 4 1
 1/26 ANA L 13 2 3 0 0 0 0 4 2 5 1 1 2 1 2 -6
 1/29 CAL L 12 0 2 0 0 0 0 0 0 1 1 0 0 0 1 -4
 1/30 WIC L 18 4 7 2 2 0 0 10 2 9 1 0 1 1 2 9
 2/2 MES L 11 3 4 0 0 0 0 6 0 2 0 2 0 0 5 2
 2/3 NAS L 11 1 4 0 0 0 0 2 0 1 0 0 0 0 1 -6
 2/5 OTT L 14 2 3 0 0 0 0 4 1 2 3 0 0 1 1 -8
 2/6 LV L 13 1 5 0 0 0 0 2 1 3 1 0 0 0 2 -6
 2/11 CAL L 13 3 5 0 0 0 0 6 1 4 0 2 0 0 0 -1
 2/12 WIC W 14 1 2 2 2 0 0 4 0 5 2 0 0 0 3 -2
 2/16 LV L 24 1 4 0 0 0 0 2 3 12 2 1 0 1 2 -6
 2/17 MTL W 15 0 2 0 0 0 0 0 1 3 0 1 0 1 5 11
 2/19 STL L 22 4 4 2 4 0 0 10 2 6 0 1 0 1 2 -2
 2/20 CAL W 12 4 6 1 2 0 0 9 1 7 0 0 0 0 1 7
 2/23 WIC W 15 4 4 2 3 0 0 10 2 4 0 2 0 0 4 11
 2/24 LV W 14 0 0 2 2 0 0 2 3 5 2 1 0 0 2 1
 2/27 CAL W 17 3 3 0 0 0 0 6 1 2 0 0 0 0 3 5
 2/28 AUS W 16 2 5 1 2 0 0 5 3 6 2 0 1 0 3 6
 3/3 VAN W 25 2 4 0 0 0 0 4 1 5 2 1 0 1 0 5
 3/5 ANA L 12 1 5 1 2 0 0 3 2 5 1 2 0 0 6 -17
 3/8 VAN W 24 2 4 2 2 0 0 6 2 13 2 0 0 0 3 16
 3/9 MES W 24 0 3 0 0 0 0 0 2 6 2 4 0 1 6 4
 3/12 AUS W 11 1 2 0 0 0 0 2 1 5 1 1 0 0 2 5
 3/14 VAN L 16 0 0 1 2 0 0 1 1 6 0 2 0 0 3 -5
 3/16 ANA W 24 2 3 2 2 0 0 6 1 6 2 0 1 2 0 13
 3/18 TAM W 13 2 4 0 0 0 0 4 1 5 0 0 0 0 2 15
 3/19 ANA L 13 4 5 0 0 0 0 8 0 2 1 2 1 0 4 -12
 3/22 ANA L 15 1 2 0 0 0 0 2 2 6 2 0 0 1 1 -1
 3/23 AUS W 12 1 8 2 2 0 0 4 2 3 0 0 1 0 2 -2
 3/25 VAN L 14 0 2 5 6 0 0 5 0 3 1 0 0 3 1 8
 3/26 MES W 31 0 2 2 4 0 0 2 0 3 1 3 1 1 2 18
 3/29 BUF W 18 1 2 0 0 0 0 2 0 2 1 1 0 0 1 8
 3/30 AUS L 25 3 8 0 0 0 0 6 2 7 1 1 0 1 4 15
 4/3 MES L 9 0 1 0 0 0 0 0 0 1 0 0 0 0 5 9
 4/4 WIC W 38 3 7 0 0 0 0 6 3 14 0 1 0 1 3 21
 4/6 VAN L 30 2 9 0 0 0 0 4 3 5 3 1 0 0 6 -4
 4/8 VAN W 20 0 1 2 2 0 0 2 1 7 1 2 2 1 4 7
 4/10 CAL L 13 1 1 0 0 0 0 2 2 3 2 0 1 1 0 -4
 4/12 AUS L 13 1 3 0 0 0 0 2 2 4 1 1 1 0 5 5
 4/13 AUS L 35 6 16 0 0 0 0 12 3 11 2 0 1 0 2 -26
 4/15 VAN W 35 6 10 2 2 0 0 14 2 10 3 1 0 0 3 5
 4/17 VIR L 30 3 10 0 0 1 1 7 4 11 2 2 2 0 4 2
 4/19 ANA L 17 1 4 0 0 0 0 2 1 6 0 1 0 0 1 -18
 4/20 ANA L 17 2 6 0 0 0 0 4 2 4 0 0 1 0 3 3
 4/22 ANA W 21 0 2 5 6 0 0 5 0 4 1 0 0 2 2 16
 4/23 ANA L 25 2 8 0 0 0 0 4 5 12 1 4 0 1 5 -10
 4/25 ANA W 17 1 1 0 0 0 0 2 2 4 1 1 0 0 2 2
 4/27 ANA W 32 4 6 4 6 0 0 12 3 10 0 2 3 3 2 23
 4/29 ANA W 22 3 7 3 4 0 0 9 2 7 1 0 0 0 5 9
 5/1 AUS W 16 4 5 2 2 0 0 10 3 6 0 0 0 1 4 14
 5/2 AUS L 16 0 1 0 0 0 0 0 1 6 0 1 0 0 5 1
 5/4 AUS W 18 4 6 2 4 0 0 10 4 9 1 0 0 2 1 5
 5/5 AUS L 15 3 7 2 2 0 0 8 0 2 1 0 0 0 3 -19
 5/7 AUS L 17 2 2 1 2 0 0 5 2 5 0 1 2 0 2 -7
 5/9 AUS L 19 2 6 0 0 0 0 4 1 3 2 2 0 1 3 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 2001 NABL Rookie Game Participant

 Transactions
 Date Action
 10/8/2002 Drafted by the Pioneers with pick #5 of round 3 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016