Glen Velasquez 
#33 SF | 6-5, 181lbs | Dragons | Experience: 9 years
Born: 3/12/1972 (31) | College: Tennessee | Day Heights, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 66 40 69 31 52 9 19 2 6 44 31 9 66 32 63 55  
 Potential: B C B D C F D F F C D F          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $138,000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 ABL ND 80 80 2.3 0.9 0.1 0.1 0.1 0.2 0.58 0.1 0.0 0.2 .260 .850 .000  
 2001 USBA FAR 63 63 31.6 16.4 1.9 2.3 1.6 1.2 1.31 0.6 0.2 2.0 .431 .791 .365  
 Career     143 143 15.2 7.7 0.9 1.1 0.8 0.6 1.21 0.3 0.1 1.0 .416 .796 .365  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 ABL ND 0.2 0.9 .260 0.4 0.5 .850 0.1 0.2 .357 0.2 0.7 .237 0.0 0.0 .000  
 2001 USBA FAR 5.5 12.8 .431 4.9 6.2 .791 2.9 5.2 .556 2.1 6.2 .339 0.5 1.3 .365  
 Career     2.6 6.1 .416 2.4 3.0 .796 1.3 2.4 .548 1.0 3.2 .326 0.2 0.6 .365  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 80 80 180 19 73 34 40 0 0 72 6 11 7 4 12 4 3 13 -21 
 2001 63 63 1991 347 806 310 392 31 85 1035 117 263 101 35 77 35 10 128 616 
 Career 143 143 2171 366 879 344 432 31 85 1107 123 274 108 39 89 39 13 141 595 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 ABL ND .396 0.99 6.4 10.9 22.9 2.8 2.8 2.8 0.0 -28.2 -0.9 -0.3 64.3 70.5  
 2001 USBA FAR .530 1.28 8.7 6.7 20.7 7.6 7.8 7.7 28.3 529.3 17.6 9.8 105.3 87.8  
 Career     .518 1.26 8.5 7.0 20.9 7.0 7.4 7.2 26.0 501.1 16.7 4.2 100.8 86.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 USBA FAR 13 13 32.2 20.9 2.2 1.6 1.0 0.8 1.18 0.9 0.2 1.6 .480 .811 .227  
 Career     13 13 32.2 20.9 2.2 1.6 1.0 0.8 1.18 0.9 0.2 1.6 .480 .811 .227  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2001 USBA FAR 7.3 15.2 .480 5.9 7.3 .811 4.5 6.3 .707 2.5 7.2 .340 0.4 1.7 .227  
 Career     7.3 15.2 .480 5.9 7.3 .811 4.5 6.3 .707 2.5 7.2 .340 0.4 1.7 .227  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 13 13 418 95 198 77 95 5 22 272 28 49 13 12 11 12 2 21 61 
 Career 13 13 418 95 198 77 95 5 22 272 28 49 13 12 11 12 2 21 61 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2001 USBA FAR .567 1.37 4.9 4.2 23.7 7.5 5.0 6.2 23.2 79.3 2.6 4.7 97.7 87.9  
 Career     .567 1.37 4.9 4.2 23.7 7.5 5.0 6.2 23.2 79.3 2.6 4.7 97.7 87.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 5 2 2 1 1 1 2 2 4 5 6 0 0  
 Playoff 28 4 7 3 3 1 2 11 21 13 15 2 3  
 Career 32 5 10 5 3 1 5 13 22 19 21 4 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 OSA W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6
 10/16 SIN W 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
 10/18 SHA W 2 0 1 1 2 0 0 1 0 0 0 0 0 0 0 1
 10/20 TAI L 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 -4
 10/23 SEO W 2 0 0 1 2 0 0 1 0 0 0 0 0 0 0 1
 10/26 TOK W 2 0 2 0 0 0 0 0 1 1 0 1 0 0 1 2
 10/30 OSA L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -4
 10/31 KL L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 11/5 SIN L 2 0 0 1 2 0 0 1 0 0 0 1 0 1 0 -1
 11/6 TOK W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 11/8 OSA W 2 1 2 1 2 0 0 3 0 0 0 0 0 0 0 2
 11/9 BAN W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11/11 TAI L 3 1 3 0 0 0 0 2 0 0 0 1 0 0 0 -3
 11/12 TOK L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
 11/16 SHA L 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -6
 11/17 KL W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 9
 11/21 SIN W 2 1 2 0 0 0 0 2 1 2 0 0 0 0 0 3
 11/23 SHA L 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -2
 11/25 BEI W 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 4
 11/27 SEO W 2 0 1 2 2 0 0 2 0 0 0 1 0 0 0 2
 11/29 KL L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
 11/30 BEI L 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 -2
 12/3 SEO L 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -2
 12/4 KL W 2 0 0 3 4 0 0 3 0 0 0 0 0 0 0 1
 12/7 SEO W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 12/8 TOK L 2 0 1 0 2 0 0 0 0 0 0 0 0 0 1 -2
 12/10 SIN W 3 2 2 0 0 0 0 4 0 0 0 0 0 0 0 2
 12/11 SEO W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
 12/14 SHA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
 12/15 BEI L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -5
 12/18 KL L 2 2 3 0 0 0 0 4 1 1 0 0 0 0 0 -2
 12/19 TOK W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 12/21 SHA W 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2
 12/23 SHA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 12/24 TOK L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 12/28 OSA L 2 0 1 0 0 0 0 0 2 2 0 0 0 0 1 -3
 12/29 OSA L 3 0 1 2 2 0 0 2 0 0 0 1 0 0 0 -2
 1/2 SIN W 4 1 4 0 0 0 0 2 1 1 1 0 0 0 0 2
 1/3 TAI L 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -3
 1/6 BEI W 2 0 0 2 2 0 0 2 0 0 0 0 0 0 0 2
 1/8 KL L 4 0 2 2 2 0 0 2 1 1 0 0 0 0 0 -2
 1/9 KL L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
 1/13 SIN W 3 0 1 4 4 0 0 4 0 0 0 0 0 0 0 4
 1/14 OSA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
 1/18 TOK L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
 1/19 KL W 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2
 1/23 TAI L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 1/24 BAN W 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
 1/28 TAI L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -5
 1/30 SIN W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 2/1 SIN W 2 0 2 2 2 0 0 2 0 0 0 0 0 0 0 6
 2/2 SIN L 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 -4
 2/6 TOK L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/11 BEI L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 2/12 BEI L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
 2/15 SHA W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 2/17 TAI W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
 2/21 TOK L 3 1 1 0 0 0 0 2 0 0 0 0 0 0 1 -4
 2/22 SEO L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
 2/24 TOK W 4 0 2 4 4 0 0 4 0 0 0 2 0 0 2 2
 2/25 BEI W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
 2/28 SHA W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
 3/1 SEO W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3
 3/3 BAN L 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -2
 3/4 BEI W 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
 3/8 OSA L 2 1 3 0 0 0 0 2 0 0 0 0 0 0 0 -2
 3/9 SEO L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/12 BAN W 2 0 1 4 4 0 0 4 0 0 0 0 0 0 0 4
 3/14 TAI W 2 1 1 0 0 0 0 2 0 0 0 1 0 0 0 1
 3/16 BAN W 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0 5
 3/19 SEO L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -2
 3/20 SHA W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 3/23 TAI L 2 1 3 0 0 0 0 2 0 0 0 0 1 0 0 -2
 3/24 BAN W 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1
 3/26 OSA W 4 0 0 5 6 0 0 5 0 0 0 0 0 1 0 6
 3/28 TAI W 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2
 3/31 TAI L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -4
 4/1 OSA L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -3
 4/3 BAN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -2
 4/5 BAN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 4/8 SHA L 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 -2
 4/9 SIN L 2 0 1 2 2 0 0 2 0 0 0 1 0 0 0 -1
 4/12 BAN L 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -7
 4/14 OSA L 2 2 3 0 0 0 0 4 0 0 0 0 0 0 0 -2
 4/16 KL W 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 2
 4/17 SEO W 2 1 1 0 0 0 0 2 0 1 0 0 0 0 0 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 20
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total All-League First Team: 1
 Total All-Defensive Second Team: 1
 2001 NADL All-Star
 2001 NADL All-League First Team
 2001 NADL All-Defensive Second Team

 Transactions
 Date Action
 10/8/2002 Drafted by the Phantoms with pick #3 of round 1 of the creation draft.
 8/4/2002 Signed with the Dragons for $138,000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016