![]() |
| |||||||
| #55 C | 6-10, 230lbs | Bobcats | Experience: Rookie | ||||||||
| Born: 10/19/1979 (23) | College: Burlington | Marietta, GA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 60 | 33 | 67 | 0 | 9 | 43 | 48 | 23 | 28 | 34 | 41 | 54 | 28 | 64 | 29 | 76 | ||
| Potential: | B | D | B | F | F | C | C | D | D | D | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Value: | $3,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | USBA | TBY | 40 | 0 | 9.8 | 4.1 | 0.7 | 1.2 | 0.7 | 0.6 | 1.17 | 0.3 | 0.2 | 0.8 | .421 | .815 | .000 | |
| Career | 40 | 0 | 9.8 | 4.1 | 0.7 | 1.2 | 0.7 | 0.6 | 1.17 | 0.3 | 0.2 | 0.8 | .421 | .815 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | USBA | TBY | 1.5 | 3.5 | .421 | 1.1 | 1.4 | .815 | 1.0 | 1.8 | .577 | 0.5 | 1.7 | .265 | 0.0 | 0.0 | .000 | |
| Career | 1.5 | 3.5 | .421 | 1.1 | 1.4 | .815 | 1.0 | 1.8 | .577 | 0.5 | 1.7 | .265 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 40 | 0 | 392 | 59 | 140 | 44 | 54 | 0 | 1 | 162 | 27 | 73 | 28 | 10 | 24 | 10 | 9 | 31 | 33 | |
| Career | 40 | 0 | 392 | 59 | 140 | 44 | 54 | 0 | 1 | 162 | 27 | 73 | 28 | 10 | 24 | 10 | 9 | 31 | 33 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | USBA | TBY | .494 | 1.16 | 13.0 | 11.1 | 19.8 | 7.9 | 13.5 | 10.7 | 19.5 | 51.9 | 1.7 | 0.8 | 95.3 | 93.1 | ||
| Career | .494 | 1.16 | 13.0 | 11.1 | 19.8 | 7.9 | 13.5 | 10.7 | 19.5 | 51.9 | 1.7 | 0.8 | 95.3 | 93.1 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | USBA | TBY | 9 | 0 | 19.6 | 9.9 | 1.4 | 2.3 | 0.7 | 1.8 | 0.38 | 0.0 | 0.7 | 1.9 | .444 | .735 | .000 | |
| Career | 9 | 0 | 19.6 | 9.9 | 1.4 | 2.3 | 0.7 | 1.8 | 0.38 | 0.0 | 0.7 | 1.9 | .444 | .735 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | USBA | TBY | 3.6 | 8.0 | .444 | 2.8 | 3.8 | .735 | 2.8 | 4.3 | .641 | 0.8 | 3.6 | .219 | 0.0 | 0.1 | .000 | |
| Career | 3.6 | 8.0 | .444 | 2.8 | 3.8 | .735 | 2.8 | 4.3 | .641 | 0.8 | 3.6 | .219 | 0.0 | 0.1 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 9 | 0 | 176 | 32 | 72 | 25 | 34 | 0 | 1 | 89 | 13 | 34 | 6 | 0 | 16 | 0 | 6 | 17 | 10 | |
| Career | 9 | 0 | 176 | 32 | 72 | 25 | 34 | 0 | 1 | 89 | 13 | 34 | 6 | 0 | 16 | 0 | 6 | 17 | 10 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | USBA | TBY | .506 | 1.24 | 5.5 | 14.7 | 19.8 | 8.3 | 13.9 | 11.0 | 15.3 | 12.3 | 0.4 | 1.1 | 95.4 | 93.3 | ||
| Career | .506 | 1.24 | 5.5 | 14.7 | 0.0 | 8.3 | 13.9 | 11.0 | 15.3 | 12.3 | 0.4 | 1.1 | 95.4 | 93.3 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1999 | BURLON | 33 | 0 | 16.8 | 4.8 | 1.2 | 1.5 | 0.7 | 1.1 | 0.61 | 0.5 | 0.4 | 2.0 | .477 | .673 | .333 | ||
| 2000 | BURLON | 35 | 32 | 24.0 | 10.7 | 1.5 | 2.8 | 1.2 | 1.9 | 0.65 | 0.4 | 0.7 | 2.8 | .521 | .693 | .000 | ||
| 2001 | BURLON | 34 | 34 | 29.3 | 13.4 | 2.5 | 3.1 | 2.1 | 2.1 | 0.99 | 0.5 | 1.0 | 2.8 | .456 | .639 | .000 | ||
| 2002 | BURLON | 32 | 32 | 29.9 | 13.4 | 2.6 | 4.3 | 2.3 | 2.6 | 0.88 | 0.7 | 1.6 | 2.8 | .483 | .670 | .000 | ||
| Total | 134 | 98 | 25.0 | 10.6 | 1.9 | 2.9 | 1.6 | 1.9 | 0.81 | 0.5 | 0.9 | 2.6 | .483 | .664 | .091 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 33 | 0 | 555 | 62 | 130 | 35 | 52 | 1 | 3 | 160 | 39 | 89 | 22 | 15 | 36 | 15 | 12 | 66 | -93 | |
| 2000 | 35 | 32 | 839 | 134 | 257 | 106 | 153 | 0 | 2 | 374 | 51 | 149 | 43 | 15 | 66 | 15 | 24 | 99 | 39 | |
| 2001 | 34 | 34 | 995 | 155 | 340 | 147 | 230 | 0 | 3 | 457 | 85 | 191 | 71 | 17 | 72 | 17 | 34 | 95 | 169 | |
| 2002 | 32 | 32 | 958 | 155 | 321 | 120 | 179 | 0 | 3 | 430 | 82 | 218 | 72 | 22 | 82 | 22 | 52 | 90 | 240 | |
| Career | 134 | 98 | 3347 | 506 | 1048 | 408 | 614 | 1 | 11 | 1421 | 257 | 647 | 208 | 69 | 256 | 69 | 122 | 350 | 355 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 14 | 3 | 6 | 3 | 2 | 2 | 3 | 6 | 12 | 6 | 6 | 0 | 1 | |
| Playoff | 21 | 7 | 12 | 2 | 0 | 4 | 5 | 8 | 14 | 8 | 10 | 0 | 1 | |
| Career | 21 | 7 | 12 | 3 | 2 | 4 | 5 | 8 | 14 | 8 | 10 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | PIT | W | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 10/18 | PIT | W | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| 10/27 | OSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/29 | PIT | L | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/2 | PIT | W | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11/3 | FAR | W | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12 | FAR | W | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11/17 | OSH | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19 | PIT | W | 18 | 4 | 9 | 3 | 4 | 0 | 0 | 11 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 14 |
| 11/23 | REG | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 11/27 | BIL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12/1 | FAR | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12/10 | KNX | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| 12/14 | AMA | W | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 12/29 | REG | W | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 1/2 | AMA | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/3 | AMA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 1/17 | AMA | L | 9 | 0 | 4 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 1/21 | REG | L | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -16 |
| 1/25 | BIL | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| 1/27 | OSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 1/31 | AMA | W | 14 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 3 | 3 | 0 | 0 | 4 | 5 |
| 2/2 | PIT | W | 27 | 6 | 10 | 2 | 2 | 0 | 0 | 14 | 0 | 4 | 0 | 2 | 1 | 0 | 4 | 10 |
| 2/6 | BIL | W | 30 | 4 | 12 | 5 | 6 | 0 | 1 | 13 | 3 | 6 | 0 | 3 | 0 | 0 | 4 | 0 |
| 2/11 | KNX | L | 22 | 3 | 6 | 6 | 6 | 0 | 0 | 12 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 8 |
| 2/13 | BIL | W | 27 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 3 | 3 | 0 | 2 | 3 | 14 |
| 2/18 | BIL | W | 26 | 4 | 10 | 4 | 4 | 0 | 0 | 12 | 2 | 5 | 3 | 1 | 2 | 0 | 0 | 16 |
| 2/22 | OSH | W | 20 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 2/24 | REG | W | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 1 | 2 | 1 | 0 | 2 | -3 |
| 2/28 | AMA | W | 16 | 4 | 9 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
| 3/8 | AMA | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/14 | PIT | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| 3/15 | PIT | W | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -4 |
| 3/19 | AMA | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | -9 |
| 3/23 | OSH | L | 14 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 2 |
| 3/27 | FAR | L | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| 3/29 | FAR | L | 17 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -5 |
| 4/2 | KNX | W | 24 | 5 | 9 | 1 | 2 | 0 | 0 | 11 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| 4/3 | REG | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 4/8 | PIT | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4/9 | KNX | W | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -1 |
| 4/13 | FAR | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 4/14 | KNX | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 4/19 | AMA | W | 28 | 8 | 14 | 5 | 6 | 0 | 0 | 21 | 7 | 12 | 2 | 3 | 0 | 1 | 3 | 22 |
| 4/20 | AMA | W | 8 | 3 | 4 | 3 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 4/22 | AMA | W | 9 | 2 | 3 | 3 | 4 | 0 | 0 | 7 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | -8 |
| 4/23 | AMA | W | 27 | 4 | 9 | 8 | 10 | 0 | 0 | 16 | 1 | 4 | 0 | 5 | 0 | 4 | 4 | 9 |
| 5/1 | REG | L | 17 | 2 | 6 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -4 |
| 5/2 | REG | L | 20 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | -9 |
| 5/4 | REG | W | 31 | 5 | 14 | 1 | 2 | 0 | 1 | 11 | 2 | 8 | 1 | 2 | 0 | 0 | 2 | -1 |
| 5/5 | REG | L | 20 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
| 5/7 | REG | L | 16 | 1 | 4 | 3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 1 |
| 1997 | High School: Rated ** and #504 overall by the FBCB scouting service. |
| 2001 | 2nd Team All-Conference (Central Canadian Conference) |
| 2002 | 1st Team All-Conference (Central Canadian Conference) |
| Transactions | |
| Date | Action |
| 7/27/2002 | Signed with the Bobcats for $3,800 over one year. |