![]() |
| |||||||
| #2 SG | 6-5, 211lbs | Bobcats | Experience: Rookie | ||||||||
| Born: 1/19/1981 (22) | College: Stephens | Moreauville, LA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 27 | 36 | 80 | 53 | 18 | 13 | 21 | 5 | 31 | 50 | 69 | 4 | 63 | 38 | 40 | 69 | ||
| Potential: | D | D | A | C | D | F | D | F | D | C | B | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Value: | $3,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | USBA | TBY | 56 | 11 | 30.5 | 10.8 | 1.3 | 1.3 | 1.4 | 1.6 | 0.86 | 1.7 | 0.2 | 2.3 | .368 | .893 | .314 | |
| Career | 56 | 11 | 30.5 | 10.8 | 1.3 | 1.3 | 1.4 | 1.6 | 0.86 | 1.7 | 0.2 | 2.3 | .368 | .893 | .314 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | USBA | TBY | 3.6 | 9.8 | .368 | 2.4 | 2.7 | .893 | 1.0 | 1.6 | .630 | 1.4 | 4.5 | .316 | 1.2 | 3.7 | .314 | |
| Career | 3.6 | 9.8 | .368 | 2.4 | 2.7 | .893 | 1.0 | 1.6 | .630 | 1.4 | 4.5 | .316 | 1.2 | 3.7 | .314 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 56 | 11 | 1708 | 202 | 549 | 133 | 149 | 65 | 207 | 602 | 71 | 145 | 79 | 96 | 92 | 96 | 9 | 131 | 233 | |
| Career | 56 | 11 | 1708 | 202 | 549 | 133 | 149 | 65 | 207 | 602 | 71 | 145 | 79 | 96 | 92 | 96 | 9 | 131 | 233 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | USBA | TBY | .489 | 1.10 | 10.1 | 11.7 | 16.9 | 4.6 | 5.1 | 4.8 | 14.7 | 107.6 | 3.6 | 4.2 | 99.8 | 93.0 | ||
| Career | .489 | 1.10 | 10.1 | 11.7 | 16.9 | 4.6 | 5.1 | 4.8 | 14.7 | 107.6 | 3.6 | 4.2 | 99.8 | 93.0 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | USBA | TBY | 3 | 0 | 20.7 | 5.3 | 1.0 | 2.3 | 0.7 | 2.0 | 0.33 | 0.3 | 0.0 | 1.0 | .375 | 1.000 | .500 | |
| Career | 3 | 0 | 20.7 | 5.3 | 1.0 | 2.3 | 0.7 | 2.0 | 0.33 | 0.3 | 0.0 | 1.0 | .375 | 1.000 | .500 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | USBA | TBY | 2.0 | 5.3 | .375 | 0.3 | 0.3 | 1.000 | 0.3 | 0.3 | 1.000 | 0.7 | 3.0 | .222 | 1.0 | 2.0 | .500 | |
| Career | 2.0 | 5.3 | .375 | 0.3 | 0.3 | 1.000 | 0.3 | 0.3 | 1.000 | 0.7 | 3.0 | .222 | 1.0 | 2.0 | .500 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 3 | 0 | 62 | 6 | 16 | 1 | 1 | 3 | 6 | 16 | 3 | 10 | 2 | 1 | 6 | 1 | 0 | 3 | -1 | |
| Career | 3 | 0 | 62 | 6 | 16 | 1 | 1 | 3 | 6 | 16 | 3 | 10 | 2 | 1 | 6 | 1 | 0 | 3 | -1 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | USBA | TBY | .500 | 1.00 | 8.3 | 25.0 | 16.9 | 5.5 | 11.5 | 8.6 | 6.2 | -4.0 | -0.1 | -0.3 | 87.4 | 91.8 | ||
| Career | .500 | 1.00 | 8.3 | 25.0 | 0.0 | 5.5 | 11.5 | 8.6 | 6.2 | -4.0 | -0.1 | -0.3 | 87.4 | 91.8 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1999 | STEPND | 26 | 0 | 13.2 | 5.0 | 0.7 | 0.8 | 0.7 | 1.3 | 0.55 | 1.0 | 0.0 | 1.0 | .407 | .898 | .309 | ||
| 2000 | STEPND | 32 | 4 | 22.8 | 10.6 | 1.2 | 1.3 | 2.0 | 1.6 | 1.28 | 1.8 | 0.3 | 1.9 | .447 | .887 | .392 | ||
| 2001 | STEPND | 31 | 31 | 28.8 | 12.6 | 1.5 | 1.9 | 2.0 | 2.1 | 0.94 | 1.8 | 0.3 | 3.1 | .448 | .835 | .400 | ||
| 2002 | STEPND | 34 | 34 | 30.1 | 15.4 | 1.2 | 1.5 | 2.5 | 2.5 | 1.00 | 1.9 | 0.1 | 3.0 | .440 | .889 | .393 | ||
| Total | 123 | 69 | 24.3 | 11.3 | 1.2 | 1.4 | 1.9 | 1.9 | 0.98 | 1.7 | 0.2 | 2.3 | .441 | .877 | .388 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 26 | 0 | 343 | 35 | 86 | 44 | 49 | 17 | 55 | 131 | 19 | 40 | 18 | 27 | 33 | 27 | 1 | 27 | -64 | |
| 2000 | 32 | 4 | 729 | 98 | 219 | 86 | 97 | 58 | 148 | 340 | 39 | 79 | 64 | 56 | 50 | 56 | 8 | 62 | 100 | |
| 2001 | 31 | 31 | 894 | 124 | 277 | 66 | 79 | 76 | 190 | 390 | 45 | 103 | 62 | 55 | 66 | 55 | 8 | 95 | 67 | |
| 2002 | 34 | 34 | 1022 | 168 | 382 | 88 | 99 | 101 | 257 | 525 | 41 | 92 | 84 | 66 | 84 | 66 | 3 | 101 | 245 | |
| Career | 123 | 69 | 2988 | 425 | 964 | 284 | 324 | 252 | 650 | 1386 | 144 | 314 | 228 | 204 | 233 | 204 | 20 | 285 | 348 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 26 | 3 | 7 | 4 | 4 | 2 | 6 | 9 | 19 | 9 | 10 | 4 | 8 | |
| Playoff | 10 | 2 | 5 | 2 | 1 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 4 | |
| Career | 26 | 3 | 7 | 4 | 4 | 2 | 6 | 9 | 19 | 9 | 10 | 4 | 8 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | FAR | L | 28 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 1 |
| 10/16 | PIT | W | 39 | 8 | 14 | 2 | 2 | 5 | 6 | 23 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 15 |
| 10/18 | PIT | W | 30 | 5 | 10 | 2 | 2 | 2 | 3 | 14 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 17 |
| 10/19 | BIL | W | 29 | 3 | 13 | 0 | 0 | 1 | 5 | 7 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 9 |
| 10/21 | KNX | W | 33 | 4 | 9 | 2 | 2 | 3 | 4 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
| 10/27 | OSH | L | 37 | 8 | 18 | 0 | 0 | 4 | 11 | 20 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 3 |
| 10/29 | PIT | L | 30 | 1 | 8 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | -22 |
| 11/2 | PIT | W | 32 | 4 | 11 | 6 | 6 | 1 | 2 | 15 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 17 |
| 11/3 | FAR | W | 30 | 8 | 15 | 8 | 8 | 2 | 4 | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 20 |
| 11/7 | OSH | W | 28 | 2 | 10 | 2 | 2 | 2 | 5 | 8 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 4 |
| 11/12 | FAR | W | 30 | 4 | 8 | 1 | 2 | 2 | 3 | 11 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 26 |
| 11/13 | KNX | L | 29 | 6 | 10 | 0 | 0 | 1 | 2 | 13 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | -4 |
| 11/17 | OSH | W | 34 | 3 | 10 | 2 | 2 | 0 | 4 | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 26 |
| 11/19 | PIT | W | 33 | 5 | 9 | 7 | 8 | 4 | 6 | 21 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 36 |
| 11/23 | REG | W | 31 | 3 | 13 | 4 | 4 | 1 | 7 | 11 | 0 | 3 | 1 | 1 | 3 | 0 | 2 | 17 |
| 11/27 | BIL | W | 33 | 9 | 16 | 0 | 0 | 3 | 5 | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 9 |
| 12/1 | FAR | L | 29 | 4 | 11 | 0 | 0 | 3 | 7 | 11 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | -6 |
| 12/5 | BIL | W | 26 | 2 | 4 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -2 |
| 12/9 | OSH | W | 34 | 3 | 8 | 1 | 2 | 1 | 4 | 8 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 |
| 12/10 | KNX | L | 30 | 3 | 7 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | -8 |
| 12/14 | AMA | W | 26 | 4 | 7 | 9 | 10 | 1 | 2 | 18 | 1 | 3 | 1 | 4 | 3 | 0 | 3 | 16 |
| 12/16 | PIT | W | 39 | 8 | 19 | 2 | 2 | 2 | 8 | 20 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | -5 |
| 12/19 | FAR | L | 32 | 7 | 12 | 0 | 0 | 4 | 8 | 18 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | -1 |
| 12/21 | REG | L | 30 | 3 | 10 | 4 | 4 | 2 | 8 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | -16 |
| 12/24 | REG | L | 25 | 3 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 1 |
| 12/28 | REG | W | 34 | 1 | 7 | 5 | 6 | 1 | 2 | 8 | 2 | 2 | 4 | 1 | 4 | 2 | 2 | 6 |
| 12/29 | REG | W | 37 | 8 | 14 | 3 | 4 | 3 | 7 | 22 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | 16 |
| 1/2 | AMA | W | 34 | 4 | 9 | 7 | 7 | 0 | 3 | 15 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 14 |
| 1/3 | AMA | L | 29 | 6 | 12 | 2 | 2 | 2 | 5 | 16 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 0 |
| 1/7 | BIL | W | 32 | 5 | 15 | 4 | 4 | 1 | 5 | 15 | 3 | 4 | 3 | 2 | 4 | 0 | 1 | 14 |
| 1/11 | BIL | W | 33 | 3 | 12 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | -4 |
| 1/15 | OSH | W | 31 | 2 | 11 | 3 | 4 | 1 | 4 | 8 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | 7 |
| 1/17 | AMA | L | 34 | 1 | 9 | 4 | 6 | 0 | 5 | 6 | 2 | 5 | 3 | 0 | 3 | 0 | 3 | 4 |
| 1/21 | REG | L | 28 | 4 | 11 | 3 | 4 | 0 | 2 | 11 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 11 |
| 1/25 | BIL | W | 36 | 4 | 8 | 6 | 6 | 1 | 2 | 15 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 34 |
| 1/27 | OSH | L | 32 | 4 | 8 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | -13 |
| 1/31 | AMA | W | 28 | 1 | 6 | 7 | 8 | 1 | 2 | 10 | 1 | 2 | 2 | 3 | 2 | 0 | 4 | -1 |
| 2/2 | PIT | W | 28 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 8 |
| 2/6 | BIL | W | 31 | 2 | 8 | 2 | 2 | 0 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 6 |
| 2/9 | EAS | L | 18 | 1 | 5 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 |
| 2/11 | KNX | L | 32 | 3 | 7 | 3 | 3 | 0 | 1 | 9 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | -14 |
| 2/13 | BIL | W | 29 | 2 | 6 | 5 | 6 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 15 |
| 2/18 | BIL | W | 30 | 4 | 9 | 2 | 2 | 2 | 5 | 12 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 26 |
| 2/22 | OSH | W | 31 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | 1 | 3 | 1 | 2 | 3 | 0 | 1 | 9 |
| 2/24 | REG | W | 38 | 7 | 19 | 3 | 4 | 3 | 7 | 20 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 15 |
| 2/28 | AMA | W | 24 | 2 | 7 | 3 | 3 | 2 | 3 | 9 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | -9 |
| 3/4 | OSH | L | 30 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | -25 |
| 3/8 | AMA | L | 32 | 2 | 10 | 2 | 2 | 0 | 3 | 6 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
| 3/14 | PIT | L | 30 | 2 | 8 | 2 | 2 | 0 | 1 | 6 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | -3 |
| 3/15 | PIT | W | 27 | 3 | 9 | 2 | 2 | 1 | 3 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 12 |
| 3/19 | AMA | W | 33 | 6 | 11 | 2 | 2 | 2 | 3 | 16 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 9 |
| 3/23 | OSH | L | 34 | 4 | 14 | 0 | 0 | 2 | 6 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | -25 |
| 3/25 | KNX | W | 32 | 4 | 13 | 0 | 0 | 1 | 6 | 9 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 9 |
| 3/27 | FAR | L | 31 | 1 | 14 | 0 | 0 | 1 | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 4 | -22 |
| 3/29 | FAR | L | 22 | 4 | 9 | 0 | 0 | 3 | 4 | 11 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | -10 |
| 4/2 | KNX | W | 25 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 7 | 0 | 2 | 2 | 1 | 3 | 7 |
| 4/3 | REG | W | 37 | 3 | 10 | 4 | 4 | 1 | 5 | 11 | 2 | 5 | 1 | 1 | 1 | 0 | 5 | 12 |
| 4/6 | KNX | W | 33 | 3 | 13 | 2 | 3 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3 |
| 4/8 | PIT | W | 34 | 5 | 12 | 2 | 2 | 0 | 5 | 12 | 3 | 5 | 3 | 6 | 1 | 1 | 2 | 7 |
| 4/9 | KNX | W | 31 | 6 | 13 | 0 | 0 | 1 | 3 | 13 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 3 |
| 4/13 | FAR | W | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 1 | 8 |
| 4/14 | KNX | L | 30 | 2 | 11 | 1 | 2 | 1 | 7 | 6 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | -8 |
| 4/17 | FAR | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 5/4 | REG | W | 14 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | -2 |
| 5/5 | REG | L | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 5/7 | REG | L | 33 | 4 | 8 | 0 | 0 | 2 | 4 | 10 | 2 | 5 | 2 | 4 | 0 | 0 | 1 | -1 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 6 |
| Total | All-Star Appearances: 1 |
| Total | All-Defensive First Team: 1 |
| Total | Defensive Player of the Year: 1 |
| Total | Steals Leader: 1 |
| 1998 | High School: Rated **** and #52 overall by the FBCB scouting service. |
| 1998 | High School: All-State (Louisiana) |
| 1998 | High School: Mr. Basketball (Louisiana) |
| 2002 | USBA All-Star |
| 2002 | USBA Defensive Player of the Year |
| 2002 | USBA All-Defensive First Team |
| 2002 | USBA Steals Leader |
| Transactions | |
| Date | Action |
| 7/24/2002 | Signed with the Bobcats for $3,800 over one year. |