|
|
| |||||||
| #31 SF | 6-7, 260lbs | Nuggets | Experience: Rookie | ||||||||
| Born: 11/15/1980 (22) | College: Cohen | Palouse, WA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 39 | 27 | 54 | 47 | 16 | 13 | 14 | 19 | 46 | 24 | 19 | 36 | 60 | 63 | 72 | 37 | ||
| Potential: | C | D | C | C | F | F | D | D | C | D | F | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Value: | $3,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | USBA | KNX | 56 | 9 | 17.7 | 4.1 | 0.8 | 1.5 | 0.9 | 1.1 | 0.84 | 0.4 | 0.3 | 1.3 | .386 | .695 | .283 | |
| Career | 56 | 9 | 17.7 | 4.1 | 0.8 | 1.5 | 0.9 | 1.1 | 0.84 | 0.4 | 0.3 | 1.3 | .386 | .695 | .283 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | USBA | KNX | 1.5 | 3.9 | .386 | 0.7 | 1.1 | .695 | 0.6 | 0.9 | .646 | 0.7 | 2.0 | .330 | 0.3 | 1.1 | .283 | |
| Career | 1.5 | 3.9 | .386 | 0.7 | 1.1 | .695 | 0.6 | 0.9 | .646 | 0.7 | 2.0 | .330 | 0.3 | 1.1 | .283 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 56 | 9 | 989 | 85 | 220 | 41 | 59 | 17 | 60 | 228 | 45 | 128 | 51 | 23 | 61 | 23 | 14 | 74 | 134 | |
| Career | 56 | 9 | 989 | 85 | 220 | 41 | 59 | 17 | 60 | 228 | 45 | 128 | 51 | 23 | 61 | 23 | 14 | 74 | 134 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | USBA | KNX | .463 | 1.04 | 14.2 | 17.0 | 12.9 | 5.2 | 9.3 | 7.3 | 9.1 | -20.6 | -0.7 | 2.4 | 100.4 | 93.7 | ||
| Career | .463 | 1.04 | 14.2 | 17.0 | 12.9 | 5.2 | 9.3 | 7.3 | 9.1 | -20.6 | -0.7 | 2.4 | 100.4 | 93.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | USBA | KNX | 12 | 0 | 16.9 | 2.3 | 0.6 | 2.0 | 1.3 | 0.8 | 1.67 | 0.2 | 0.1 | 1.3 | .275 | .500 | .143 | |
| Career | 12 | 0 | 16.9 | 2.3 | 0.6 | 2.0 | 1.3 | 0.8 | 1.67 | 0.2 | 0.1 | 1.3 | .275 | .500 | .143 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | USBA | KNX | 0.9 | 3.3 | .275 | 0.4 | 0.8 | .500 | 0.2 | 0.4 | .400 | 0.7 | 2.3 | .286 | 0.1 | 0.6 | .143 | |
| Career | 0.9 | 3.3 | .275 | 0.4 | 0.8 | .500 | 0.2 | 0.4 | .400 | 0.7 | 2.3 | .286 | 0.1 | 0.6 | .143 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 12 | 0 | 203 | 11 | 40 | 5 | 10 | 1 | 7 | 28 | 7 | 31 | 15 | 2 | 9 | 2 | 1 | 16 | 69 | |
| Career | 12 | 0 | 203 | 11 | 40 | 5 | 10 | 1 | 7 | 28 | 7 | 31 | 15 | 2 | 9 | 2 | 1 | 16 | 69 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | USBA | KNX | .318 | 0.70 | 22.1 | 13.2 | 12.9 | 4.0 | 13.9 | 8.9 | 3.4 | -21.6 | -0.7 | 5.8 | 102.1 | 84.4 | ||
| Career | .318 | 0.70 | 22.1 | 13.2 | 0.0 | 4.0 | 13.9 | 8.9 | 3.4 | -21.6 | -0.7 | 5.8 | 102.1 | 84.4 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1999 | COHEID | 29 | 20 | 18.9 | 6.9 | 0.7 | 1.8 | 0.9 | 1.6 | 0.55 | 0.5 | 0.2 | 1.5 | .398 | .667 | .301 | ||
| 2000 | COHEID | 31 | 31 | 25.4 | 9.9 | 1.0 | 3.1 | 1.8 | 2.3 | 0.79 | 0.7 | 0.3 | 2.0 | .372 | .734 | .262 | ||
| 2001 | COHEID | 29 | 29 | 25.9 | 7.7 | 1.2 | 3.1 | 0.9 | 1.7 | 0.50 | 0.4 | 0.3 | 2.9 | .423 | .649 | .325 | ||
| 2002 | COHEID | 21 | 21 | 26.3 | 10.9 | 1.2 | 3.6 | 1.6 | 2.5 | 0.65 | 0.5 | 0.3 | 2.2 | .431 | .651 | .383 | ||
| Total | 110 | 101 | 24.0 | 8.7 | 1.0 | 2.9 | 1.3 | 2.0 | 0.64 | 0.5 | 0.3 | 2.2 | .403 | .685 | .310 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1999 | 29 | 20 | 548 | 68 | 171 | 38 | 57 | 25 | 83 | 199 | 19 | 72 | 26 | 15 | 47 | 15 | 5 | 44 | -25 | |
| 2000 | 31 | 31 | 787 | 97 | 261 | 80 | 109 | 34 | 130 | 308 | 30 | 125 | 57 | 21 | 72 | 21 | 8 | 62 | 77 | |
| 2001 | 29 | 29 | 750 | 74 | 175 | 50 | 77 | 26 | 80 | 224 | 35 | 125 | 25 | 11 | 50 | 11 | 10 | 84 | -80 | |
| 2002 | 21 | 21 | 553 | 85 | 197 | 28 | 43 | 31 | 81 | 229 | 25 | 101 | 34 | 10 | 52 | 10 | 7 | 47 | 67 | |
| Career | 110 | 101 | 2638 | 324 | 804 | 196 | 286 | 116 | 374 | 960 | 109 | 423 | 142 | 57 | 221 | 57 | 30 | 237 | 39 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 10 | 4 | 7 | 4 | 4 | 2 | 4 | 4 | 8 | 6 | 6 | 2 | 3 | |
| Playoff | 6 | 2 | 5 | 4 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | |
| Career | 10 | 4 | 7 | 4 | 4 | 2 | 4 | 4 | 8 | 6 | 6 | 2 | 3 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | BIL | W | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 17 |
| 10/16 | REG | W | 19 | 3 | 4 | 3 | 4 | 2 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 10/21 | TBY | L | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 10/24 | OSH | W | 15 | 0 | 4 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 10/25 | OSH | L | 15 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | -6 |
| 10/27 | REG | L | 13 | 1 | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 10/29 | BIL | W | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 1 |
| 11/3 | BIL | W | 20 | 4 | 5 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 32 |
| 11/5 | REG | W | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11/9 | REG | L | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 8 |
| 11/13 | TBY | W | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 11/17 | FAR | W | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| 11/19 | AMA | W | 16 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| 11/24 | PIT | L | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | -7 |
| 11/25 | OSH | W | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -8 |
| 11/29 | PIT | W | 16 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -3 |
| 11/30 | OSH | W | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | -8 |
| 12/6 | FAR | W | 17 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 12/10 | TBY | W | 14 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12/14 | BIL | W | 19 | 0 | 4 | 2 | 4 | 0 | 1 | 2 | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 4 |
| 12/15 | FAR | L | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | -13 |
| 12/19 | BIL | L | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12/23 | FAR | W | 18 | 4 | 7 | 0 | 0 | 1 | 1 | 9 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -4 |
| 12/27 | OSH | W | 28 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 24 |
| 12/31 | PIT | W | 17 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1/4 | PIT | W | 17 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 1/7 | REG | W | 17 | 1 | 5 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -9 |
| 1/12 | PIT | W | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 8 |
| 1/16 | FAR | W | 15 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
| 1/20 | BIL | L | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
| 1/24 | FAR | W | 14 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
| 1/25 | AMA | W | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | -2 |
| 1/28 | BIL | W | 18 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1/31 | OSH | L | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 1 |
| 2/4 | OSH | W | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 10 |
| 2/5 | BIL | W | 19 | 1 | 8 | 1 | 2 | 0 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 2/11 | TBY | W | 18 | 2 | 6 | 4 | 4 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2/15 | REG | W | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | -1 |
| 2/19 | AMA | W | 12 | 2 | 3 | 2 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -8 |
| 2/23 | BIL | W | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 7 |
| 2/24 | AMA | W | 17 | 3 | 6 | 0 | 2 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 2/28 | PIT | W | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| 3/1 | AMA | W | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 3/5 | REG | L | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 3/6 | FAR | W | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -12 |
| 3/10 | FAR | L | 13 | 0 | 1 | 6 | 6 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -5 |
| 3/15 | REG | W | 34 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 0 | 6 | 0 | 2 | 4 | 0 | 2 | -2 |
| 3/17 | REG | L | 27 | 2 | 7 | 3 | 4 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 1 |
| 3/19 | REG | L | 27 | 2 | 5 | 0 | 2 | 0 | 1 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | -10 |
| 3/20 | PIT | W | 22 | 4 | 5 | 2 | 4 | 0 | 1 | 10 | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 26 |
| 3/24 | AMA | W | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | -3 |
| 3/25 | TBY | L | 30 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 4 | 3 | 0 | 0 | 1 | 4 |
| 3/29 | OSH | W | 24 | 3 | 8 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
| 4/2 | TBY | L | 23 | 2 | 6 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -12 |
| 4/3 | OSH | W | 28 | 1 | 8 | 2 | 2 | 0 | 3 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 17 |
| 4/6 | TBY | L | 28 | 2 | 4 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | -7 |
| 4/7 | AMA | L | 11 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -7 |
| 4/9 | TBY | L | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | -2 |
| 4/13 | OSH | W | 22 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 15 |
| 4/14 | TBY | W | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 12 |
| 4/16 | PIT | W | 15 | 2 | 4 | 3 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -5 |
| 4/17 | AMA | W | 18 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 7 |
| 4/19 | BIL | W | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 12 |
| 4/20 | BIL | W | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 11 |
| 4/22 | BIL | W | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 12 |
| 4/23 | BIL | W | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 5/1 | OSH | W | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| 5/2 | OSH | W | 19 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 7 |
| 5/4 | OSH | W | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 14 |
| 5/5 | OSH | W | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
| 5/13 | REG | W | 16 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 5/14 | REG | W | 20 | 2 | 4 | 1 | 2 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 5/16 | REG | W | 11 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -13 |
| 5/17 | REG | W | 17 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Awards & Achievements | |
| Season | Award |
| Total | Championships: 1 |
| 1998 | High School: Rated *** and #152 overall by the FBCB scouting service. |
| 2002 | United States Basketball Association Champion |
| Transactions | |
| Date | Action |
| 8/1/2002 | Signed with the Nuggets for $3,800 over one year. |