Robin Hubbs 
#54 C | 6-9, 252lbs | Pilgrims | Experience: 8 years
Born: 5/1/1972 (31) | College: Florida | St. Louis, MO

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 65 52 68 0 45 38 69 69 62 27 27 16 46 60 45 98  
 Potential: B C B F C C B B B D D D          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $581,863  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL PRO 84 0 19.3 8.4 1.4 4.0 1.3 1.0 1.23 0.4 0.1 2.7 .429 .772 .000  
 2001 NABL PRO 72 72 31.3 11.9 2.3 5.3 2.0 1.6 1.25 0.3 0.2 3.6 .455 .865 .000  
 Career     156 72 24.8 10.0 1.8 4.6 1.6 1.3 1.24 0.3 0.2 3.1 .443 .821 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL PRO 3.1 7.3 .429 2.1 2.8 .772 2.2 4.1 .539 0.9 3.2 .287 0.0 0.0 .000  
 2001 NABL PRO 4.4 9.7 .455 3.1 3.6 .865 3.2 5.7 .553 1.3 4.0 .316 0.0 0.0 .000  
 Career     3.7 8.4 .443 2.6 3.1 .821 2.7 4.9 .547 1.1 3.5 .302 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 84 0 1623 262 611 179 232 0 1 703 115 450 106 35 86 35 11 226 -60 
 2001 72 72 2252 318 699 224 259 0 2 860 166 547 144 18 115 18 13 261 -143 
 Career 156 72 3875 580 1310 403 491 0 3 1563 281 997 250 53 201 53 24 487 -203 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL PRO .494 1.15 11.7 9.5 20.9 7.9 23.6 15.6 14.4 93.2 3.1 -0.7 105.3 108.3  
 2001 NABL PRO .529 1.23 13.4 10.7 17.2 8.4 20.9 14.4 13.7 73.8 2.5 -2.0 105.9 108.5  
 Career     .512 1.19 12.6 10.2 18.7 8.2 22.1 14.9 14.0 167.1 5.6 -1.3 105.7 108.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL PRO 5 3 30.2 11.0 2.4 4.2 1.4 2.4 0.58 0.4 0.4 3.2 .327 .750 .000  
 Career     5 3 30.2 11.0 2.4 4.2 1.4 2.4 0.58 0.4 0.4 3.2 .327 .750 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL PRO 3.4 10.4 .327 4.2 5.6 .750 1.8 4.6 .391 1.6 5.8 .276 0.0 0.0 .000  
 Career     3.4 10.4 .327 4.2 5.6 .750 1.8 4.6 .391 1.6 5.8 .276 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 5 3 151 17 52 21 28 0 0 55 12 33 7 2 12 2 2 16 -3 
 Career 5 3 151 17 52 21 28 0 0 55 12 33 7 2 12 2 2 16 -3 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL PRO .438 1.06 8.4 14.5 20.9 8.7 16.4 12.4 6.7 -8.9 -0.3 -0.6 99.7 101.0  
 Career     .438 1.06 8.4 14.5 0.0 8.7 16.4 12.4 6.6 -8.9 -0.3 -0.6 99.7 101.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 9 16 5 3 2 4 8 16 6 8 0 1  
 Playoff 19 4 9 2 2 1 5 6 21 7 8 0 0  
 Career 25 9 16 8 3 2 5 9 21 13 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 OTT W 12 6 10 3 4 0 0 15 3 5 0 0 1 0 1 0
 10/17 WIC L 14 0 4 0 0 0 0 0 0 2 1 2 0 0 5 -4
 10/19 AUS L 21 3 8 0 0 0 0 6 1 2 0 2 0 0 2 -18
 10/20 MES W 16 3 6 1 2 0 0 7 1 6 4 0 1 0 3 3
 10/22 STL W 11 2 5 3 4 0 0 7 1 4 0 0 0 0 2 13
 10/25 LV L 14 2 4 0 0 0 0 4 2 8 0 0 0 0 1 7
 10/29 OMA L 28 2 10 2 2 0 0 6 3 7 4 1 1 0 2 -3
 11/2 TAM L 22 3 10 5 6 0 0 11 1 8 0 1 0 2 1 7
 11/3 TAM L 14 1 6 4 4 0 0 6 0 4 2 0 0 0 4 -6
 11/6 BUF W 18 5 9 1 2 0 0 11 1 9 1 1 0 0 4 13
 11/7 BUF W 36 5 14 5 8 0 0 15 3 13 2 1 2 0 0 20
 11/9 TAM W 18 1 4 2 2 0 0 4 1 4 1 3 0 0 4 7
 11/13 NAS L 33 4 12 5 8 0 0 13 2 7 2 3 0 0 5 -20
 11/14 MTL L 31 6 16 1 2 0 1 13 2 8 1 1 0 1 3 -19
 11/16 LV L 16 2 4 0 0 0 0 4 0 0 0 1 0 0 4 0
 11/17 STL L 24 2 7 3 4 0 0 7 0 6 3 2 0 0 6 -1
 11/19 MTL W 14 2 5 2 2 0 0 6 0 3 0 2 0 0 3 -3
 11/22 MTL W 11 1 4 4 4 0 0 6 0 3 1 0 0 0 3 4
 11/23 NAS L 18 2 6 1 2 0 0 5 1 4 2 1 0 1 3 4
 11/25 CAL W 12 0 3 2 2 0 0 2 3 8 2 1 0 0 0 -4
 11/27 MTL L 23 5 9 2 2 0 0 12 1 5 3 2 1 0 4 1
 11/28 STL W 26 3 9 6 6 0 0 12 3 8 3 0 1 1 0 -4
 12/1 OTT L 27 5 11 5 6 0 0 15 2 5 3 2 1 0 3 -20
 12/2 MTL L 28 4 12 1 2 0 0 9 9 16 2 1 1 0 0 -13
 12/6 ANA W 21 6 10 0 0 0 0 12 1 8 0 1 1 0 5 3
 12/7 OTT L 20 2 8 1 2 0 0 5 1 3 2 0 1 0 3 -14
 12/10 TAM W 11 2 6 3 4 0 0 7 1 2 1 0 1 0 0 -4
 12/11 VIR W 17 0 3 4 4 0 0 4 0 3 1 0 0 0 0 -4
 12/15 TAM W 21 1 2 0 0 0 0 2 2 9 1 2 0 0 3 -7
 12/16 VIR W 27 5 8 5 8 0 0 15 1 6 0 2 1 0 3 2
 12/18 VIR L 17 1 7 4 4 0 0 6 2 8 1 0 0 1 2 -12
 12/19 STL W 26 4 12 2 2 0 0 10 2 8 2 2 1 0 5 4
 12/21 AUS L 15 3 4 0 0 0 0 6 0 0 0 0 0 0 0 -18
 12/23 MES L 26 3 9 1 2 0 0 7 1 5 2 3 0 0 5 -15
 12/27 BUF L 12 1 3 0 0 0 0 2 3 4 0 2 0 1 3 -2
 12/28 MTL L 19 7 10 1 2 0 0 15 2 5 1 2 0 0 5 -7
 12/31 LV L 14 6 7 0 0 0 0 12 1 6 1 1 0 0 5 1
 1/2 STL W 24 4 9 5 8 0 0 13 1 5 1 3 2 0 1 13
 1/5 BUF W 18 1 2 2 2 0 0 4 1 4 0 0 1 0 3 5
 1/6 STL W 14 1 6 0 0 0 0 2 0 1 1 1 0 0 3 13
 1/8 OTT W 12 0 0 3 4 0 0 3 2 3 1 1 0 0 0 -1
 1/10 TAM W 11 1 2 2 2 0 0 4 1 5 0 0 0 0 2 2
 1/12 OTT L 11 1 4 0 0 0 0 2 1 4 0 0 0 0 4 -2
 1/15 CAL W 14 3 11 2 4 0 0 8 1 6 0 2 1 0 3 -2
 1/17 OMA W 21 1 5 3 4 0 0 5 0 3 3 1 0 0 4 1
 1/19 ANA W 28 6 8 5 6 0 0 17 2 7 2 1 0 1 2 7
 1/21 VIR W 20 5 9 0 0 0 0 10 2 3 2 0 1 0 2 1
 1/22 BUF L 5 1 3 0 0 0 0 2 1 2 0 1 0 0 5 8
 1/24 OTT W 22 4 13 6 6 0 0 14 2 11 3 0 1 0 1 -8
 1/26 WIC W 22 3 6 4 6 0 0 10 2 5 0 1 2 0 2 8
 1/29 BUF W 12 1 3 2 2 0 0 4 1 2 0 0 1 0 5 -2
 1/30 VIR W 18 3 6 4 4 0 0 10 0 7 0 1 0 0 4 -1
 2/1 NAS L 12 2 8 0 0 0 0 4 2 4 0 0 0 0 3 -5
 2/2 BUF L 17 5 8 0 0 0 0 10 1 5 1 1 0 0 4 -5
 2/5 WIC W 12 4 6 0 0 0 0 8 0 3 0 0 1 0 1 -5
 2/6 AUS W 17 3 10 2 2 0 0 8 1 4 2 0 0 0 4 8
 2/11 NAS L 16 3 7 0 0 0 0 6 2 9 1 1 0 0 0 -4
 2/12 NAS L 28 5 11 2 4 0 0 12 1 6 0 1 0 0 2 -12
 2/14 VIR L 31 3 6 0 0 0 0 6 1 6 4 1 0 1 3 -14
 2/16 BUF W 17 4 8 2 2 0 0 10 1 6 1 0 0 0 1 10
 2/18 OTT W 22 1 4 4 4 0 0 6 1 3 0 3 1 0 2 -1
 2/20 BUF W 10 1 3 2 2 0 0 4 0 0 0 0 0 0 2 8
 2/21 STL W 10 1 2 0 2 0 0 2 1 4 1 1 0 1 4 9
 2/24 NAS W 14 1 4 2 2 0 0 4 1 5 0 0 0 0 2 -6
 2/26 OTT W 25 3 10 4 4 0 0 10 1 11 0 0 1 0 0 2
 2/27 VIR W 16 1 4 0 0 0 0 2 2 8 2 0 0 0 2 7
 3/3 OTT L 26 5 10 6 8 0 0 16 4 7 2 0 0 0 2 -20
 3/4 VIR W 17 1 3 0 0 0 0 2 1 3 0 2 1 0 5 -6
 3/6 MTL L 9 2 4 2 2 0 0 6 0 1 0 1 2 0 1 4
 3/7 OTT W 14 2 8 0 0 0 0 4 1 4 1 1 0 0 2 -8
 3/10 STL L 25 4 9 2 2 0 0 10 3 8 1 3 1 0 2 -6
 3/12 VAN W 27 5 12 2 2 0 0 12 1 7 1 2 0 0 3 -6
 3/14 OTT W 18 3 4 3 4 0 0 9 1 8 1 1 0 0 2 2
 3/16 VAN L 20 5 12 0 0 0 0 10 1 7 1 0 0 0 2 0
 3/18 MES W 24 6 7 5 6 0 0 17 1 4 1 3 0 0 5 20
 3/20 TAM L 17 3 5 2 2 0 0 8 0 4 2 1 0 0 2 7
 3/22 TAM W 15 4 8 2 2 0 0 10 1 6 2 0 0 0 1 12
 3/23 STL L 17 3 9 2 2 0 0 8 2 4 1 4 0 0 3 3
 3/26 STL W 16 0 3 0 2 0 0 0 0 3 3 1 0 0 5 -2
 3/28 NAS L 29 5 14 6 8 0 0 16 3 8 3 0 0 0 3 -7
 3/29 MTL L 15 6 13 0 0 0 0 12 2 5 1 0 2 0 4 5
 4/2 STL W 16 5 7 0 0 0 0 10 2 6 1 1 0 0 4 12
 4/4 NAS L 23 8 12 5 6 0 0 21 1 4 1 0 0 0 3 13
 4/6 VIR L 23 7 12 2 2 0 0 16 2 8 3 2 2 0 3 -3
 4/7 BUF W 28 3 6 6 8 0 0 12 2 6 5 1 3 0 4 -3
 4/11 TAM W 23 5 10 4 4 0 0 14 0 4 1 2 0 0 4 4
 4/12 MTL W 19 3 7 0 2 0 0 6 2 5 1 3 0 0 4 2
 4/14 MTL W 29 3 8 1 4 0 0 7 1 5 2 0 0 1 1 -9
 4/15 TAM W 27 8 10 1 4 0 0 17 3 6 3 0 0 0 2 2
 4/17 NAS L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/19 OTT L 15 0 3 4 4 0 0 4 0 2 2 0 0 1 1 9
 4/20 OTT L 34 1 6 6 8 0 0 8 3 9 0 4 2 0 2 -13
 4/22 OTT W 29 4 10 3 6 0 0 11 4 6 2 1 0 0 4 6
 4/23 OTT L 40 6 21 7 8 0 0 19 3 8 2 2 0 0 5 5
 4/25 OTT L 33 6 12 1 2 0 0 13 2 8 1 5 0 1 4 -10

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 10/8/2002 Drafted by the Pilgrims with pick #13 of round 6 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016