Hunter North 
#51 C | 6-10, 272lbs | 36ers | Experience: 1 year
Born: 8/13/1982 (20) | College: Connecticut | Mount Vernon, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 18 11 10 0 34 7 78 81 66 28 64 81 24 91 73 54  
 Potential: D D F F D F A A B D B A          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $2,051,659  $2,051,659  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL AUS 83 83 29.5 3.7 2.4 5.5 1.2 1.6 0.75 0.8 1.3 3.9 .461 .434 .000  
 2001 NABL AUS 65 64 31.3 4.0 3.1 6.0 1.2 1.6 0.78 1.1 1.5 3.9 .434 .348 .000  
 Career     148 147 30.3 3.8 2.7 5.7 1.2 1.6 0.77 0.9 1.4 3.9 .448 .387 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL AUS 1.7 3.6 .461 0.4 0.9 .434 1.2 1.9 .638 0.4 1.6 .259 0.0 0.0 .000  
 2001 NABL AUS 1.8 4.1 .434 0.5 1.4 .348 1.3 2.2 .572 0.5 1.8 .267 0.0 0.0 .000  
 Career     1.7 3.8 .448 0.4 1.1 .387 1.3 2.1 .607 0.5 1.7 .263 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 83 83 2445 137 297 33 76 0 2 307 203 662 101 64 134 64 104 327 296 
 2001 65 64 2036 115 265 32 92 0 0 262 199 588 79 72 101 72 97 251 73 
 Career 148 147 4481 252 562 65 168 0 2 569 402 1250 180 136 235 136 201 578 369 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL AUS .467 1.03 17.9 23.7 8.2 9.4 21.6 15.4 7.7 -106.4 -3.5 3.6 103.8 96.6  
 2001 NABL AUS .430 0.99 16.3 20.8 8.6 11.6 23.0 17.3 9.5 -33.6 -1.1 1.1 105.2 103.0  
 Career     .447 1.01 17.1 22.4 8.4 10.4 22.2 16.3 8.5 -140.0 -4.7 2.5 104.4 99.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL AUS 18 18 30.1 3.4 2.8 5.7 0.9 1.0 0.94 0.9 1.2 4.3 .492 .300 .000  
 2001 NABL AUS 4 4 33.0 4.5 2.0 6.3 1.5 3.5 0.43 1.5 1.0 3.5 .500 .500 .000  
 Career     22 22 30.6 3.6 2.6 5.8 1.0 1.5 0.72 1.0 1.1 4.1 .493 .357 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL AUS 1.6 3.3 .492 0.2 0.6 .300 1.4 2.1 .703 0.2 1.2 .136 0.0 0.0 .000  
 2001 NABL AUS 2.0 4.0 .500 0.5 1.0 .500 1.5 2.0 .750 0.5 2.0 .250 0.0 0.0 .000  
 Career     1.7 3.4 .493 0.2 0.6 .357 1.5 2.0 .711 0.2 1.4 .167 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 18 18 542 29 59 3 10 0 0 61 50 152 17 17 18 17 21 77 136 
 2001 4 4 132 8 16 2 4 0 0 18 8 33 6 6 14 6 4 14 -25 
 Career 22 22 674 37 75 5 14 0 0 79 58 185 23 23 32 23 25 91 111 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL AUS .476 1.03 17.3 18.4 8.2 11.3 21.1 16.5 7.3 -26.4 -0.9 7.6 111.2 97.0  
 2001 NABL AUS .500 1.13 15.8 36.8 10.4 7.5 21.2 14.7 4.8 -11.3 -0.4 -6.3 94.9 104.0  
 Career     .494 1.05 16.9 23.5 2.0 10.6 21.1 16.1 6.9 -37.7 -1.3 5.0 107.9 98.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 11 7 16 4 4 5 5 5 10 4 6 0 1  
 Playoff 10 6 17 3 3 3 5 5 7 2 4 0 0  
 Career 19 7 21 5 7 5 5 9 15 4 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 CAL W 20 0 1 0 0 0 0 0 0 5 0 3 2 0 6 1
 10/19 PRO W 13 2 3 0 0 0 0 4 1 4 0 2 2 2 4 -1
 10/21 MTL W 12 0 0 0 0 0 0 0 0 3 0 0 0 1 4 -5
 10/22 VIR L 15 0 2 0 0 0 0 0 0 4 0 0 1 0 1 -7
 10/24 STL L 27 3 7 0 0 0 0 6 3 8 2 1 0 1 4 -13
 10/25 CAL L 16 2 4 0 2 0 0 4 1 7 1 4 2 0 4 4
 10/29 VAN W 28 1 4 0 0 0 0 2 5 12 0 1 1 1 4 3
 10/30 OMA L 36 2 5 0 2 0 0 4 3 8 2 1 0 2 4 -9
 11/1 LV W 30 1 4 0 0 0 0 2 1 8 1 2 0 1 5 0
 11/3 ANA L 36 3 3 0 0 0 0 6 2 8 2 1 2 5 4 -20
 11/7 CAL L 37 4 8 1 2 0 0 9 4 6 1 1 0 0 2 -19
 11/10 OMA W 18 1 3 0 0 0 0 2 1 4 0 1 0 0 5 21
 11/12 WIC W 40 2 5 0 0 0 0 4 0 9 2 1 0 2 4 15
 11/13 ANA W 17 0 0 0 0 0 0 0 0 1 0 0 1 0 5 5
 11/15 CAL W 17 1 2 0 0 0 0 2 2 7 2 1 1 2 4 24
 11/17 MES L 20 0 2 2 4 0 0 2 1 7 0 2 0 1 6 10
 11/19 VAN W 24 1 4 0 0 0 0 2 1 8 2 1 1 1 5 8
 11/20 VAN W 21 1 1 0 0 0 0 2 3 6 0 1 1 0 5 1
 11/24 WIC W 45 3 6 0 0 0 0 6 4 10 2 3 1 0 4 0
 11/25 VAN W 31 2 4 0 0 0 0 4 3 8 2 0 1 4 4 12
 11/27 WIC L 28 1 1 0 0 0 0 2 0 6 0 4 0 0 6 8
 11/29 WIC W 33 3 8 0 2 0 0 6 2 6 2 1 4 2 2 15
 12/3 BUF L 32 2 3 0 0 0 0 4 4 8 4 1 2 1 1 0
 12/4 OTT W 26 0 3 0 0 0 0 0 1 4 0 0 1 1 4 12
 12/6 CAL W 33 1 3 0 0 0 0 2 1 12 2 2 0 0 3 5
 12/7 VAN W 36 3 4 0 3 0 0 6 2 14 0 1 0 3 1 20
 12/11 ANA W 42 2 4 0 0 0 0 4 3 15 1 3 0 2 4 1
 12/12 MTL W 32 2 3 2 4 0 0 6 2 6 4 3 0 4 4 6
 12/16 VAN W 35 1 6 1 2 0 0 3 6 8 0 4 0 1 4 7
 12/17 LV L 41 5 10 1 2 0 0 11 7 13 2 4 2 2 4 -4
 12/20 CAL W 35 3 4 0 0 0 0 6 3 11 1 1 0 0 3 24
 12/21 PRO W 42 3 5 0 0 0 0 6 4 9 3 2 0 2 4 15
 12/23 LV W 41 3 4 0 0 0 0 6 1 8 1 3 1 1 4 7
 12/24 LV W 22 1 1 2 2 0 0 4 2 4 3 5 2 1 5 21
 12/26 CAL W 41 3 9 0 2 0 0 6 7 16 1 1 4 0 3 17
 12/28 CAL L 21 0 1 0 0 0 0 0 3 5 1 0 0 0 4 -3
 12/29 LV L 24 2 5 0 0 0 0 4 2 3 2 1 1 1 5 7
 1/2 MES W 28 2 6 1 2 0 0 5 6 11 0 1 0 3 3 2
 1/3 CAL W 39 1 1 0 0 0 0 2 1 13 1 0 1 0 2 10
 1/7 VAN L 24 0 1 0 2 0 0 0 2 7 0 1 0 1 4 -4
 1/8 MES W 27 2 2 0 0 0 0 4 0 6 1 2 0 0 5 1
 1/12 MES W 24 2 6 0 0 0 0 4 2 7 0 1 2 1 4 3
 1/13 MES L 9 0 0 0 0 0 0 0 0 0 0 0 2 1 5 -1
 1/16 MES W 17 2 2 0 0 0 0 4 0 3 0 0 1 3 3 26
 1/17 MES W 32 3 4 0 2 0 0 6 5 15 0 3 1 0 4 20
 1/20 STL L 10 0 0 0 0 0 0 0 0 1 1 0 0 1 4 5
 1/23 OMA L 30 2 3 0 0 0 0 4 1 5 1 2 1 2 4 -15
 1/24 ANA W 31 0 4 0 0 0 1 0 2 10 1 4 0 1 3 3
 1/28 MES W 27 3 7 0 2 0 0 6 2 11 0 0 1 1 4 30
 1/29 VAN L 26 1 3 0 0 0 0 2 6 11 1 1 0 0 5 -12
 1/31 WIC L 29 2 3 1 4 0 0 5 2 7 0 1 0 0 5 -1
 2/1 OTT L 25 0 2 0 2 0 0 0 4 10 1 3 1 0 4 -27
 2/3 VIR W 30 1 1 0 0 0 0 2 1 9 0 1 1 2 4 -2
 2/5 NAS L 29 2 4 0 0 0 0 4 2 5 3 2 0 4 5 -2
 2/6 PRO L 26 0 3 1 2 0 0 1 4 9 1 0 0 0 3 -6
 2/11 VIR W 35 4 5 2 2 0 0 10 4 13 1 0 0 1 5 3
 2/13 TAM L 30 2 8 1 1 0 0 5 5 10 2 1 0 2 4 2
 2/15 ANA W 29 2 3 0 0 0 0 4 3 9 1 0 0 0 4 -1
 2/17 MES W 37 2 3 0 0 0 0 4 1 13 0 2 1 4 3 7
 2/19 ANA L 43 3 7 2 2 0 0 8 3 10 3 5 1 1 4 7
 2/20 VAN L 30 0 1 0 0 0 0 0 1 7 0 1 0 1 3 -30
 2/23 CAL W 36 0 1 1 2 0 0 1 0 4 0 2 2 3 4 -5
 2/24 ANA L 32 2 5 2 4 0 0 6 6 12 3 1 2 1 5 -3
 2/26 LV L 20 1 3 1 2 0 1 3 3 9 2 2 1 0 4 -5
 2/28 OMA L 37 5 8 0 0 0 0 10 3 5 3 1 3 1 4 -10
 3/1 TAM W 27 3 6 0 0 0 0 6 5 10 0 1 0 2 4 2
 3/4 ANA W 32 1 3 1 2 0 0 3 2 11 1 5 1 1 1 27
 3/5 LV W 30 3 6 2 4 0 0 8 5 12 1 2 1 0 2 7
 3/7 WIC L 30 1 5 0 0 0 0 2 4 7 0 5 1 1 6 -2
 3/9 CAL W 26 2 3 0 0 0 0 4 1 9 1 3 1 0 4 31
 3/12 OMA L 37 1 5 0 0 0 0 2 2 5 2 1 0 2 5 -17
 3/14 MTL L 17 1 3 0 0 0 0 2 1 3 1 2 2 0 4 -13
 3/16 BUF W 33 4 5 0 0 0 0 8 3 7 3 0 1 4 4 11
 3/18 NAS L 22 0 1 0 0 0 0 0 2 7 4 3 0 0 3 -11
 3/19 WIC L 33 3 4 0 0 0 0 6 1 8 0 3 0 1 3 -6
 3/22 MES W 29 0 4 0 0 0 0 0 0 5 1 1 2 1 2 18
 3/23 OMA L 34 3 3 0 0 0 0 6 2 8 0 0 1 2 4 -1
 3/26 ANA W 26 2 2 0 0 0 0 4 4 8 0 1 1 1 3 12
 3/28 LV W 34 1 3 0 0 0 0 2 3 11 1 5 1 1 5 8
 3/30 OMA W 21 0 1 0 0 0 0 0 1 2 0 0 0 0 4 -2
 3/31 VAN L 30 2 3 0 0 0 0 4 2 7 3 4 2 1 5 -9
 4/3 ANA L 23 0 1 2 4 0 0 2 1 5 0 1 1 0 4 -7
 4/4 LV L 32 2 4 2 2 0 0 6 4 12 1 4 0 3 5 -9
 4/8 WIC W 27 2 4 0 0 0 0 4 2 8 2 1 0 2 5 11
 4/9 WIC L 33 2 3 0 0 0 0 4 2 8 4 0 0 2 4 9
 4/12 OMA W 22 0 1 0 0 0 0 0 0 5 3 0 1 2 6 3
 4/13 OMA W 21 1 2 1 6 0 0 3 2 6 2 1 0 1 4 22
 4/15 WIC L 32 0 1 4 4 0 0 4 2 7 1 1 0 1 4 8
 4/17 LV W 38 2 3 0 0 0 0 4 3 9 1 1 1 2 3 0
 4/19 WIC W 32 5 6 0 0 0 0 10 5 12 3 1 1 1 2 18
 4/20 WIC W 36 4 5 0 0 0 0 8 4 8 1 0 1 2 4 20
 4/22 WIC L 36 4 7 0 0 0 0 8 2 8 0 2 0 2 5 -3
 4/23 WIC W 35 1 6 1 4 0 0 3 6 9 2 2 1 1 3 7
 4/25 WIC W 28 0 1 0 0 0 0 0 2 9 1 1 1 1 5 16
 5/1 OMA L 17 0 1 0 0 0 0 0 2 6 0 0 1 0 4 -16
 5/2 OMA W 30 2 5 0 2 0 0 4 1 5 0 0 1 3 6 2
 5/4 OMA L 34 1 3 0 0 0 0 2 2 14 2 2 3 0 3 1
 5/5 OMA W 30 2 3 2 4 0 0 6 4 10 0 1 1 1 4 0
 5/7 OMA W 29 3 4 0 0 0 0 6 2 8 0 2 2 3 6 19
 5/9 OMA W 19 1 2 0 0 0 0 2 1 5 1 0 0 1 5 25
 5/13 NAS L 36 1 2 0 0 0 0 2 3 12 2 3 0 0 4 15
 5/14 NAS L 31 0 0 0 0 0 0 0 2 7 1 1 1 1 4 -12
 5/16 NAS L 27 0 3 0 0 0 0 0 4 9 1 2 1 1 5 6
 5/17 NAS W 25 0 0 0 0 0 0 0 2 6 0 0 0 0 4 11
 5/18 NAS W 32 1 2 0 0 0 0 2 2 5 2 1 0 1 4 15
 5/20 NAS W 35 2 4 0 0 0 0 4 4 12 1 0 2 2 4 20
 5/21 NAS L 30 2 5 0 0 0 0 4 2 7 0 0 1 1 5 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 Total All-Defensive Second Team: 1
 2001 NABL Rookie Game Participant
 2001 NABL All-Rookie First Team
 2001 NABL All-Defensive Second Team

 Transactions
 Date Action
 10/8/2002 Drafted by the 36ers with pick #5 of round 2 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016