Dewitt Kirts 
#34 PG | 6-2, 179lbs | Villámlás | Experience: 5 years
Born: 4/20/1973 (30) | College: Tennessee | Las Vegas, NV

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 38 55 67 78 64 34 11 11 23 66 59 16 90 20 20 56  
 Potential: D C B A B C F F D B B F          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $589,296  $648,226  $707,155  $0  $0  $0  $0  $0 
 Option: None  None  Player  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 EBL BUD 74 74 26.0 10.1 0.8 1.9 2.5 1.3 1.89 1.1 0.2 1.6 .382 .868 .396  
 Career     74 74 26.0 10.1 0.8 1.9 2.5 1.3 1.89 1.1 0.2 1.6 .382 .868 .396  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 EBL BUD 3.5 9.2 .382 1.8 2.1 .868 0.5 0.9 .635 1.7 5.0 .331 1.3 3.3 .396  
 Career     3.5 9.2 .382 1.8 2.1 .868 0.5 0.9 .635 1.7 5.0 .331 1.3 3.3 .396  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 74 74 1925 260 680 132 152 97 245 749 57 198 187 79 99 79 12 116 216 
 Career 74 74 1925 260 680 132 152 97 245 749 57 198 187 79 99 79 12 116 216 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 EBL BUD .501 1.10 18.1 9.6 18.6 3.3 7.8 5.6 18.4 213.5 7.1 2.9 102.4 96.1  
 Career     .501 1.10 18.1 9.6 18.6 3.3 7.8 5.6 18.4 213.5 7.1 2.9 102.4 96.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 EBL BUD 9 9 24.3 11.4 1.3 1.8 2.9 1.9 1.53 1.6 0.2 2.7 .398 .842 .361  
 Career     9 9 24.3 11.4 1.3 1.8 2.9 1.9 1.53 1.6 0.2 2.7 .398 .842 .361  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 EBL BUD 4.1 10.3 .398 1.8 2.1 .842 0.3 0.7 .500 2.3 5.7 .412 1.4 4.0 .361  
 Career     4.1 10.3 .398 1.8 2.1 .842 0.3 0.7 .500 2.3 5.7 .412 1.4 4.0 .361  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 9 9 219 37 93 16 19 13 36 103 12 28 26 14 17 14 2 24
 Career 9 9 219 37 93 16 19 13 36 103 12 28 26 14 17 14 2 24

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 EBL BUD .515 1.11 18.1 11.8 18.6 6.1 7.4 6.8 18.0 22.9 0.8 0.7 102.3 102.1  
 Career     .515 1.11 18.1 11.8 0.0 6.1 7.4 6.8 18.0 22.9 0.8 0.7 102.3 102.1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 28 3 7 8 5 1 5 10 17 9 10 4 9  
 Playoff 16 3 7 6 3 1 3 7 17 4 4 3 7  
 Career 28 3 7 8 5 1 5 10 17 9 10 4 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 COP W 22 3 7 0 0 2 3 8 1 3 3 0 0 0 0 14
 10/20 AMS L 19 2 9 0 0 1 3 5 0 0 0 0 2 0 2 -8
 10/21 COP W 26 3 4 2 2 1 1 9 0 5 0 1 3 0 1 14
 10/23 MAD W 25 4 9 4 4 3 5 15 1 3 0 0 1 1 1 6
 10/24 MOS L 26 2 9 0 0 1 6 5 1 2 3 2 0 0 3 -17
 10/27 STP W 20 3 5 0 0 2 2 8 0 0 3 1 1 1 2 12
 10/29 MOS L 23 1 8 0 0 0 1 2 0 1 2 1 0 1 2 3
 10/30 MAN W 26 4 8 6 6 0 1 14 0 3 2 0 1 0 2 16
 11/1 MOS L 26 5 10 0 0 0 1 10 1 3 3 1 0 1 2 1
 11/3 MAN L 25 2 8 2 2 1 1 7 0 4 4 0 1 0 1 10
 11/4 WAR W 25 2 8 3 4 0 3 7 1 2 2 0 2 0 0 -8
 11/8 STP W 25 5 15 5 6 2 5 17 0 4 2 1 1 0 0 4
 11/12 LON W 23 4 10 0 0 3 5 11 0 2 4 1 1 0 0 4
 11/13 MAN L 27 3 11 0 0 1 5 7 1 1 0 2 2 0 3 -5
 11/17 FRA W 22 3 7 8 8 1 2 15 2 4 2 0 1 0 2 24
 11/18 STP L 25 7 13 0 0 2 3 16 0 1 1 1 2 0 0 -4
 11/22 FRA W 24 2 3 0 0 0 1 4 1 4 7 1 3 0 0 4
 11/24 MAD W 24 4 8 2 2 4 6 14 0 2 2 1 0 1 3 18
 11/26 LON W 25 4 11 3 4 1 5 12 3 5 1 1 3 0 1 17
 11/28 STP W 21 4 7 2 2 1 2 11 0 3 4 2 2 0 0 27
 11/29 COP L 24 5 10 0 0 1 3 11 1 2 2 1 0 0 1 -15
 12/3 MAD L 26 4 8 1 2 2 4 11 1 1 1 4 0 0 1 -2
 12/4 AMS L 25 4 11 0 0 2 2 10 1 1 0 1 2 0 3 -4
 12/6 IST L 23 5 10 0 1 1 3 11 1 1 5 2 0 0 3 -13
 12/10 MOS L 29 4 17 1 1 0 9 9 2 7 0 1 1 1 1 -1
 12/11 MAD W 31 1 4 2 2 0 0 4 1 4 1 3 2 0 3 1
 12/14 AMS W 24 4 7 2 2 2 3 12 1 2 2 1 1 0 2 3
 12/16 MOS L 15 4 8 0 0 2 4 10 0 0 1 1 0 0 0 -1
 12/24 FRA W 24 4 6 2 4 1 1 11 0 0 2 1 0 0 4 4
 12/28 MAN W 23 3 9 0 0 1 3 7 1 1 1 0 2 0 0 13
 12/29 ATH L 28 4 8 0 0 2 2 10 1 4 4 2 0 0 2 -8
 12/31 MAD W 29 3 11 0 0 2 4 8 1 3 4 0 2 0 1 -1
 1/2 ATH W 25 2 4 0 0 1 3 5 0 0 4 0 1 0 1 9
 1/4 WAR L 28 2 5 0 0 1 2 5 1 3 3 2 0 0 0 -2
 1/7 LON W 25 1 5 0 0 1 1 3 1 4 3 2 1 0 2 -1
 1/8 STP L 19 2 6 2 2 0 1 6 0 0 1 3 0 0 3 6
 1/10 WAR W 28 5 10 6 6 0 1 16 2 3 3 5 4 1 1 4
 1/12 AMS W 24 2 6 4 4 2 4 10 1 5 2 0 2 0 3 8
 1/16 IST W 23 2 8 2 5 1 2 7 1 4 0 0 1 0 1 26
 1/17 MAD W 24 2 6 3 4 1 4 8 0 1 4 1 0 1 1 4
 1/21 STP W 27 1 13 0 0 0 6 2 2 4 1 2 1 0 3 -4
 1/22 FRA L 24 5 11 0 0 2 5 12 0 4 0 1 0 0 0 10
 1/26 MOS L 25 2 11 2 2 1 4 7 3 3 1 2 1 1 0 -15
 1/29 WAR W 21 2 6 2 2 2 3 8 0 2 2 3 0 0 4 10
 1/30 WAR W 24 3 6 4 4 2 2 12 0 2 2 1 0 0 1 -5
 2/1 WAR L 27 5 12 0 0 2 7 12 0 0 1 0 0 0 4 3
 2/3 ATH L 29 4 12 2 2 0 3 10 1 5 5 3 2 0 1 1
 2/5 AMS L 32 4 15 2 2 1 7 11 0 1 3 0 4 0 3 -17
 2/6 FRA W 29 6 13 0 0 0 2 12 1 2 1 0 1 0 1 16
 2/9 EAS W 23 5 9 0 0 1 2 11 0 1 5 1 0 0 2 9
 2/11 COP W 34 5 13 3 4 4 6 17 0 4 3 2 3 0 2 8
 2/13 COP L 18 0 5 0 0 0 1 0 0 3 2 3 1 0 4 -6
 2/15 MAN L 30 1 10 2 2 1 6 5 1 3 3 0 1 0 2 -16
 2/18 FRA W 27 8 16 0 0 4 7 20 0 1 2 2 1 1 0 11
 2/19 WAR L 30 3 12 0 2 2 3 8 0 2 3 3 0 0 0 5
 2/23 AMS W 30 4 7 6 6 2 3 16 2 2 3 0 0 0 1 -2
 2/24 MAD L 29 1 8 9 10 1 4 12 1 3 3 2 1 0 2 -7
 2/28 STP W 25 3 11 4 4 1 3 11 1 1 5 1 2 0 2 11
 3/1 IST L 30 4 9 1 2 2 5 11 1 6 3 3 2 1 3 -13
 3/3 ATH W 27 8 13 6 7 3 5 25 0 3 1 4 3 0 3 17
 3/4 MAD L 17 2 6 0 0 1 3 5 1 2 1 2 0 0 4 -7
 3/7 AMS W 33 4 9 0 0 1 1 9 0 4 4 1 1 0 1 12
 3/10 LON W 27 5 8 4 4 1 3 15 1 3 4 0 2 0 3 17
 3/11 COP L 28 4 13 0 0 1 4 9 2 5 2 2 5 0 1 -9
 3/13 FRA W 42 5 10 6 7 0 4 16 1 3 5 2 2 0 2 13
 3/15 COP L 28 3 7 1 2 2 2 9 0 1 4 2 0 1 1 -6
 3/17 AMS W 31 3 4 4 5 2 3 12 1 2 8 1 1 0 2 14
 3/20 MOS L 31 0 4 2 2 0 1 2 1 5 1 0 1 0 2 -9
 3/21 ATH L 30 3 8 0 0 1 2 7 2 3 2 1 0 0 2 -11
 3/24 IST W 27 10 14 4 4 4 5 28 1 2 1 1 1 0 0 20
 3/26 COP W 23 4 7 0 0 4 4 12 0 2 1 0 0 0 2 17
 3/28 MAN W 28 6 9 0 0 2 4 14 2 4 2 2 0 0 1 8
 3/30 IST L 23 2 6 2 2 1 1 7 1 4 1 3 0 1 4 -6
 3/31 STP L 27 2 11 2 2 0 4 6 0 1 3 2 0 0 0 -3
 4/3 IST L 24 7 10 0 0 1 3 15 0 4 1 1 0 0 3 6
 4/4 LON W 26 3 11 2 2 0 0 8 1 4 1 1 0 1 0 1
 4/8 ATH L 29 2 9 2 2 1 3 7 0 2 3 1 0 0 0 -8
 4/9 IST L 22 3 12 2 2 1 5 9 2 3 4 2 0 0 0 -15
 4/13 ATH W 22 1 8 2 2 0 3 4 0 2 8 0 2 0 1 23
 4/15 LON W 24 4 14 0 0 2 5 10 1 4 3 1 1 0 1 11
 4/17 MAN L 27 5 11 0 0 3 6 13 1 2 5 0 2 0 1 0
 4/19 MOS W 22 2 5 4 4 1 2 9 2 3 2 1 3 0 3 8
 4/20 MOS L 24 5 12 0 0 2 5 12 3 5 1 1 0 0 1 -21
 4/22 MOS L 25 7 10 1 2 1 3 16 1 2 2 3 1 0 3 -8
 4/23 MOS W 27 6 11 0 0 2 7 14 1 1 4 1 1 1 2 8
 4/25 MOS W 25 3 9 2 3 1 2 9 2 5 6 3 3 1 3 4
 4/27 WAR L 25 5 17 3 4 1 4 14 1 7 2 2 2 0 2 -3
 4/28 WAR L 25 5 14 2 2 2 4 14 1 3 4 3 1 0 3 0
 4/30 WAR W 22 0 2 4 4 0 2 4 0 1 3 1 2 0 3 13
 5/1 WAR L 24 4 13 0 0 3 7 11 1 1 2 2 1 0 4 5

 Awards & Achievements
 Season Award
 Total Player of the Game: 8
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 2002 EBL All-Star

 Transactions
 Date Action
 8/3/2002 Signed with the Villámlás for $1,944,677 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016