Lucas Glass 
#15 SF | 6-8, 233lbs | 36ers | Experience: 10 years
Born: 6/1/1973 (29) | College: Syracuse | New York, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 89 55 86 76 41 29 30 45 51 33 26 29 63 48 97 96  
 Potential: A C A B C C D C C D D D          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $3,718,750  $3,718,750  $3,718,750  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL AUS 75 75 35.5 29.2 1.5 4.6 2.6 2.8 0.92 0.6 0.2 3.1 .455 .880 .370  
 2001 NABL AUS 84 82 32.9 27.1 1.3 3.2 2.4 2.7 0.90 0.4 0.3 3.3 .452 .853 .374  
 Career     159 157 34.1 28.1 1.4 3.9 2.5 2.7 0.91 0.5 0.2 3.2 .453 .866 .372  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL AUS 9.4 20.7 .455 8.5 9.7 .880 5.3 9.4 .563 2.3 6.4 .360 1.8 4.9 .370  
 2001 NABL AUS 8.5 18.9 .452 8.5 9.9 .853 5.2 9.7 .536 1.7 4.8 .352 1.6 4.3 .374  
 Career     8.9 19.7 .453 8.5 9.8 .866 5.2 9.6 .549 2.0 5.6 .357 1.7 4.6 .372  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 75 75 2660 706 1553 638 725 137 370 2187 115 462 195 48 212 48 16 236 276 
 2001 84 82 2767 717 1587 710 832 136 364 2280 111 383 202 31 225 31 21 273 22 
 Career 159 157 5427 1423 3140 1348 1557 273 734 4467 226 845 397 79 437 79 37 509 298 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL AUS .584 1.41 8.6 9.3 32.4 5.0 14.8 9.9 26.6 638.5 21.3 3.7 106.9 101.1  
 2001 NABL AUS .584 1.44 8.5 9.5 32.7 4.8 11.8 8.3 26.5 661.5 22.0 0.3 107.0 106.2  
 Career     .584 1.42 8.5 9.4 32.6 4.9 13.3 9.1 26.5 1300.0 43.3 1.9 107.0 103.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL AUS 18 18 36.0 29.8 1.3 3.8 2.5 3.0 0.83 0.7 0.2 3.8 .485 .892 .460  
 2001 NABL AUS 4 4 36.8 26.5 1.0 4.0 2.0 2.0 1.00 0.0 0.0 3.5 .430 .946 .250  
 Career     22 22 36.1 29.2 1.2 3.9 2.4 2.8 0.85 0.6 0.2 3.7 .475 .903 .434  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL AUS 9.9 20.4 .485 7.8 8.8 .892 5.7 9.8 .585 1.9 5.8 .337 2.2 4.8 .460  
 2001 NABL AUS 8.5 19.8 .430 8.8 9.3 .946 5.5 11.0 .500 2.3 5.8 .391 0.8 3.0 .250  
 Career     9.6 20.3 .475 8.0 8.9 .903 5.7 10.0 .568 2.0 5.8 .346 2.0 4.5 .434  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 18 18 648 178 367 141 158 40 87 537 23 92 45 13 54 13 4 68 96 
 2001 4 4 147 34 79 35 37 3 12 106 4 20 8 0 8 0 0 14 -68 
 Career 22 22 795 212 446 176 195 43 99 643 27 112 53 13 62 13 4 82 28 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL AUS .613 1.46 8.4 10.1 32.4 4.3 11.7 8.2 22.4 115.1 3.8 5.3 109.4 101.0  
 2001 NABL AUS .558 1.34 7.2 7.2 29.4 3.4 12.5 8.1 17.2 14.6 0.5 -17.0 93.9 117.8  
 Career     .605 1.44 8.2 9.6 5.4 4.1 11.9 8.2 21.4 129.7 4.3 1.3 106.5 104.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 51 5 13 8 3 2 8 17 30 18 20 5 9  
 Playoff 50 4 12 6 2 1 5 19 30 18 20 4 8  
 Career 52 5 13 8 3 2 8 19 33 23 27 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 CAL W 34 7 12 6 9 2 3 22 1 4 2 3 0 0 3 19
 10/19 PRO W 34 9 21 2 4 1 4 21 1 6 1 2 0 0 4 10
 10/21 MTL W 40 13 25 11 12 3 5 40 3 8 5 1 1 1 2 11
 10/22 VIR L 32 11 23 0 0 3 5 25 2 5 2 2 0 0 4 4
 10/24 STL L 33 9 21 9 9 1 4 28 2 4 2 3 0 0 4 -19
 10/25 CAL L 42 11 23 7 8 2 8 31 1 9 3 7 0 0 4 1
 10/29 VAN W 39 7 19 6 8 0 2 20 2 6 4 3 0 0 3 14
 10/30 OMA L 30 6 19 6 6 3 6 21 2 9 1 3 0 0 4 -11
 11/1 LV W 39 14 22 5 6 2 5 35 3 11 3 5 1 0 2 6
 11/3 ANA L 32 8 22 7 8 2 5 25 0 4 2 0 0 1 3 -24
 11/7 CAL L 27 10 18 0 0 3 5 23 0 6 1 5 0 1 3 6
 11/8 STL L 33 7 21 6 8 1 4 21 3 11 1 4 0 0 5 -8
 11/10 OMA W 34 11 21 5 6 3 5 30 2 4 3 4 0 0 4 10
 11/12 WIC W 42 12 19 7 7 2 4 33 0 6 2 5 2 0 3 3
 11/13 ANA W 25 8 15 6 6 5 6 27 2 4 3 4 1 0 4 -5
 11/15 CAL W 29 6 14 10 12 1 2 23 2 8 1 2 1 1 3 29
 11/17 MES L 37 10 22 7 10 0 0 27 4 9 2 3 0 1 2 -8
 11/19 VAN W 37 11 23 12 14 2 4 36 2 10 1 0 0 0 3 11
 11/20 VAN W 46 12 22 2 3 0 4 26 4 10 6 4 0 0 3 8
 11/24 WIC W 29 5 15 6 6 3 5 19 0 2 1 1 1 0 4 -2
 11/25 VAN W 36 10 21 4 5 1 3 25 2 7 2 0 1 0 0 4
 11/27 WIC L 38 6 20 10 11 1 6 23 1 9 0 6 1 0 1 3
 11/29 WIC W 27 10 18 7 7 2 5 29 2 4 0 2 2 0 5 21
 12/3 BUF L 37 13 24 5 5 3 7 34 0 6 5 2 1 0 1 -9
 12/4 OTT W 30 13 21 6 7 3 5 35 2 6 0 3 1 0 4 4
 12/6 CAL W 39 10 22 2 2 2 5 24 3 6 5 3 1 0 3 7
 12/7 VAN W 36 12 29 13 13 0 5 37 3 11 2 4 0 0 3 12
 12/11 ANA W 39 12 21 10 12 3 6 37 2 10 4 1 1 1 2 5
 12/12 MTL W 42 12 26 5 6 2 6 31 5 9 1 0 2 0 4 3
 12/16 VAN W 39 9 25 18 19 1 4 37 3 5 2 1 0 0 2 17
 12/17 LV L 31 8 22 2 2 2 5 20 2 5 0 2 1 0 4 -5
 12/20 CAL W 24 6 17 14 16 3 5 29 2 5 2 1 0 0 4 13
 12/21 PRO W 38 8 19 6 8 1 5 23 1 3 4 5 0 2 2 14
 12/23 LV W 41 9 23 3 4 2 7 23 1 4 8 1 1 0 4 5
 12/24 LV W 39 16 30 17 17 2 8 51 2 7 3 3 1 0 0 11
 12/26 CAL W 32 8 19 7 10 3 5 26 0 3 1 3 0 0 3 28
 12/28 CAL L 24 7 12 10 11 1 3 25 0 4 0 2 0 0 6 2
 12/29 LV L 33 16 26 11 13 3 5 46 1 4 4 0 0 0 6 -6
 1/2 MES W 39 6 21 11 11 0 5 23 2 5 1 5 0 1 4 -4
 1/3 CAL W 39 11 25 13 14 4 9 39 4 13 1 2 0 1 2 15
 1/7 VAN L 42 8 19 6 12 3 4 25 4 9 3 3 0 1 4 -8
 1/8 MES W 42 6 18 18 18 3 5 33 1 8 2 5 0 0 2 14
 1/12 MES W 38 13 18 10 12 3 4 39 2 5 4 8 0 0 4 19
 1/13 MES L 25 6 17 6 8 1 6 19 3 7 3 4 0 1 4 -17
 1/16 MES W 33 9 19 9 12 1 2 28 1 4 4 1 0 0 1 37
 1/17 MES W 40 14 29 5 5 3 4 36 0 7 1 0 2 0 3 26
 1/20 STL L 26 13 25 4 4 0 4 30 2 5 2 1 0 0 4 -4
 1/23 OMA L 27 3 14 3 4 0 2 9 1 4 4 3 0 0 5 -5
 1/24 ANA W 42 11 20 16 17 2 5 40 1 7 1 3 1 0 2 -1
 1/28 MES W 32 11 20 9 10 5 6 36 1 4 4 2 1 1 3 30
 1/29 VAN L 37 8 24 9 12 0 8 25 1 6 1 3 1 0 4 -13
 1/31 WIC L 40 7 22 15 16 2 3 31 4 5 4 2 0 0 3 4
 2/1 OTT L 17 4 9 4 4 0 2 12 0 0 1 1 1 0 5 -2
 2/3 VIR W 36 6 18 7 10 0 1 19 2 5 5 5 1 0 4 -10
 2/5 NAS L 38 9 22 8 9 4 9 30 2 7 4 3 1 1 2 0
 2/6 PRO L 39 12 30 15 18 3 7 42 1 8 2 1 0 0 3 -11
 2/9 WES W 17 3 6 0 0 0 0 6 0 2 1 2 0 0 2 0
 2/11 VIR W 38 15 29 13 15 3 7 46 2 5 2 3 0 1 3 8
 2/13 TAM L 31 11 21 6 6 1 4 29 1 2 2 4 0 0 5 -1
 2/15 ANA W 38 7 20 12 14 1 3 27 0 10 2 6 1 0 5 7
 2/17 MES W 41 12 23 16 16 3 6 43 1 5 2 3 1 0 4 6
 2/19 ANA L 41 12 28 8 8 3 8 35 1 6 6 4 1 0 3 -1
 2/20 VAN L 34 13 27 11 11 0 2 37 1 4 3 3 1 0 4 -15
 2/23 CAL W 37 11 18 6 8 3 6 31 2 6 0 6 1 0 4 -3
 2/24 ANA L 38 5 17 16 18 0 3 26 2 5 5 3 1 1 6 5
 2/26 LV L 32 10 16 6 6 2 5 28 0 5 1 2 1 0 3 9
 3/18 NAS L 32 6 16 1 1 2 4 15 0 3 0 2 1 0 1 -18
 3/19 WIC L 38 3 17 10 11 0 7 16 0 9 1 4 1 0 3 -4
 3/22 MES W 32 8 18 8 8 2 6 26 1 6 2 2 1 0 0 16
 3/23 OMA L 38 10 26 1 2 1 5 22 2 9 2 3 1 0 3 -1
 3/26 ANA W 37 9 22 8 8 0 2 26 1 5 3 2 2 0 2 12
 3/28 LV W 40 10 27 5 8 3 8 28 2 11 5 2 2 0 2 7
 3/30 OMA W 43 8 18 16 17 1 4 33 0 4 5 1 1 1 4 -4
 3/31 VAN L 40 8 18 13 13 3 7 32 1 7 5 4 0 0 3 -16
 4/3 ANA L 36 8 15 5 6 1 5 22 0 2 1 4 1 0 2 -15
 4/4 LV L 36 9 19 7 8 2 4 27 1 4 0 1 1 0 2 -10
 4/8 WIC W 39 10 19 7 8 2 6 29 1 5 4 6 0 0 3 14
 4/9 WIC L 40 6 20 17 20 1 4 30 0 4 5 1 0 0 3 2
 4/12 OMA W 40 8 18 17 20 1 7 34 0 8 6 4 3 0 3 16
 4/13 OMA W 28 12 20 10 12 2 6 36 1 9 3 1 0 0 2 33
 4/15 WIC L 39 9 19 13 14 0 6 31 1 4 3 5 0 0 3 -12
 4/17 LV W 36 17 25 3 3 4 7 41 4 7 6 2 0 0 4 13
 4/19 WIC W 25 7 13 5 6 3 3 22 2 3 2 3 0 0 4 27
 4/20 WIC W 37 8 19 5 6 2 6 23 0 5 4 3 2 0 4 25
 4/22 WIC L 32 5 16 6 6 2 6 18 4 6 2 2 0 0 5 8
 4/23 WIC W 39 13 25 4 7 2 4 32 0 3 3 3 0 0 5 9
 4/25 WIC W 33 7 17 2 2 3 6 19 0 3 5 3 1 0 2 14
 5/1 OMA L 35 9 20 7 9 2 3 27 0 5 2 3 1 0 3 -21
 5/2 OMA W 40 11 20 14 14 1 4 37 0 6 2 3 0 1 3 16
 5/4 OMA L 35 13 20 9 10 1 3 36 0 4 1 5 0 0 3 -2
 5/5 OMA W 39 19 30 8 8 3 6 49 1 4 2 2 1 0 4 15
 5/7 OMA W 21 3 11 7 8 1 1 14 1 6 2 3 1 0 6 6
 5/9 OMA W 39 15 20 18 20 2 3 50 1 4 1 3 1 0 5 16
 5/13 NAS L 32 8 16 7 8 3 7 26 2 4 1 4 1 1 3 -1
 5/14 NAS L 39 11 28 9 10 2 5 33 4 8 3 4 0 1 5 -10
 5/16 NAS L 31 5 14 5 6 2 5 17 1 6 2 3 0 0 5 -15
 5/17 NAS W 43 6 15 14 15 1 3 27 0 3 3 3 1 1 2 14
 5/18 NAS W 42 14 27 8 9 4 8 40 2 5 6 1 1 0 3 2
 5/20 NAS W 47 10 26 7 8 3 6 30 4 12 2 3 1 0 3 9
 5/21 NAS L 39 14 30 6 6 3 8 37 1 5 2 3 2 0 3 -16

 Awards & Achievements
 Season Award
 Total Player of the Game: 46
 Total Player of the Week: 5
 Total Player of the Month: 2
 Total All-Star Appearances: 2
 Total All-League Second Team: 2
 2001 NABL All-Star
 2001 NABL All-League Second Team
 2002 NABL 3-Point Shootout Champion
 2002 NABL All-Star
 2002 NABL All-League Second Team

 Transactions
 Date Action
 10/8/2002 Drafted by the 36ers with pick #12 of round 1 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016