Apollo Pittman 
#23 SF | 6-8, 242lbs | Rebels | Experience: 10 years
Born: 1/2/1974 (29) | College: None | Akron, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 94 82 70 85 65 71 23 75 71 87 64 44 72 85 92 95  
 Potential: A A B A B B D B B A B C          
 Health: Day-to-Day (81%) - Sprained Ankle
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $3,718,750  $3,718,750  $3,718,750  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL NAS 84 84 36.6 30.1 1.4 6.5 6.1 2.9 2.08 1.7 0.5 2.0 .539 .765 .407  
 2001 NABL NAS 84 84 37.4 30.1 1.3 7.3 6.1 3.2 1.89 1.5 0.5 2.1 .541 .781 .402  
 Career     168 168 37.0 30.1 1.3 6.9 6.1 3.1 1.98 1.6 0.5 2.0 .540 .773 .405  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL NAS 10.2 18.9 .539 8.4 11.0 .765 6.3 9.5 .658 2.5 6.0 .421 1.3 3.3 .407  
 2001 NABL NAS 9.9 18.2 .541 9.0 11.5 .781 6.6 9.7 .679 1.9 5.2 .372 1.3 3.3 .402  
 Career     10.0 18.5 .540 8.7 11.3 .773 6.4 9.6 .669 2.2 5.6 .399 1.3 3.3 .405  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 84 84 3078 854 1585 709 927 112 275 2529 114 659 509 142 245 142 45 167 1141 
 2001 84 84 3142 828 1530 756 968 113 281 2525 111 728 511 130 271 130 38 175 644 
 Career 168 168 6220 1682 3115 1465 1895 225 556 5054 225 1387 1020 272 516 272 83 342 1785 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL NAS .634 1.60 18.5 8.9 31.7 4.6 19.4 12.4 35.0 1124.2 37.5 13.6 113.7 95.4  
 2001 NABL NAS .645 1.65 18.7 9.9 30.5 4.5 21.4 13.6 35.4 1165.9 38.9 7.7 112.5 102.1  
 Career     .640 1.62 18.6 9.4 31.1 4.5 20.4 13.0 35.2 2290.1 76.3 10.6 113.1 98.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL NAS 13 13 36.8 27.2 1.5 6.3 7.2 3.2 2.21 1.8 0.8 2.5 .450 .762 .340  
 2001 NABL NAS 6 6 39.2 30.7 1.5 7.5 5.5 3.8 1.43 1.8 0.2 2.8 .532 .738 .316  
 Career     19 19 37.6 28.3 1.5 6.7 6.6 3.4 1.94 1.8 0.6 2.6 .475 .753 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL NAS 8.6 19.2 .450 8.6 11.3 .762 5.1 9.5 .532 2.2 5.8 .387 1.3 3.8 .340  
 2001 NABL NAS 9.7 18.2 .532 10.3 14.0 .738 6.0 9.5 .632 2.7 5.5 .485 1.0 3.2 .316  
 Career     8.9 18.8 .475 9.2 12.2 .753 5.4 9.5 .564 2.4 5.7 .417 1.2 3.6 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 13 13 479 112 249 112 147 17 50 353 19 101 93 24 42 24 10 32 121 
 2001 6 6 235 58 109 62 84 6 19 184 9 54 33 11 23 11 1 17 -12 
 Career 19 19 714 170 358 174 231 23 69 537 28 155 126 35 65 35 11 49 109 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL NAS .561 1.42 20.7 9.4 31.7 5.2 18.2 12.3 24.4 99.6 3.3 9.3 111.4 98.8  
 2001 NABL NAS .630 1.69 16.3 11.4 30.6 4.6 20.7 13.0 26.1 54.8 1.8 -2.0 107.7 109.5  
 Career     .583 1.50 19.4 10.0 10.1 5.0 19.0 12.6 25.0 154.4 5.1 5.7 110.2 102.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 50 5 17 14 7 3 10 18 27 17 22 5 8  
 Playoff 43 4 15 15 4 3 6 14 29 18 24 4 7  
 Career 50 5 17 15 7 3 10 18 29 25 33 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MES W 29 8 15 10 11 0 3 26 2 5 5 2 0 0 1 37
 10/16 ANA W 38 5 12 10 12 0 3 20 0 8 3 1 0 0 1 7
 10/17 VIR W 40 5 14 9 10 0 1 19 1 12 2 4 3 0 2 13
 10/19 WIC W 31 8 17 2 4 3 4 21 0 8 2 3 1 0 4 24
 10/21 LV W 35 13 19 5 6 2 4 33 0 4 8 4 3 0 1 20
 10/22 VAN W 29 8 12 7 9 1 1 24 1 6 4 4 4 0 3 37
 10/29 MTL W 36 4 9 7 12 0 2 15 0 8 6 6 2 2 4 7
 10/31 VIR W 31 13 21 4 5 2 2 32 3 10 3 2 3 0 2 19
 11/2 VIR L 40 12 26 6 6 1 5 31 2 10 6 4 2 0 2 -7
 11/4 STL W 40 8 14 7 10 1 2 24 1 6 9 3 1 0 1 16
 11/6 STL W 35 10 17 8 8 1 1 29 2 9 5 3 1 1 1 26
 11/8 VIR W 42 10 16 12 18 2 3 34 2 9 7 0 1 0 0 16
 11/9 CAL W 26 4 11 6 8 1 3 15 3 8 5 2 0 1 1 38
 11/13 PRO W 29 10 19 10 11 3 4 33 1 6 3 1 1 1 2 32
 11/14 VIR W 38 7 15 7 9 2 6 23 0 8 10 3 3 0 2 30
 11/17 CAL W 37 7 16 13 18 1 2 28 2 9 10 1 2 0 2 26
 11/18 OTT L 40 10 19 13 17 3 5 36 1 11 7 9 3 1 1 -12
 11/22 VIR W 40 8 11 7 13 0 1 23 1 5 6 2 2 0 3 10
 11/23 PRO W 36 12 24 8 11 1 4 33 2 7 9 1 0 1 3 20
 11/27 OTT W 32 11 18 13 15 3 5 38 2 8 4 2 2 2 1 31
 11/29 VIR W 27 10 19 2 2 0 2 22 3 8 2 4 1 0 2 22
 12/1 BUF W 34 15 22 13 15 3 5 46 0 7 2 2 2 1 2 25
 12/3 MTL W 39 14 26 4 5 1 2 33 1 9 10 2 2 1 3 14
 12/4 BUF L 40 12 25 7 9 1 2 32 1 8 4 3 0 1 1 -2
 12/6 MTL W 37 17 24 15 18 1 3 50 5 11 4 1 1 1 1 12
 12/8 BUF W 39 7 19 11 12 0 3 25 2 17 8 6 1 0 4 9
 12/10 STL W 31 9 14 8 11 0 2 26 1 9 10 2 2 0 2 26
 12/12 BUF W 37 6 16 10 12 0 3 22 0 7 6 0 3 0 0 21
 12/14 VAN W 38 11 21 9 10 2 3 33 3 14 6 5 1 2 0 15
 12/15 VIR L 40 9 18 5 10 1 3 24 4 13 2 8 7 0 1 -8
 12/17 MTL W 35 3 13 4 4 0 1 10 1 8 7 2 0 0 0 10
 12/19 OMA W 36 7 15 11 14 2 2 27 1 9 10 3 2 1 3 18
 12/21 MTL L 41 11 18 6 10 0 2 28 3 7 5 6 1 3 4 -1
 12/23 TAM W 39 16 26 13 21 1 4 46 0 5 3 3 3 0 4 0
 12/24 OTT W 40 8 18 8 10 0 1 24 2 4 13 3 2 0 3 3
 12/27 OTT W 40 14 23 11 13 0 2 39 0 7 3 2 1 1 1 10
 12/28 TAM W 40 18 24 7 8 1 2 44 0 4 4 4 4 0 2 14
 12/30 OTT L 40 8 17 14 22 1 4 31 2 7 7 3 0 1 6 4
 12/31 BUF W 33 9 18 6 6 2 7 26 0 8 7 0 2 0 2 9
 1/4 MTL W 36 7 17 9 13 1 4 24 0 7 6 3 1 1 1 11
 1/5 MTL W 27 12 21 3 4 2 5 29 2 8 4 2 2 0 1 28
 1/9 OTT L 39 9 20 4 8 1 2 23 0 8 2 3 1 0 1 0
 1/10 ANA W 32 14 19 7 12 3 3 38 0 5 2 2 0 2 2 28
 1/12 MTL W 34 12 23 10 12 4 8 38 0 5 8 2 5 0 5 31
 1/13 BUF W 35 15 22 17 17 1 3 48 0 6 4 4 1 1 1 19
 1/17 ANA W 36 14 23 4 9 1 2 33 0 5 5 2 0 0 1 22
 1/18 WIC W 40 7 13 7 9 0 2 21 0 5 6 5 4 1 3 13
 1/21 LV W 40 10 20 7 9 1 5 28 1 7 5 1 1 0 1 21
 1/23 MES W 28 6 10 9 11 1 2 22 0 6 3 1 1 1 3 20
 1/25 TAM W 22 9 14 3 4 2 3 23 0 3 0 2 2 0 3 20
 1/27 VIR W 40 12 24 7 8 1 3 32 4 7 7 4 4 1 1 6
 1/29 MTL W 39 14 24 4 9 1 4 33 2 8 7 7 4 0 0 8
 1/30 MES W 33 5 13 8 12 0 1 18 4 10 7 3 2 0 1 24
 2/1 PRO W 40 7 15 3 4 1 3 18 2 10 9 3 0 0 1 8
 2/3 OMA W 28 5 12 4 4 1 3 15 2 4 6 1 1 0 5 5
 2/5 AUS W 41 7 14 10 11 2 3 26 1 6 7 3 3 2 5 20
 2/6 OTT W 43 12 26 3 3 2 5 29 2 9 8 4 1 0 3 14
 2/9 EAS L 17 5 9 5 6 1 1 16 1 4 5 2 0 0 1 0
 2/11 PRO W 40 6 18 12 15 1 8 25 1 9 4 6 1 0 1 -3
 2/12 PRO W 39 9 17 11 14 1 2 30 0 6 7 3 1 0 2 7
 2/16 OTT W 42 8 14 6 8 1 4 23 1 8 9 2 2 1 2 12
 2/17 BUF L 39 9 22 6 6 0 1 24 1 11 5 3 2 0 4 -5
 2/20 TAM W 40 12 17 17 21 3 4 44 3 7 1 10 1 2 1 11
 2/21 BUF W 41 7 19 7 14 1 4 22 1 9 14 3 1 0 2 24
 2/23 TAM W 39 16 26 12 19 1 2 45 1 6 4 2 3 0 2 10
 2/24 PRO L 42 6 16 7 10 0 0 19 0 5 7 2 0 3 4 -8
 2/27 TAM W 41 12 20 11 14 1 5 36 0 7 4 7 2 0 2 8
 2/28 VAN W 38 12 24 14 15 3 6 41 0 10 6 4 2 0 0 13
 3/2 OTT L 38 14 24 10 16 1 2 39 0 8 2 4 0 0 2 -5
 3/3 STL W 34 17 25 11 12 4 6 49 2 7 5 1 1 2 4 4
 3/5 STL W 46 11 27 10 15 1 2 33 2 13 9 1 2 0 3 10
 3/6 STL W 32 11 19 7 8 2 5 31 1 10 8 1 1 0 1 31
 3/8 TAM W 28 9 15 5 6 1 3 24 1 5 3 2 4 0 0 25
 3/10 VIR W 30 12 17 7 9 0 0 31 2 11 7 3 2 0 1 23
 3/12 TAM L 50 14 24 9 12 2 5 39 2 6 8 7 5 1 3 3
 3/14 STL W 36 16 23 11 13 1 3 44 0 4 10 3 3 1 3 7
 3/17 WIC W 31 13 20 7 8 2 3 35 3 12 2 1 0 1 2 27
 3/18 AUS W 30 9 18 10 12 1 3 29 3 8 6 2 3 1 1 11
 3/21 STL W 41 6 15 15 17 0 3 27 3 13 11 1 1 0 0 15
 3/23 LV W 41 7 12 6 10 3 5 23 1 10 11 2 1 1 2 20
 3/25 VIR W 32 11 21 8 12 1 3 31 1 5 3 1 1 0 2 28
 3/27 BUF W 31 13 19 2 2 2 4 30 0 2 9 1 0 0 0 30
 3/28 PRO W 41 7 14 8 14 1 3 23 3 10 5 2 0 0 2 9
 4/1 STL W 40 9 16 17 22 1 1 36 0 10 10 3 1 0 3 10
 4/2 TAM W 22 8 10 3 4 1 1 20 2 6 3 1 1 0 2 31
 4/4 PRO W 42 13 23 9 13 2 3 37 0 6 5 4 5 0 2 -3
 4/6 BUF W 34 8 22 15 16 2 6 33 3 8 2 3 2 0 0 21
 4/10 MTL W 39 8 21 9 10 0 4 25 2 8 8 3 1 2 3 8
 4/13 TAM W 42 9 17 5 6 2 4 25 2 10 8 3 0 0 4 10
 4/14 STL L 40 11 21 9 10 5 7 36 2 7 6 1 1 0 1 -12
 4/17 PRO W 36 14 27 9 12 3 4 40 0 7 8 3 1 0 2 18
 4/19 TAM W 27 5 17 9 10 0 1 19 0 3 1 4 2 0 4 18
 4/20 TAM W 32 9 19 18 22 1 4 37 1 8 4 4 0 1 2 16
 4/22 TAM W 38 7 15 5 10 0 3 19 1 5 8 6 1 2 2 -2
 4/23 TAM W 43 8 19 12 18 3 6 31 2 9 9 2 0 0 1 24
 5/1 OTT W 40 4 13 11 16 0 1 19 2 11 5 5 1 0 1 18
 5/2 OTT W 40 10 17 4 8 0 3 24 4 9 15 3 3 0 2 18
 5/4 OTT W 48 12 20 9 15 4 7 37 3 8 14 0 4 1 1 10
 5/5 OTT W 40 9 24 12 12 1 5 31 2 9 6 5 1 1 3 1
 5/13 AUS W 33 7 21 3 4 2 7 19 2 12 8 4 0 0 4 -2
 5/14 AUS W 39 13 21 12 13 3 5 41 1 3 7 2 3 3 4 10
 5/16 AUS W 44 14 29 8 10 0 2 36 1 15 5 5 2 1 4 12
 5/17 AUS L 40 9 23 5 5 3 6 26 0 6 8 2 4 0 4 -6
 5/18 AUS L 15 5 11 4 4 0 0 14 0 3 3 0 3 1 0 4

 Awards & Achievements
 Season Award
 Total Player of the Game: 105
 Total Player of the Week: 23
 Total Player of the Month: 11
 Total All-Star Appearances: 2
 Total All-League First Team: 2
 Total All-Defensive First Team: 2
 Total Most Valuable Player: 2
 Total Championships: 1
 Total Scoring Leader: 2
 2001 NABL All-Star
 2001 NABL Most Valuable Player
 2001 NABL All-League First Team
 2001 NABL All-Defensive First Team
 2001 NABL Scoring Leader
 2002 NABL All-Star
 2002 NABL Most Valuable Player
 2002 NABL All-League First Team
 2002 NABL All-Defensive First Team
 2002 NABL Scoring Leader
 2002 North American Basketball League Champion

 Transactions
 Date Action
 10/8/2002 Drafted by the Rebels with pick #1 of round 1 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016