![]() |
| |||||||
| #53 C | 6-11, 261lbs | Soles | Experience: 5 years | ||||||||
| Born: 7/24/1975 (27) | College: Rider | Camden, NJ |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 43 | 50 | 64 | 0 | 45 | 17 | 66 | 58 | 71 | 23 | 25 | 54 | 25 | 68 | 46 | 81 | ||
| Potential: | C | C | B | F | C | D | B | B | B | D | D | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Value: | $710,151 | $781,166 | $852,181 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | Player | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | EBL | MAD | 76 | 76 | 25.2 | 8.4 | 2.6 | 5.6 | 1.0 | 1.2 | 0.83 | 0.4 | 0.5 | 3.1 | .450 | .730 | .000 | |
| 2001 | NABL | BUF | 44 | 0 | 5.9 | 1.6 | 0.5 | 0.8 | 0.1 | 0.3 | 0.43 | 0.1 | 0.1 | 1.2 | .406 | .750 | .000 | |
| Career | 120 | 76 | 18.1 | 5.9 | 1.8 | 3.8 | 0.7 | 0.9 | 0.77 | 0.3 | 0.4 | 2.4 | .445 | .732 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | EBL | MAD | 3.1 | 6.9 | .450 | 2.2 | 3.0 | .730 | 1.7 | 3.3 | .526 | 1.4 | 3.6 | .385 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | BUF | 0.6 | 1.6 | .406 | 0.3 | 0.5 | .750 | 0.5 | 0.9 | .605 | 0.1 | 0.7 | .172 | 0.0 | 0.0 | .000 | |
| Career | 2.2 | 5.0 | .445 | 1.5 | 2.1 | .732 | 1.3 | 2.4 | .537 | 0.9 | 2.5 | .365 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 76 | 76 | 1914 | 237 | 527 | 168 | 230 | 0 | 3 | 642 | 196 | 619 | 73 | 29 | 88 | 29 | 37 | 235 | 298 | |
| 2001 | 44 | 0 | 260 | 28 | 69 | 15 | 20 | 0 | 2 | 71 | 20 | 57 | 6 | 5 | 14 | 5 | 5 | 53 | -20 | |
| Career | 120 | 76 | 2174 | 265 | 596 | 183 | 250 | 0 | 5 | 713 | 216 | 676 | 79 | 34 | 102 | 34 | 42 | 288 | 278 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | EBL | MAD | .511 | 1.22 | 9.3 | 11.2 | 15.3 | 11.7 | 25.0 | 18.4 | 18.8 | 234.2 | 7.8 | 3.9 | 100.3 | 91.7 | ||
| 2001 | NABL | BUF | .462 | 1.03 | 6.1 | 14.3 | 13.7 | 9.2 | 16.4 | 12.9 | 5.6 | -19.3 | -0.6 | -0.5 | 108.6 | 115.5 | ||
| Career | .504 | 1.20 | 8.9 | 11.5 | 15.1 | 11.5 | 24.0 | 17.8 | 17.2 | 214.9 | 7.2 | 2.3 | 101.4 | 94.7 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | EBL | MAD | 4 | 4 | 24.5 | 9.5 | 3.3 | 6.0 | 0.8 | 0.8 | 1.00 | 0.0 | 0.8 | 2.8 | .429 | .800 | .000 | |
| 2001 | NABL | BUF | 5 | 0 | 2.4 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 | 1.00 | 0.0 | 0.0 | 0.4 | .000 | .000 | .000 | |
| Career | 9 | 4 | 12.2 | 4.2 | 1.6 | 2.9 | 0.4 | 0.3 | 1.33 | 0.0 | 0.3 | 1.4 | .429 | .800 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | EBL | MAD | 3.8 | 8.8 | .429 | 2.0 | 2.5 | .800 | 2.5 | 5.0 | .500 | 1.3 | 3.8 | .333 | 0.0 | 0.0 | .000 | |
| 2001 | NABL | BUF | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| Career | 1.7 | 3.9 | .429 | 0.9 | 1.1 | .800 | 1.1 | 2.2 | .500 | 0.6 | 1.7 | .333 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 4 | 4 | 98 | 15 | 35 | 8 | 10 | 0 | 0 | 38 | 13 | 37 | 3 | 0 | 3 | 0 | 3 | 11 | -32 | |
| 2001 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -5 | |
| Career | 9 | 4 | 110 | 15 | 35 | 8 | 10 | 0 | 0 | 38 | 14 | 40 | 4 | 0 | 3 | 0 | 3 | 13 | -37 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | EBL | MAD | .487 | 1.09 | 6.7 | 6.7 | 15.3 | 12.3 | 27.9 | 19.3 | 17.1 | 9.5 | 0.3 | -8.0 | 92.9 | 109.1 | ||
| 2001 | NABL | BUF | .000 | 0.00 | 100.0 | 0.0 | 1.1 | 16.7 | 22.2 | 20.0 | 4.4 | -1.1 | 0.0 | -1.0 | 113.6 | 150.0 | ||
| Career | .487 | 1.09 | 8.7 | 6.5 | 0.1 | 12.5 | 27.4 | 19.3 | 15.5 | 8.4 | 0.3 | -4.1 | 95.1 | 113.1 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 18 | 8 | 16 | 4 | 2 | 3 | 4 | 8 | 17 | 7 | 8 | 0 | 1 | |
| Playoff | 14 | 6 | 13 | 2 | 0 | 2 | 2 | 6 | 13 | 2 | 4 | 0 | 0 | |
| Career | 18 | 8 | 16 | 4 | 2 | 3 | 4 | 8 | 17 | 7 | 8 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | MOS | W | 26 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 8 |
| 10/17 | LON | W | 24 | 5 | 12 | 4 | 4 | 0 | 0 | 14 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 7 |
| 10/22 | LON | W | 15 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 30 |
| 10/23 | BUD | L | 17 | 2 | 4 | 5 | 6 | 0 | 0 | 9 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | -14 |
| 10/25 | IST | W | 28 | 8 | 14 | 3 | 4 | 0 | 0 | 19 | 3 | 9 | 0 | 1 | 1 | 0 | 4 | 5 |
| 10/26 | AMS | L | 23 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | -8 |
| 10/29 | COP | W | 28 | 5 | 9 | 4 | 4 | 0 | 0 | 14 | 8 | 15 | 2 | 0 | 2 | 0 | 0 | 19 |
| 10/30 | FRA | L | 25 | 1 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 7 | 0 | 3 | 1 | 0 | 4 | 13 |
| 11/1 | FRA | L | 25 | 2 | 8 | 5 | 6 | 0 | 0 | 9 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | -12 |
| 11/3 | MOS | W | 30 | 6 | 11 | 1 | 4 | 0 | 0 | 13 | 4 | 12 | 2 | 3 | 0 | 0 | 4 | -1 |
| 11/4 | COP | W | 19 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 11 |
| 11/8 | WAR | W | 22 | 0 | 5 | 3 | 6 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 5 | 16 |
| 11/9 | STP | L | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | -12 |
| 11/13 | IST | W | 22 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 27 |
| 11/14 | MAN | W | 23 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 3 | 2 | 19 |
| 11/18 | IST | W | 20 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 15 |
| 11/19 | WAR | W | 26 | 1 | 5 | 6 | 6 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11/23 | LON | L | 20 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| 11/24 | BUD | L | 23 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | -8 |
| 11/26 | AMS | L | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | -11 |
| 11/27 | WAR | L | 27 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | -12 |
| 11/30 | AMS | W | 21 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 16 |
| 12/2 | LON | L | 35 | 5 | 13 | 3 | 4 | 0 | 0 | 13 | 3 | 6 | 2 | 2 | 1 | 2 | 5 | -3 |
| 12/3 | BUD | W | 27 | 3 | 10 | 1 | 2 | 0 | 0 | 7 | 1 | 8 | 1 | 1 | 0 | 1 | 4 | 8 |
| 12/7 | LON | W | 36 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 2 | 13 | 1 | 1 | 2 | 0 | 2 | 11 |
| 12/8 | WAR | L | 25 | 4 | 11 | 3 | 3 | 0 | 0 | 11 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | -1 |
| 12/11 | BUD | L | 35 | 7 | 17 | 4 | 4 | 0 | 0 | 18 | 4 | 16 | 2 | 3 | 0 | 0 | 4 | -11 |
| 12/13 | MAN | W | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 23 |
| 12/14 | FRA | W | 23 | 2 | 3 | 4 | 4 | 0 | 0 | 8 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | 3 |
| 12/18 | FRA | W | 27 | 4 | 8 | 2 | 4 | 0 | 0 | 10 | 2 | 10 | 1 | 0 | 1 | 2 | 3 | 12 |
| 12/19 | WAR | W | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1 | 5 | -4 |
| 12/23 | AMS | W | 23 | 4 | 6 | 4 | 8 | 0 | 0 | 12 | 3 | 9 | 1 | 0 | 1 | 1 | 3 | 1 |
| 12/24 | MAN | W | 24 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 6 |
| 12/27 | IST | L | 26 | 5 | 10 | 3 | 4 | 0 | 0 | 13 | 2 | 11 | 0 | 2 | 0 | 0 | 1 | -7 |
| 12/28 | FRA | L | 28 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 13 | 1 | 1 | 1 | 0 | 2 | -2 |
| 12/31 | BUD | L | 31 | 6 | 11 | 1 | 2 | 0 | 0 | 13 | 5 | 13 | 1 | 3 | 0 | 0 | 5 | -5 |
| 1/2 | IST | L | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | -6 |
| 1/3 | STP | L | 31 | 7 | 10 | 3 | 4 | 0 | 0 | 17 | 3 | 7 | 1 | 0 | 1 | 1 | 5 | -4 |
| 1/7 | MOS | L | 26 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 4 | 13 | 2 | 2 | 0 | 0 | 3 | -2 |
| 1/8 | ATH | W | 29 | 2 | 2 | 4 | 4 | 0 | 0 | 8 | 2 | 10 | 1 | 2 | 1 | 1 | 3 | 18 |
| 1/12 | MAN | W | 31 | 3 | 8 | 3 | 4 | 0 | 1 | 9 | 3 | 12 | 1 | 2 | 0 | 0 | 2 | -2 |
| 1/13 | ATH | W | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | -2 |
| 1/16 | MAN | L | 31 | 2 | 7 | 4 | 4 | 0 | 0 | 8 | 3 | 12 | 1 | 2 | 0 | 0 | 4 | -8 |
| 1/17 | BUD | L | 26 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 2 | 2 | 1 | 0 | 5 | -2 |
| 1/21 | IST | W | 28 | 4 | 8 | 5 | 7 | 0 | 0 | 13 | 5 | 11 | 1 | 1 | 0 | 1 | 2 | 7 |
| 1/23 | MOS | L | 27 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 2 | 3 | 1 | 1 | 3 | -3 |
| 1/25 | MOS | W | 24 | 7 | 11 | 3 | 4 | 0 | 0 | 17 | 5 | 9 | 0 | 0 | 0 | 0 | 1 | 30 |
| 1/26 | STP | L | 33 | 6 | 15 | 2 | 2 | 0 | 0 | 14 | 7 | 15 | 1 | 1 | 0 | 1 | 1 | -5 |
| 1/29 | LON | W | 26 | 3 | 5 | 1 | 4 | 0 | 0 | 7 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 11 |
| 1/30 | LON | L | 26 | 4 | 6 | 3 | 4 | 0 | 0 | 11 | 0 | 8 | 0 | 3 | 0 | 1 | 4 | -4 |
| 2/4 | MAN | W | 23 | 4 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 4 |
| 2/5 | STP | W | 23 | 2 | 3 | 4 | 4 | 0 | 0 | 8 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 1 |
| 2/9 | WES | L | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | -8 |
| 2/11 | AMS | W | 21 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 6 |
| 2/12 | ATH | L | 28 | 4 | 6 | 7 | 8 | 0 | 0 | 15 | 4 | 10 | 3 | 0 | 0 | 1 | 3 | 13 |
| 2/16 | MOS | L | 19 | 4 | 6 | 4 | 6 | 0 | 0 | 12 | 3 | 7 | 2 | 0 | 1 | 0 | 5 | -9 |
| 2/17 | COP | L | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 3 | 0 | 0 | 3 | -11 |
| 2/22 | STP | L | 25 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | -14 |
| 2/24 | BUD | W | 20 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 0 | 1 | 6 | 1 |
| 2/28 | FRA | W | 29 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 10 | 0 | 4 | 0 | 1 | 3 | 8 |
| 3/4 | BUD | W | 23 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 4 | 9 | 1 | 2 | 1 | 1 | 2 | 6 |
| 3/5 | COP | L | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 7 | 1 | 0 | 1 | 1 | 4 | 0 |
| 3/7 | ATH | W | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 10 |
| 3/8 | AMS | W | 25 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 16 |
| 3/11 | ATH | W | 26 | 2 | 7 | 5 | 6 | 0 | 0 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 7 |
| 3/12 | WAR | L | 26 | 2 | 5 | 3 | 4 | 0 | 0 | 7 | 1 | 8 | 0 | 2 | 0 | 1 | 3 | -2 |
| 3/15 | IST | W | 13 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 4 | 9 |
| 3/16 | ATH | L | 26 | 2 | 7 | 7 | 8 | 0 | 0 | 11 | 5 | 14 | 2 | 0 | 0 | 0 | 4 | -2 |
| 3/19 | COP | W | 28 | 4 | 12 | 6 | 6 | 0 | 0 | 14 | 4 | 7 | 0 | 1 | 0 | 2 | 4 | 11 |
| 3/20 | FRA | W | 32 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 1 | 1 | 1 | 1 | 2 | 2 |
| 3/23 | AMS | W | 23 | 1 | 3 | 5 | 6 | 0 | 0 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 13 |
| 3/25 | COP | W | 31 | 2 | 10 | 7 | 8 | 0 | 1 | 11 | 6 | 11 | 0 | 1 | 0 | 1 | 3 | 12 |
| 3/27 | STP | L | 28 | 2 | 7 | 0 | 2 | 0 | 0 | 4 | 4 | 9 | 1 | 4 | 1 | 0 | 4 | -8 |
| 3/30 | MAN | W | 14 | 3 | 3 | 1 | 2 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 19 |
| 3/31 | LON | W | 19 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| 4/2 | MOS | W | 26 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 11 | 0 | 1 | 0 | 0 | 3 | 13 |
| 4/4 | ATH | W | 21 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 14 |
| 4/7 | MOS | W | 29 | 5 | 10 | 2 | 4 | 0 | 0 | 12 | 4 | 11 | 4 | 2 | 1 | 0 | 1 | 13 |
| 4/8 | STP | L | 27 | 3 | 7 | 2 | 6 | 0 | 0 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | -7 |
| 4/11 | AMS | W | 22 | 8 | 12 | 2 | 4 | 0 | 1 | 18 | 3 | 12 | 2 | 3 | 1 | 1 | 3 | 3 |
| 4/12 | WAR | W | 24 | 3 | 8 | 4 | 6 | 0 | 0 | 10 | 3 | 10 | 0 | 4 | 0 | 1 | 4 | 4 |
| 4/15 | COP | W | 27 | 4 | 7 | 4 | 4 | 0 | 0 | 12 | 2 | 5 | 3 | 0 | 1 | 0 | 5 | -1 |
| 4/17 | LON | W | 22 | 1 | 7 | 3 | 4 | 0 | 0 | 5 | 2 | 7 | 1 | 2 | 1 | 2 | 3 | 13 |
| 4/19 | IST | L | 20 | 3 | 9 | 2 | 4 | 0 | 0 | 8 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | -18 |
| 4/20 | IST | L | 26 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 3 | 9 | 2 | 0 | 0 | 2 | 4 | -3 |
| 4/22 | IST | W | 27 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 13 | 1 | 1 | 0 | 1 | 4 | 7 |
| 4/23 | IST | L | 25 | 6 | 13 | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | -18 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 6 |
| Total | All-Star Appearances: 1 |
| Total | All-League Second Team: 1 |
| 2002 | EBL All-Star |
| 2002 | EBL All-League Second Team |
| 2002 | EBL All-Rookie Second Team |
| Transactions | |
| Date | Action |
| 10/8/2002 | Signed with the Storm for $149,812 over one year. |
| 7/27/2002 | Signed with the Soles for $2,343,498 over 3 years. |