Oscar Bradley 
#42 PF | 6-11, 258lbs | Braves | Experience: 8 years
Born: 8/25/1975 (27) | College: South Kent Prep | Syracuse, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 62 43 58 0 41 24 74 68 69 47 91 61 42 62 60 57  
 Potential: B C B F C D B B B C A B          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $314,303  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL OTT 84 84 29.3 13.7 2.3 4.8 1.9 1.8 1.07 1.2 0.8 3.6 .478 .758 .000  
 2001 NABL OTT 84 84 29.5 13.8 2.5 3.9 1.5 1.8 0.87 1.0 0.8 3.7 .506 .710 .000  
 Career     168 168 29.4 13.7 2.4 4.4 1.7 1.8 0.97 1.1 0.8 3.7 .492 .735 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL OTT 5.1 10.7 .478 3.5 4.6 .758 4.0 7.2 .556 1.1 3.5 .317 0.0 0.0 .000  
 2001 NABL OTT 5.3 10.5 .506 3.2 4.4 .710 4.3 7.2 .593 1.1 3.3 .321 0.0 0.0 .000  
 Career     5.2 10.6 .492 3.3 4.5 .735 4.1 7.2 .575 1.1 3.4 .319 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 84 84 2460 428 896 294 388 0 1 1150 192 595 160 101 150 101 64 305 601 
 2001 84 84 2482 447 883 265 373 0 1 1159 211 542 129 88 148 88 64 311 264 
 Career 168 168 4942 875 1779 559 761 0 2 2309 403 1137 289 189 298 189 128 616 865 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL OTT .539 1.28 11.6 10.9 20.4 9.3 18.4 14.0 18.3 250.8 8.4 7.2 111.1 98.3  
 2001 NABL OTT .554 1.31 9.7 11.2 19.6 10.5 15.7 13.2 18.4 255.5 8.5 3.1 109.0 103.3  
 Career     .546 1.30 10.7 11.0 20.0 9.9 17.1 13.6 18.4 506.3 16.9 5.1 110.0 100.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL OTT 9 9 33.1 14.4 3.1 6.2 2.1 2.2 0.95 1.3 0.7 4.3 .419 .750 .000  
 2001 NABL OTT 13 13 27.8 13.2 2.2 3.3 1.8 1.6 1.10 0.5 0.7 3.8 .470 .639 .000  
 Career     22 22 30.0 13.7 2.6 4.5 1.9 1.9 1.02 0.9 0.7 4.0 .448 .688 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL OTT 4.9 11.7 .419 4.7 6.2 .750 3.9 7.3 .530 1.0 4.2 .237 0.0 0.1 .000  
 2001 NABL OTT 4.8 10.3 .470 3.5 5.5 .639 3.5 6.8 .523 1.3 3.5 .370 0.0 0.0 .000  
 Career     4.9 10.9 .448 4.0 5.8 .688 3.7 7.0 .526 1.2 3.8 .310 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 9 9 298 44 105 42 56 0 1 130 28 84 19 12 20 12 6 39
 2001 13 13 362 63 134 46 72 0 0 172 29 72 23 7 21 7 9 50
 Career 22 22 660 107 239 88 128 0 1 302 57 156 42 19 41 19 15 89

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL OTT .500 1.24 11.2 11.8 20.4 11.2 21.4 16.4 14.0 11.2 0.4 0.2 106.2 105.8  
 2001 NABL OTT .518 1.28 11.0 10.0 21.1 9.3 15.4 12.2 13.5 10.8 0.4 0.3 109.5 109.0  
 Career     .512 1.26 11.1 10.8 11.6 10.1 18.3 14.1 13.7 21.9 0.7 0.3 108.0 107.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 8 16 6 5 4 5 14 21 14 16 0 1  
 Playoff 30 6 12 5 2 2 6 11 19 8 10 0 1  
 Career 33 8 16 6 5 4 6 14 21 14 16 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 PRO L 27 3 7 3 4 0 0 9 2 6 0 1 2 1 4 16
 10/16 WIC W 23 3 7 3 4 0 0 9 1 6 2 4 1 0 4 12
 10/19 STL W 20 5 6 1 3 0 0 11 2 5 2 0 2 1 4 20
 10/20 OMA W 32 9 13 5 6 0 0 23 5 8 3 5 1 0 2 0
 10/22 LV L 18 3 8 2 2 0 0 8 2 6 1 1 0 4 1 5
 10/26 MES W 29 5 12 6 6 0 0 16 3 10 1 3 1 0 4 22
 10/29 LV W 39 4 9 4 4 0 0 12 0 8 6 0 2 0 4 10
 10/31 MES W 32 5 11 4 6 0 0 14 3 8 0 3 2 2 4 8
 11/2 MTL W 10 3 5 2 2 0 0 8 1 1 0 2 0 1 4 12
 11/3 STL W 30 10 17 4 4 0 0 24 3 10 0 4 1 0 4 0
 11/6 MTL W 31 2 12 0 0 0 0 4 0 10 2 1 1 1 3 15
 11/7 TAM L 34 9 20 5 8 0 0 23 5 11 2 4 2 2 5 -5
 11/9 MTL W 25 6 11 2 2 0 0 14 3 4 0 2 2 1 3 19
 11/10 BUF W 36 7 10 6 10 0 0 20 1 8 2 1 1 0 4 20
 11/12 MTL W 38 7 11 3 4 0 0 17 3 9 1 3 1 1 3 6
 11/16 MTL L 15 2 4 6 6 0 0 10 1 5 1 1 0 0 4 -12
 11/18 NAS W 27 2 10 0 0 0 0 4 2 5 1 2 1 0 3 9
 11/21 STL W 23 3 5 4 8 0 0 10 2 6 3 1 0 1 3 28
 11/22 OMA W 31 6 13 6 7 0 0 18 1 6 4 1 0 1 3 17
 11/26 MTL W 39 14 21 5 6 0 0 33 2 13 2 2 2 0 1 3
 11/27 NAS L 27 2 6 4 4 0 0 8 0 3 3 1 0 1 5 -3
 12/1 PRO W 28 5 10 3 4 0 0 13 2 3 3 2 2 0 4 -5
 12/2 STL W 32 7 15 3 8 0 0 17 1 4 6 2 2 2 2 5
 12/4 AUS L 23 4 5 4 4 0 0 12 0 2 1 3 0 1 5 -3
 12/5 TAM W 27 3 7 7 7 0 0 13 1 6 2 2 2 1 3 13
 12/7 PRO W 34 4 11 7 9 0 0 15 1 11 3 1 0 1 3 20
 12/8 TAM W 35 8 15 0 2 0 0 16 3 10 1 0 2 0 3 14
 12/10 WIC W 31 4 8 8 10 0 0 16 3 10 2 0 0 1 3 10
 12/11 BUF W 34 7 15 2 2 0 0 16 1 11 1 0 2 0 2 21
 12/15 ANA W 29 3 9 0 0 0 0 6 6 16 2 2 1 0 3 10
 12/16 BUF W 34 7 11 1 2 0 0 15 3 8 3 0 0 1 4 5
 12/19 VAN L 33 5 9 2 4 0 0 12 6 12 5 4 1 2 3 -2
 12/20 BUF W 30 10 18 0 0 0 0 20 2 8 1 1 1 0 2 13
 12/23 BUF L 17 2 5 3 6 0 0 7 1 7 2 1 1 0 5 9
 12/24 NAS L 29 3 9 2 4 0 0 8 3 8 1 2 0 1 3 -14
 12/26 VIR W 25 8 12 6 8 0 0 22 3 6 1 1 0 2 3 8
 12/27 NAS L 30 5 10 2 2 0 0 12 1 4 1 2 0 0 4 -3
 12/30 NAS W 23 6 9 2 2 0 0 14 2 7 0 1 1 0 4 18
 12/31 MTL W 33 5 14 0 0 0 0 10 1 7 1 2 2 0 1 12
 1/4 TAM L 27 4 10 3 8 0 0 11 2 8 0 1 0 0 6 2
 1/5 STL W 33 6 9 0 0 0 0 12 4 10 5 1 5 1 4 14
 1/8 PRO L 23 4 10 2 2 0 0 10 2 6 0 2 0 0 3 -6
 1/9 NAS W 33 7 14 5 6 0 0 19 4 8 1 2 3 2 4 7
 1/12 PRO W 25 1 4 0 2 0 0 2 1 6 5 3 0 1 5 9
 1/13 STL L 32 5 9 3 7 0 0 13 3 8 4 2 2 0 5 -5
 1/15 TAM W 25 4 7 2 4 0 0 10 0 5 2 2 0 0 5 2
 1/17 LV W 17 4 7 1 2 0 0 9 0 1 1 0 0 1 4 22
 1/19 TAM W 29 5 9 4 6 0 0 14 5 7 1 0 0 1 4 18
 1/20 VIR W 36 9 17 6 8 0 0 24 2 7 0 0 1 1 4 18
 1/23 VIR W 42 10 17 1 1 0 0 21 4 10 3 5 2 3 4 1
 1/24 PRO L 29 3 9 14 16 0 0 20 0 7 3 2 0 4 4 -25
 1/26 VIR W 32 9 15 8 10 0 0 26 1 11 1 0 1 1 3 25
 1/27 BUF L 37 9 14 6 7 0 0 24 1 8 2 4 4 0 4 13
 1/31 VIR L 20 2 8 2 2 0 0 6 2 5 1 1 0 0 4 -12
 2/1 AUS W 35 5 11 7 8 0 0 17 2 9 3 5 4 2 2 18
 2/5 OMA W 31 6 12 0 0 0 0 12 2 7 2 2 0 0 4 -5
 2/6 NAS L 33 9 19 5 6 0 0 23 8 12 0 3 0 0 3 -11
 2/9 EAS L 17 1 3 0 0 0 0 2 1 4 0 1 2 0 0 0
 2/11 VAN L 28 4 11 4 4 0 0 12 4 8 1 2 2 0 5 -13
 2/12 BUF L 30 6 9 4 4 0 0 16 1 4 0 3 1 3 5 -9
 2/14 ANA L 36 6 17 3 5 0 0 15 6 6 3 3 2 1 5 5
 2/16 NAS L 35 1 7 8 9 0 0 10 4 9 4 1 0 0 4 -13
 2/18 PRO L 26 2 5 6 8 0 0 10 2 4 1 1 0 0 5 -12
 2/20 WIC L 30 5 10 4 4 0 0 14 4 7 1 2 0 1 1 5
 2/21 CAL W 32 7 15 7 8 0 0 21 2 5 4 1 2 1 3 21
 2/25 BUF W 28 5 11 2 2 0 0 12 2 6 0 1 1 0 4 22
 2/26 PRO L 23 4 6 2 2 0 0 10 0 3 0 3 0 0 5 0
 3/2 NAS W 13 1 2 3 4 0 0 5 0 2 0 0 0 0 4 12
 3/3 PRO W 34 4 6 5 6 0 0 13 3 7 3 2 1 0 2 36
 3/5 TAM L 28 2 13 0 0 0 0 4 4 7 1 1 2 0 4 -27
 3/7 PRO L 32 6 12 2 4 0 0 14 2 8 1 4 0 0 4 -9
 3/9 VIR L 31 4 10 0 0 0 0 8 2 6 1 2 3 1 4 -8
 3/10 CAL W 30 5 12 11 12 0 1 21 4 9 3 1 2 3 2 20
 3/13 TAM W 21 4 6 3 6 0 0 11 0 3 2 1 1 1 4 17
 3/14 PRO L 31 3 10 1 2 0 0 7 3 5 3 3 3 3 3 -16
 3/18 STL W 27 5 6 9 10 0 0 19 3 11 4 2 3 2 2 25
 3/19 MTL W 35 7 15 7 10 0 0 21 3 11 2 1 1 3 5 6
 3/23 MTL W 34 7 15 3 4 0 0 17 2 11 4 2 4 0 3 27
 3/24 STL W 30 6 19 4 6 0 0 16 3 8 3 2 4 0 2 27
 3/26 TAM W 19 4 9 0 0 0 0 8 1 2 0 1 0 0 4 15
 3/28 VIR W 21 5 12 5 6 0 0 15 3 6 3 4 0 0 5 6
 3/30 TAM W 32 8 20 7 8 0 0 23 5 11 1 3 1 0 3 6
 4/1 BUF W 26 2 7 1 2 0 0 5 0 4 0 0 2 0 1 28
 4/2 BUF L 33 4 8 3 4 0 0 11 3 11 1 4 2 0 4 8
 4/5 STL W 27 1 7 3 4 0 0 5 2 4 1 1 0 0 3 6
 4/7 VIR W 37 6 13 3 4 0 0 15 4 7 3 0 3 1 4 11
 4/8 STL W 38 10 16 2 2 0 0 22 3 6 3 1 2 1 4 24
 4/11 STL W 25 2 6 4 4 0 0 8 1 5 4 2 1 0 5 -5
 4/12 VIR L 29 3 6 2 2 0 0 8 4 7 3 1 2 0 4 13
 4/16 MTL W 38 7 11 0 0 0 0 14 2 6 0 5 1 3 5 12
 4/17 MES W 18 2 6 0 2 0 0 4 0 4 3 1 1 0 5 18
 4/19 PRO W 30 1 6 5 6 0 0 7 1 6 0 6 2 1 4 -17
 4/20 PRO W 29 4 10 2 2 0 0 10 1 11 2 1 2 1 4 28
 4/22 PRO L 38 7 15 7 10 0 0 21 3 11 2 3 1 1 5 -11
 4/23 PRO W 36 11 19 8 10 0 0 30 4 8 3 1 1 1 5 7
 4/25 PRO W 33 5 11 6 10 0 0 16 6 10 0 0 1 0 5 17
 5/1 NAS L 18 2 10 1 2 0 1 5 0 4 2 1 1 0 5 -4
 5/2 NAS L 38 4 12 6 6 0 0 14 5 11 1 3 1 0 3 -5
 5/4 NAS L 42 4 10 4 6 0 0 12 5 12 5 4 1 1 5 1
 5/5 NAS L 34 6 12 3 4 0 0 15 3 11 4 1 2 1 3 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 Total All-Star Appearances: 1
 2002 NABL All-Star

 Transactions
 Date Action
 10/8/2002 Drafted by the Braves with pick #2 of round 9 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016