Scott Kennon 
#22 SF | 6-6, 221lbs | Olympians | Experience: 5 years
Born: 10/11/1976 (26) | College: Kansas State | Huntington, WV

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 35 84 72 71 41 17 10 49 33 43 36 19 65 64 32 73  
 Potential: D A B B C F F C D C C D          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $1,500,000  $1,650,000  $1,800,000  $1,950,000  $2,100,000  $0  $0  $0 
 Option: None  None  None  None  Player  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 EBL ATH 76 76 29.8 15.1 1.0 4.1 1.4 1.6 0.86 0.8 0.2 3.3 .444 .798 .350  
 2001 NABL CAL 84 5 16.9 5.7 0.6 3.0 0.9 0.8 1.12 0.6 0.1 2.0 .389 .818 .294  
 Career     160 81 23.0 10.2 0.8 3.5 1.1 1.2 0.95 0.7 0.1 2.6 .426 .803 .329  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 EBL ATH 5.7 12.8 .444 2.7 3.4 .798 1.2 2.1 .603 3.5 7.9 .435 1.0 2.8 .350  
 2001 NABL CAL 2.2 5.7 .389 0.9 1.0 .818 0.5 0.8 .592 1.3 3.3 .381 0.4 1.5 .294  
 Career     3.9 9.1 .426 1.7 2.2 .803 0.9 1.4 .599 2.3 5.5 .418 0.7 2.1 .329  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 76 76 2263 432 974 205 257 75 214 1144 74 387 106 64 123 64 14 247 187 
 2001 84 5 1418 186 478 72 88 37 126 481 49 299 76 51 68 51 8 172 90 
 Career 160 81 3681 618 1452 277 345 112 340 1625 123 686 182 115 191 115 22 419 277 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 EBL ATH .526 1.17 8.1 9.3 21.2 3.5 15.4 9.4 21.1 359.4 12.0 2.5 96.8 92.5  
 2001 NABL CAL .464 1.01 11.5 10.3 17.2 3.9 18.5 11.5 10.0 -10.4 -0.3 1.1 100.7 97.9  
 Career     .506 1.12 9.2 9.7 19.7 3.7 16.7 10.2 16.9 349.0 11.6 1.7 98.4 94.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 EBL ATH 13 13 30.6 12.7 0.8 4.3 1.1 1.1 1.00 0.8 0.2 3.3 .339 .792 .275  
 2001 NABL CAL 6 0 15.5 8.0 0.3 3.7 1.3 1.2 1.14 0.8 0.0 2.5 .543 .667 .545  
 Career     19 13 25.8 11.2 0.6 4.1 1.2 1.1 1.05 0.8 0.2 3.1 .374 .778 .333  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 EBL ATH 4.5 13.2 .339 2.9 3.7 .792 0.7 1.7 .409 2.9 8.4 .349 0.8 3.1 .275  
 2001 NABL CAL 3.2 5.8 .543 0.7 1.0 .667 0.8 1.0 .833 1.3 3.0 .444 1.0 1.8 .545  
 Career     4.1 10.8 .374 2.2 2.8 .778 0.7 1.5 .500 2.4 6.7 .362 0.9 2.7 .333  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 13 13 398 58 171 38 48 11 40 165 10 66 14 11 14 11 3 43 -33 
 2001 6 0 93 19 35 4 6 6 11 48 2 24 8 5 7 5 0 15 -5 
 Career 19 13 491 77 206 42 54 17 51 213 12 90 22 16 21 16 3 58 -38 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 EBL ATH .427 0.96 6.4 6.4 21.2 2.6 16.7 9.1 11.8 7.6 0.3 -2.5 85.9 89.9  
 2001 NABL CAL .632 1.37 15.1 13.2 19.8 2.2 24.7 13.5 16.6 8.5 0.3 -0.8 99.1 104.9  
 Career     .461 1.03 8.1 7.7 3.7 2.5 18.4 10.0 12.7 16.1 0.5 -2.0 88.7 93.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 4 12 6 4 2 5 13 22 14 15 3 7  
 Playoff 18 3 8 4 5 1 3 8 19 10 11 3 9  
 Career 30 4 12 6 5 2 5 13 22 14 15 3 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 IST W 31 3 12 4 4 2 7 12 0 3 0 3 0 0 4 3
 10/16 MAN L 24 1 6 2 2 0 1 4 1 2 2 2 0 0 5 -4
 10/22 WAR W 25 8 13 3 4 2 4 21 1 3 0 2 1 1 5 4
 10/23 LON W 31 5 17 2 2 1 4 13 0 4 0 0 0 0 2 -1
 10/25 MAN W 29 6 12 0 0 2 3 14 0 3 1 4 0 0 3 0
 10/26 STP W 26 2 12 0 0 1 3 5 0 6 0 3 1 0 4 4
 10/29 WAR L 33 10 18 2 5 1 4 23 1 7 1 3 0 0 5 -6
 11/1 STP W 29 6 14 2 2 0 2 14 2 6 2 1 0 0 1 19
 11/5 FRA L 35 6 15 1 2 1 2 14 2 5 0 0 1 0 4 -11
 11/8 MAN W 33 6 19 14 15 3 6 29 1 8 1 1 2 1 5 12
 11/9 FRA W 30 8 14 3 4 3 4 22 3 7 0 2 1 0 3 17
 11/13 FRA L 34 7 14 0 0 1 2 15 0 6 0 1 1 0 4 -2
 11/14 IST L 27 3 12 4 4 0 2 10 1 6 2 4 1 0 3 -17
 11/17 AMS W 28 7 14 1 2 1 4 16 1 6 0 2 1 0 3 19
 11/18 LON W 32 2 13 2 2 1 3 7 0 4 2 4 0 0 4 -8
 11/22 COP L 33 6 13 1 2 1 2 14 1 7 1 2 1 0 1 -2
 11/23 IST W 32 4 13 6 6 1 3 15 1 4 2 1 1 0 4 10
 11/25 COP W 32 13 19 4 5 0 2 30 0 9 0 2 1 0 3 7
 11/30 COP L 39 7 17 1 2 1 3 16 1 6 2 3 3 0 4 -5
 12/2 MOS W 32 7 13 7 8 2 3 23 0 6 0 1 1 0 4 6
 12/4 COP W 28 6 16 2 2 1 4 15 2 8 1 0 0 0 1 31
 12/6 MOS L 29 3 12 1 2 1 5 8 2 3 0 0 0 0 4 -9
 12/10 IST L 22 5 9 6 8 3 5 19 0 1 1 1 0 0 6 3
 12/11 MOS W 31 5 13 0 2 1 3 11 1 2 0 2 0 1 2 -9
 12/13 WAR W 34 6 11 3 4 2 3 17 1 7 1 0 3 1 1 5
 12/14 MOS L 22 5 10 2 2 0 1 12 0 4 1 0 2 0 4 -5
 12/17 AMS L 33 6 18 1 2 0 3 13 1 4 0 2 2 1 4 -3
 12/18 IST W 31 6 11 4 4 2 3 18 0 3 4 1 2 0 3 14
 12/22 MOS W 30 4 9 6 8 1 3 15 1 8 2 4 2 0 5 13
 12/24 STP W 29 3 13 0 0 1 6 7 0 5 1 2 2 0 2 8
 12/28 STP L 30 9 19 5 6 1 3 24 2 6 3 1 1 0 2 -3
 12/29 BUD W 29 5 12 2 2 0 2 12 1 7 0 0 0 0 3 21
 12/31 FRA L 30 7 16 2 2 0 3 16 2 5 0 2 0 0 3 -17
 1/2 BUD L 28 1 8 3 4 0 1 5 0 4 1 1 1 0 2 -9
 1/4 STP W 33 9 22 6 6 2 5 26 4 7 0 1 0 0 3 12
 1/6 STP W 29 9 17 2 2 1 5 21 0 5 3 3 0 1 3 23
 1/8 MAD L 34 12 16 0 0 1 3 25 0 7 1 4 1 0 2 -9
 1/9 LON L 34 7 14 1 2 2 6 17 1 3 0 5 1 0 3 -19
 1/13 MAD L 33 6 15 2 2 1 4 15 0 3 3 1 1 0 2 -13
 1/14 LON L 39 6 13 7 8 1 2 20 0 5 3 4 1 0 5 -13
 1/18 LON W 32 6 15 0 0 1 4 13 4 7 1 1 1 0 5 -4
 1/19 AMS L 23 2 6 2 2 1 1 7 0 2 1 0 0 0 4 -14
 1/22 WAR L 34 5 13 0 2 0 1 10 2 5 2 2 0 0 4 -1
 1/23 WAR L 23 3 5 1 2 0 0 7 0 2 2 2 1 0 3 -7
 1/26 IST W 32 2 11 4 4 0 1 8 1 5 2 2 1 0 3 2
 1/27 FRA W 39 10 20 1 4 2 3 23 1 11 2 3 0 0 3 -4
 1/29 IST W 39 4 15 10 10 2 5 20 1 8 3 2 0 0 3 2
 1/31 MAN W 29 2 9 0 0 0 2 4 2 5 3 0 0 0 3 15
 2/3 BUD W 33 7 14 1 2 0 1 15 0 2 3 1 2 0 1 8
 2/4 MOS W 27 2 7 5 6 0 1 9 1 5 3 2 2 0 4 19
 2/6 STP L 29 5 12 0 0 0 0 10 0 5 6 1 1 0 4 10
 2/9 EAS W 17 6 9 0 0 2 4 14 1 3 1 0 0 0 1 6
 2/12 MAD W 34 3 10 0 0 0 2 6 0 3 1 2 1 0 3 -3
 2/13 MAN L 23 4 9 0 0 3 4 11 0 3 0 1 1 0 4 -5
 2/17 AMS L 30 6 10 0 0 1 1 13 0 6 0 2 0 0 4 -7
 2/18 MAN W 34 3 13 0 0 0 3 6 2 4 2 4 0 1 3 4
 2/20 AMS W 34 2 8 2 2 1 2 7 1 3 0 3 0 0 4 -5
 2/21 AMS W 27 5 7 3 4 0 0 13 1 5 2 1 4 0 0 23
 2/25 LON W 33 10 19 1 2 1 3 22 3 12 0 3 0 0 4 23
 2/26 LON L 28 7 13 1 2 1 4 16 0 2 0 0 0 1 3 -12
 3/2 COP W 33 9 22 2 2 1 5 21 2 4 1 0 2 1 3 12
 3/3 BUD L 32 6 10 2 2 0 3 14 0 2 1 4 3 0 4 -23
 3/6 COP W 29 5 11 4 4 1 4 15 1 8 1 3 0 0 4 5
 3/7 MAD L 31 7 13 4 4 1 5 19 1 1 1 1 3 0 1 -12
 3/10 WAR W 21 3 4 5 5 2 2 13 1 5 0 0 0 0 5 12
 3/11 MAD L 15 4 9 3 4 0 2 11 0 4 0 0 0 0 6 10
 3/13 LON W 28 5 9 2 2 2 4 14 0 3 2 1 2 0 2 14
 3/16 MAD W 32 8 15 9 10 1 3 26 0 7 0 1 0 0 2 7
 3/17 MAN W 33 7 16 2 4 3 6 19 1 5 1 0 0 1 2 14
 3/21 BUD W 33 11 16 3 4 1 3 26 0 5 2 2 0 0 3 13
 3/22 AMS L 19 3 9 3 4 0 0 9 1 4 2 1 0 0 4 6
 3/26 MAN W 13 5 12 3 3 2 2 15 3 6 2 1 1 1 4 7
 3/27 IST W 27 3 14 3 4 0 2 9 2 8 3 0 0 1 5 -2
 3/31 WAR W 28 10 16 0 2 2 3 22 3 6 3 1 0 0 4 25
 4/1 COP W 29 9 13 4 4 2 2 24 0 8 4 2 1 0 4 15
 4/3 WAR W 22 2 5 1 2 0 2 5 0 2 0 0 1 0 4 6
 4/4 MAD L 29 5 10 0 0 2 4 12 0 6 1 4 1 0 4 -8
 4/8 BUD W 27 3 9 2 4 1 1 9 1 7 1 0 0 0 4 8
 4/10 MAN W 32 6 11 9 10 1 1 22 2 4 0 0 1 2 1 11
 4/12 FRA W 33 5 14 5 6 0 1 15 1 4 4 2 0 0 1 9
 4/13 BUD L 15 2 4 0 0 0 0 4 1 2 1 2 1 0 3 -25
 4/16 FRA L 29 6 19 1 2 2 7 15 1 4 3 1 0 1 5 -8
 4/17 MOS L 33 8 15 4 6 1 2 21 2 3 2 4 1 0 2 -13
 4/19 STP W 33 6 14 0 2 2 3 14 1 4 0 2 2 1 2 4
 4/20 STP W 30 5 13 0 2 2 2 12 0 7 1 1 5 0 3 11
 4/22 STP L 32 5 19 1 2 1 9 12 1 1 1 3 1 0 4 -16
 4/23 STP W 25 5 12 0 0 1 3 11 0 5 1 1 0 0 4 5
 4/27 IST L 28 5 12 3 4 0 2 13 0 5 1 0 1 0 4 -23
 4/28 IST W 34 8 17 2 2 0 2 18 1 7 2 1 0 0 2 2
 4/30 IST L 27 3 10 6 6 0 1 12 1 5 2 1 0 0 5 -2
 5/1 IST W 33 5 11 3 3 0 0 13 3 6 1 0 0 1 2 -9
 5/3 IST W 35 5 17 6 8 0 3 16 0 7 4 1 0 0 3 12
 5/5 WAR L 34 3 14 4 4 1 4 11 2 5 0 0 0 0 1 -22
 5/6 WAR L 21 2 11 2 2 0 3 6 0 1 1 2 0 0 6 3
 5/8 WAR W 33 3 9 10 11 2 3 18 1 8 0 2 1 1 3 9
 5/9 WAR L 33 3 12 1 2 2 5 9 0 5 0 0 1 0 4 -7

 Awards & Achievements
 Season Award
 Total Player of the Game: 18
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 Total All-League Second Team: 1
 2002 EBL All-Star
 2002 EBL All-League Second Team
 2002 EBL All-Rookie Second Team

 Transactions
 Date Action
 10/8/2002 Drafted by the Stallions with pick #3 of round 12 of the creation draft.
 7/20/2002 Signed with the Olympians for $9,000,000 over 5 years.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016