Calvin Fletcher 
#50 C | 6-11, 268lbs | Rebels | Experience: 5 years
Born: 7/24/1977 (25) | College: Texas A&M | Houston, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 22 21 16 0 39 6 88 69 73 22 28 78 23 97 88 69  
 Potential: D C D F D F A B A D D B          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $422,025  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL NAS 84 0 23.3 3.8 1.8 4.4 0.8 1.1 0.74 0.7 1.3 3.2 .488 .393 .000  
 2001 NABL NAS 79 36 25.4 3.6 1.9 4.7 0.8 1.2 0.66 0.4 1.1 3.5 .446 .375 .000  
 Career     163 36 24.3 3.7 1.9 4.6 0.8 1.1 0.70 0.5 1.2 3.3 .467 .385 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL NAS 1.6 3.3 .488 0.5 1.3 .393 1.2 1.8 .645 0.5 1.5 .305 0.0 0.0 .000  
 2001 NABL NAS 1.6 3.5 .446 0.4 1.1 .375 1.3 2.0 .625 0.3 1.5 .209 0.0 0.0 .000  
 Career     1.6 3.4 .467 0.5 1.2 .385 1.2 1.9 .635 0.4 1.5 .259 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 84 0 1959 137 281 42 107 0 1 316 154 526 70 56 94 56 109 271 256 
 2001 79 36 2004 124 278 33 88 0 3 281 152 522 61 28 92 28 85 273 375 
 Career 163 36 3963 261 559 75 195 0 4 597 306 1048 131 84 186 84 194 544 631 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL NAS .482 1.12 14.2 19.1 9.2 9.4 20.8 15.3 9.2 -42.2 -1.4 3.0 105.7 101.1  
 2001 NABL NAS .442 1.01 13.0 19.6 8.6 9.3 21.0 15.4 6.7 -118.0 -3.9 4.7 111.7 101.8  
 Career     .462 1.07 13.6 19.3 8.9 9.4 20.9 15.4 7.9 -160.2 -5.3 3.9 108.7 101.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NABL NAS 15 0 19.3 3.6 1.2 3.5 0.9 1.1 0.76 0.4 1.3 2.5 .564 .714 .000  
 2001 NABL NAS 6 4 26.0 5.0 2.5 6.2 0.3 0.7 0.50 0.8 1.0 3.0 .542 .667 .000  
 Career     21 4 21.2 4.0 1.6 4.2 0.7 1.0 0.71 0.5 1.2 2.7 .556 .700 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NABL NAS 1.5 2.6 .564 0.7 0.9 .714 0.9 1.4 .667 0.5 1.2 .444 0.0 0.0 .000  
 2001 NABL NAS 2.2 4.0 .542 0.7 1.0 .667 1.3 1.7 .800 0.8 2.3 .357 0.0 0.0 .000  
 Career     1.7 3.0 .556 0.7 1.0 .700 1.0 1.5 .710 0.6 1.5 .406 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 15 0 289 22 39 10 14 0 0 54 18 70 13 6 17 6 19 38 -15 
 2001 6 4 156 13 24 4 6 0 0 30 15 52 2 5 4 5 6 18 -24 
 Career 21 4 445 35 63 14 20 0 0 84 33 122 15 11 21 11 25 56 -39 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NABL NAS .600 1.38 17.3 22.7 9.2 8.0 20.6 14.6 8.5 -8.9 -0.3 -1.0 104.6 109.0  
 2001 NABL NAS .556 1.25 6.1 12.1 8.0 10.6 26.8 18.6 10.9 0.9 0.0 -4.0 101.6 108.8  
 Career     .583 1.33 13.9 19.4 2.8 9.0 22.8 16.1 9.4 -8.0 -0.3 -1.9 103.5 108.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 5 15 3 5 5 4 7 11 5 8 0 1  
 Playoff 9 4 10 2 2 3 4 4 8 2 4 0 0  
 Career 14 7 16 3 5 5 6 7 11 5 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MES W 33 4 6 3 4 0 0 11 2 5 2 1 1 0 3 35
 10/16 ANA W 20 0 0 1 2 0 0 1 1 3 1 0 1 1 1 1
 10/17 VIR W 20 6 8 0 2 0 0 12 4 5 0 0 0 0 2 4
 10/19 WIC W 22 2 3 0 0 0 0 4 0 4 0 2 0 0 4 6
 10/21 LV W 32 2 5 0 0 0 0 4 2 7 2 4 0 0 2 5
 10/22 VAN W 26 3 8 0 0 0 0 6 4 7 1 1 1 3 2 -1
 10/29 MTL W 27 2 4 2 4 0 0 6 2 4 0 0 0 0 2 -2
 10/31 VIR W 29 4 6 0 0 0 0 8 3 13 1 1 0 5 4 18
 11/2 VIR L 27 2 6 0 4 0 0 4 1 9 1 2 1 3 2 -14
 11/4 STL W 27 2 5 0 0 0 0 4 3 10 0 2 0 2 2 8
 11/6 STL W 22 1 2 0 3 0 0 2 2 2 1 0 0 0 3 11
 11/8 VIR W 20 1 2 0 0 0 0 2 3 9 0 1 1 2 2 2
 11/9 CAL W 29 0 5 0 0 0 0 0 1 8 0 0 1 1 3 13
 11/13 PRO W 27 2 4 0 0 0 0 4 5 11 0 3 1 3 5 18
 11/14 VIR W 28 3 7 2 2 0 0 8 1 3 1 2 0 0 4 -6
 11/17 CAL W 21 1 2 2 6 0 0 4 3 11 0 4 0 3 3 -2
 11/18 OTT L 14 0 2 0 0 0 0 0 1 2 0 1 0 2 4 1
 11/22 VIR W 18 1 4 0 0 0 0 2 1 3 1 0 0 1 1 2
 11/23 PRO W 19 0 1 0 0 0 0 0 0 3 0 1 0 1 4 0
 11/27 OTT W 26 1 5 0 0 0 0 2 3 6 2 1 1 1 4 7
 11/29 VIR W 37 5 10 0 0 0 0 10 3 10 3 1 1 0 2 13
 12/1 BUF W 31 0 2 0 0 0 0 0 3 9 2 1 3 0 5 19
 12/3 MTL W 20 0 0 0 0 0 0 0 1 4 2 1 1 1 4 2
 12/4 BUF L 8 0 0 0 0 0 0 0 0 0 1 1 0 1 4 1
 12/6 MTL W 21 1 2 4 4 0 0 6 0 1 0 0 0 1 4 10
 12/8 BUF W 28 2 5 0 2 0 0 4 2 8 1 1 1 1 4 4
 12/10 STL W 35 0 1 3 4 0 0 3 5 15 0 2 2 3 4 16
 12/12 BUF W 18 1 2 0 0 0 0 2 1 7 0 2 1 0 3 -14
 12/14 VAN W 16 2 2 0 0 0 0 4 0 0 0 1 0 2 4 6
 12/15 VIR L 23 2 4 0 0 0 0 4 1 4 3 1 1 3 3 -4
 12/17 MTL W 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
 12/19 OMA W 32 1 3 3 3 0 0 5 1 4 2 0 2 0 3 18
 12/21 MTL L 23 1 3 1 2 0 0 3 2 5 2 1 0 1 3 -16
 12/23 TAM W 27 2 4 0 0 0 0 4 2 11 1 1 0 1 4 17
 12/24 OTT W 34 3 4 0 0 0 0 6 3 10 1 2 1 3 5 8
 12/27 OTT W 17 0 0 0 0 0 0 0 3 8 0 1 0 0 4 8
 12/28 TAM W 23 0 1 0 0 0 0 0 4 8 0 1 0 2 4 1
 12/30 OTT L 18 1 1 0 0 0 0 2 0 5 0 0 0 0 4 -1
 12/31 BUF W 24 3 3 1 2 0 0 7 2 9 1 0 0 1 3 15
 1/4 MTL W 29 3 5 0 2 0 0 6 2 9 3 1 2 0 4 26
 1/5 MTL W 29 2 2 4 6 0 0 8 2 8 0 1 0 1 3 3
 1/9 OTT L 19 2 4 1 2 0 0 5 4 7 1 2 0 4 5 -5
 1/10 ANA W 25 1 6 0 0 0 0 2 5 9 0 0 0 5 2 3
 1/12 MTL W 32 3 6 0 1 0 0 6 0 9 1 3 2 1 4 -9
 1/13 BUF W 24 2 3 0 2 0 0 4 5 10 0 1 2 2 2 2
 1/17 ANA W 27 3 3 0 0 0 0 6 2 6 1 1 0 3 1 9
 1/18 WIC W 22 1 3 0 0 0 0 2 1 7 0 2 1 2 1 -21
 1/21 LV W 17 2 3 0 0 0 0 4 1 3 2 0 0 1 5 3
 1/23 MES W 28 2 3 0 2 0 0 4 1 5 1 1 2 0 3 19
 1/25 TAM W 29 1 3 0 0 0 0 2 0 6 1 2 0 0 4 -17
 1/27 VIR W 32 5 8 0 2 0 0 10 2 9 3 0 2 0 4 -4
 1/29 MTL W 23 1 4 0 0 0 0 2 1 5 0 1 0 1 3 16
 1/30 MES W 33 1 2 1 2 0 0 3 2 5 3 1 0 2 4 11
 2/1 PRO W 23 4 9 0 0 0 0 8 5 8 0 0 0 0 4 -1
 2/3 OMA W 8 0 0 0 0 0 0 0 0 2 0 0 0 0 4 2
 2/5 AUS W 16 1 3 1 2 0 0 3 1 6 0 2 0 0 0 -8
 2/6 OTT W 17 0 0 0 2 0 0 0 0 2 0 1 0 1 3 -5
 2/11 PRO W 17 0 2 0 0 0 0 0 0 3 1 0 0 0 1 4
 2/12 PRO W 19 3 5 1 4 0 0 7 2 8 1 0 0 1 4 3
 2/16 OTT W 16 0 0 0 0 0 0 0 2 3 0 0 1 1 3 -12
 2/17 BUF L 20 2 3 0 0 0 0 4 3 3 0 1 1 1 1 4
 2/20 TAM W 30 0 1 2 4 0 0 2 0 4 1 0 0 4 3 1
 2/21 BUF W 20 1 2 1 2 0 0 3 0 7 0 1 0 1 2 -14
 2/23 TAM W 23 1 1 0 2 0 0 2 3 8 3 2 0 1 3 -3
 2/24 PRO L 16 2 2 0 0 0 0 4 0 3 0 1 1 0 3 -11
 2/27 TAM W 20 0 2 0 0 0 0 0 1 2 0 3 2 0 4 -3
 2/28 VAN W 22 0 2 0 2 0 0 0 4 9 0 1 0 0 5 18
 3/2 OTT L 17 1 3 0 0 0 0 2 3 5 0 0 1 2 3 -16
 3/3 STL W 23 3 7 0 0 0 0 6 4 6 0 1 1 0 5 8
 3/5 STL W 29 0 2 0 4 0 0 0 4 9 1 0 5 3 1 3
 3/6 STL W 21 1 2 1 2 0 0 3 1 5 3 1 1 0 6 11
 3/8 TAM W 30 0 3 0 0 0 0 0 3 10 3 2 2 1 3 21
 3/10 VIR W 28 3 6 2 2 0 0 8 1 6 2 1 0 0 4 0
 3/12 TAM L 20 2 5 0 2 0 0 4 2 6 0 0 1 2 2 -6
 3/14 STL W 17 1 1 1 2 0 0 3 1 5 1 1 1 0 4 18
 3/17 WIC W 28 0 1 0 0 0 0 0 1 9 0 3 2 2 3 10
 3/18 AUS W 26 6 8 1 2 0 1 13 3 7 1 2 0 2 2 -2
 3/21 STL W 13 3 4 0 0 0 0 6 1 5 0 3 0 1 5 -5
 3/23 LV W 16 0 1 2 4 0 0 2 1 4 0 1 1 2 3 -15
 3/25 VIR W 36 4 11 5 8 0 0 13 4 11 0 1 0 3 2 9
 3/27 BUF W 27 1 1 0 0 0 0 2 1 9 2 2 0 1 6 6
 3/28 PRO W 17 0 3 0 2 0 0 0 2 5 2 0 0 0 2 11
 4/1 STL W 32 4 5 0 0 0 0 8 1 7 0 3 1 2 4 5
 4/2 TAM W 30 5 5 0 0 0 0 10 3 12 1 1 1 1 3 14
 4/4 PRO W 29 2 3 0 0 0 0 4 1 4 2 1 0 2 2 2
 4/6 BUF W 24 1 1 0 0 0 0 2 1 3 1 2 0 1 4 4
 4/10 MTL W 20 2 3 0 2 0 0 4 1 5 0 3 0 2 3 7
 4/13 TAM W 24 2 6 1 2 0 0 5 1 8 0 2 0 0 3 -21
 4/14 STL L 18 2 3 0 0 0 0 4 1 2 0 1 1 1 3 5
 4/17 PRO W 26 7 8 0 2 0 0 14 2 4 3 0 4 5 3 13
 4/19 TAM W 17 0 2 0 0 0 0 0 1 1 1 0 1 1 4 -1
 4/20 TAM W 29 2 3 1 2 0 0 5 1 9 1 0 0 3 0 6
 4/22 TAM W 19 2 2 0 0 0 0 4 0 6 0 0 1 1 2 1
 4/23 TAM W 17 0 1 0 0 0 0 0 1 4 2 2 0 1 0 -17
 5/1 OTT W 17 0 1 0 0 0 0 0 1 5 0 0 0 1 2 -7
 5/2 OTT W 18 2 3 0 0 0 0 4 0 3 2 1 0 2 3 5
 5/4 OTT W 22 4 4 1 2 0 0 9 0 4 0 0 2 1 2 6
 5/5 OTT W 16 2 2 0 0 0 0 4 1 3 0 1 0 1 4 5
 5/13 AUS W 9 1 1 1 2 0 0 3 1 1 1 0 1 1 4 9
 5/14 AUS W 19 0 0 0 0 0 0 0 1 3 1 1 0 0 2 -10
 5/16 AUS W 20 1 3 0 0 0 0 2 0 2 1 2 0 2 3 -12
 5/17 AUS L 14 0 1 2 2 0 0 2 3 6 1 4 0 0 4 -8
 5/18 AUS L 25 3 5 2 2 0 0 8 1 8 2 3 1 2 4 -3
 5/20 AUS L 27 3 7 1 2 0 0 7 4 8 0 2 0 2 2 3
 5/21 AUS W 20 2 4 2 2 0 0 6 3 7 1 1 0 1 2 8

 Awards & Achievements
 Season Award
 Total All-Defensive Second Team: 1
 Total Championships: 1
 2002 NABL All-Defensive Second Team
 2002 North American Basketball League Champion

 Transactions
 Date Action
 10/8/2002 Drafted by the Rebels with pick #1 of round 7 of the creation draft.


Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: November 07, 2016