Final  1st  2nd  3rd  4th Total    
   Jaguars  24  23  19  25  91  
   Maulers  24  23  24  17  88  

 Jaguars
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Xavier Thomas  C  37  5-8  0-0  2-8  0  6  2  1  0  4  3  5  12  
 David Thornton  PF  25  3-10  0-0  2-8  3  7  1  0  0  1  3  7  8  
 Brian Clardy  SF  32  6-10  0-0  4-6  4  8  1  0  0  3  2  8  16  
 Nigel Garner  SG  34  8-17  3-7  0-4  1  6  6  0  0  1  2  7  19  
 Toby Stoffel  PG  34  2-7  0-3  4-8  2  7  5  3  0  1  3  4  8  
 Bryce Cobb  C  19  4-4  0-0  4-8  1  3  0  0  0  2  4  -3  12  
 Joshua Sellers  PF  22  2-6  1-1  0-0  1  3  0  1  0  0  5  -3  5  
 Lamar Roberts  SG  30  2-11  1-5  2-2  3  7  2  1  1  1  2  -7  7  
 Miles Hartsell  SF  6  2-5  0-0  0-0  0  1  0  1  0  0  0  -2  4  
 Ned Rubin  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  -1  0  
 Totals       34-78  5-16  18-44  15  48  17  7  1  13  25    91  
        .436  .313  .409                    

 Maulers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Troy  C  14  1-3  0-0  1-2  0  5  1  0  0  3  6  -12  3  
 Carl Smith  PF  42  12-22  0-0  7-10  3  10  3  1  1  2  3  2  31  
 Elliott Tsui  SF  40  5-13  2-5  4-4  1  7  2  1  0  2  2  -4  16  
 Albert Nicholas  SG  23  2-6  0-0  3-4  1  1  0  0  0  0  4  -7  7  
 Kenneth Waldo  PG  33  4-12  0-0  6-6  2  4  3  2  0  3  2  -8  14  
 Dillon Meneses  SG  33  3-10  0-4  1-2  0  6  0  1  0  2  3  7  7  
 Theodore Stcyr  C  11  1-1  0-0  0-0  0  3  0  0  0  1  5  1  2  
 Danilo Lang  PG  15  1-4  0-0  0-2  1  2  2  0  0  1  1  5  2  
 Marcel Mims  C  14  2-4  1-1  0-0  1  4  0  0  1  0  5  -3  5  
 Jordon Burris  C  14  0-0  0-0  0-0  0  3  1  0  0  2  3  5  0  
 John Rose  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Carl Ramos  C  1  0-0  0-0  1-2  0  0  0  0  0  0  0  1  1  
 Totals       31-75  3-10  23-32  9  45  12  5  2  16  34    88  
        .413  .300  .719                    

 Player of the Game
 Carl Smith

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: October 02, 2016