![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Avengers | 19 | 17 | 30 | 21 | 87 | ||||||
| Phantoms | 34 | 18 | 27 | 19 | 98 |
| Avengers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bob Farmer | C | 40 | 7-11 | 0-0 | 3-4 | 3 | 10 | 2 | 2 | 0 | 2 | 0 | 5 | 17 | |
| Ray Volk | PF | 29 | 6-7 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | -24 | 13 | |
| Jordon Swenson | SF | 38 | 2-7 | 1-2 | 1-2 | 0 | 6 | 3 | 3 | 0 | 1 | 3 | 8 | 6 | |
| Frank Mathis | SG | 36 | 3-15 | 1-5 | 0-0 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | -9 | 7 | |
| Reno Rotz | PG | 29 | 6-12 | 5-6 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -23 | 17 | |
| Harlan Pickering | PF | 27 | 1-8 | 0-0 | 3-6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | -3 | 5 | |
| Lester Coil | PG | 29 | 5-10 | 1-3 | 5-7 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | -9 | 16 | |
| Matthew Loyd | SF | 11 | 3-6 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | 6 | |
| Eddy Martinez | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 33-76 | 8-16 | 13-21 | 7 | 34 | 18 | 6 | 1 | 12 | 17 | 87 | ||||
| .434 | .500 | .619 | |||||||||||||
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Austin Fitz | C | 19 | 3-5 | 0-1 | 2-2 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 8 | 8 | |
| Albert Chin | PF | 30 | 4-7 | 0-1 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 12 | 8 | |
| Roscoe Meadows | SF | 30 | 7-12 | 2-3 | 4-4 | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 12 | 20 | |
| Paul Kao | SG | 34 | 10-18 | 2-6 | 2-2 | 0 | 2 | 6 | 3 | 0 | 2 | 0 | 14 | 24 | |
| Lesley Wilkinson | PG | 31 | 6-16 | 0-3 | 4-4 | 4 | 7 | 5 | 1 | 0 | 1 | 0 | -10 | 16 | |
| Willard Bryant | SF | 18 | 0-3 | 0-1 | 2-4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Wilbur Pistone | SG | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -3 | 2 | |
| Bobby Bower | PF | 18 | 1-3 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | |
| Brian Acuna | PG | 17 | 4-7 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 11 | |
| Mark Hamm | C | 28 | 1-9 | 0-1 | 3-4 | 2 | 7 | 0 | 1 | 0 | 2 | 4 | 2 | 5 | |
| Herman Grimes | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37-82 | 5-17 | 19-22 | 14 | 43 | 22 | 6 | 1 | 11 | 19 | 98 | ||||
| .451 | .294 | .864 | |||||||||||||
| Player of the Game |
| Paul Kao |