![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Strike | 30 | 25 | 19 | 31 | 105 | ||||||
| Colonels | 22 | 25 | 25 | 25 | 97 |
| Strike | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Galen Reeser | C | 27 | 4-6 | 0-0 | 3-5 | 1 | 8 | 1 | 1 | 1 | 3 | 5 | 5 | 11 | |
| Reuben Ables | PF | 28 | 5-10 | 0-0 | 1-2 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 23 | 11 | |
| Sherwood Randolph | SF | 28 | 4-8 | 0-0 | 7-10 | 4 | 9 | 6 | 0 | 0 | 1 | 4 | 10 | 15 | |
| Espiridion Castilla | SG | 26 | 4-7 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 1 | 4 | -4 | 8 | |
| Daniel Reinke | PG | 37 | 13-23 | 2-4 | 1-1 | 2 | 7 | 3 | 1 | 0 | 1 | 3 | 19 | 29 | |
| Omar White | PF | 22 | 2-4 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | -4 | 7 | |
| Kevin Jones | C | 24 | 4-4 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -7 | 9 | |
| Royal Pederson | SG | 22 | 2-7 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 12 | 6 | |
| Angel Avalos | PG | 11 | 1-2 | 0-0 | 1-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -11 | 3 | |
| Sandy Johnson | SF | 13 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 4 | |
| Kurtis Ziegler | C | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Jeffrey Henry | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 40-74 | 2-4 | 23-32 | 11 | 43 | 17 | 3 | 2 | 12 | 32 | 105 | ||||
| .541 | .500 | .719 | |||||||||||||
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 37 | 15-28 | 0-0 | 4-4 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | -20 | 34 | |
| Raul Véliz | PF | 24 | 1-2 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -4 | 3 | |
| Alton Kellum | SF | 26 | 6-9 | 1-2 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | -6 | 15 | |
| Gary Perry | SG | 31 | 3-9 | 1-2 | 10-10 | 3 | 9 | 6 | 1 | 0 | 3 | 5 | 7 | 17 | |
| Rey Cooper | PG | 22 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | -19 | 1 | |
| Garret Brown | SF | 33 | 1-1 | 0-0 | 4-8 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | -4 | 6 | |
| Sal Wilson | C | 11 | 1-3 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 12 | 2 | |
| Alan Dickson | SG | 31 | 4-10 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | -1 | 13 | |
| David Willis | PG | 12 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 4 | |
| William Farley | PF | 13 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 2 | |
| Totals | 34-73 | 2-4 | 27-38 | 12 | 37 | 12 | 2 | 0 | 10 | 25 | 97 | ||||
| .466 | .500 | .711 | |||||||||||||
| Player of the Game |
| Daniel Reinke |