|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Colonels | 24 | 21 | 18 | 23 | 86 | ||||||
| Thunderhawks | 12 | 14 | 18 | 18 | 62 |
| Colonels | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Landon | C | 34 | 12-20 | 0-0 | 6-7 | 2 | 9 | 1 | 1 | 0 | 1 | 3 | 19 | 30 | |
| Raul Véliz | PF | 18 | 0-3 | 0-0 | 0-2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Alton Kellum | SF | 34 | 5-8 | 1-1 | 4-4 | 2 | 10 | 2 | 0 | 1 | 1 | 3 | 16 | 15 | |
| Gary Perry | SG | 32 | 4-9 | 1-1 | 8-8 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 30 | 17 | |
| Rey Cooper | PG | 18 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| Garret Brown | PF | 34 | 2-6 | 0-0 | 2-4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | |
| Sal Wilson | C | 14 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | |
| Alan Dickson | SG | 31 | 1-5 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 8 | 5 | |
| David Willis | PG | 15 | 0-2 | 0-0 | 5-6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 5 | |
| William Farley | PF | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Allan Davis | SG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Lusk | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28-62 | 2-2 | 28-35 | 6 | 39 | 15 | 2 | 1 | 5 | 16 | 86 | ||||
| .452 | 1.000 | .800 | |||||||||||||
| Thunderhawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darren Jimenez | C | 26 | 3-8 | 0-1 | 2-2 | 3 | 7 | 1 | 0 | 1 | 1 | 3 | -13 | 8 | |
| Reid Isley | PF | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -7 | 0 | |
| Kenneth Thompson | SF | 19 | 1-7 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -18 | 2 | |
| Arthur Sherman | SG | 19 | 1-9 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -18 | 3 | |
| Deandre Dye | PG | 28 | 2-7 | 0-2 | 2-3 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | -14 | 6 | |
| Oliver Compton | C | 22 | 2-4 | 0-0 | 1-2 | 2 | 8 | 1 | 0 | 0 | 1 | 2 | -11 | 5 | |
| Gerry Stevens | PF | 36 | 4-10 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 5 | -20 | 8 | |
| Rudjer Cubrilovic | SF | 29 | 6-13 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 14 | |
| Frank Stowe | PG | 20 | 2-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | -10 | 6 | |
| Monroe Weis | SG | 29 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -6 | 8 | |
| Jarrett Davidson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Bryant | PF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 26-70 | 0-5 | 10-15 | 7 | 32 | 11 | 0 | 1 | 9 | 21 | 62 | ||||
| .371 | .000 | .667 | |||||||||||||
| Player of the Game |
| Kenneth Landon |