![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Jaguars | 24 | 25 | 12 | 20 | 81 | ||||||
| Maulers | 21 | 25 | 27 | 22 | 95 |
| Jaguars | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Xavier Thomas | C | 38 | 3-4 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 0 | 5 | 4 | -8 | 6 | |
| David Thornton | PF | 18 | 2-7 | 0-2 | 1-2 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | -16 | 5 | |
| Brian Clardy | SF | 36 | 8-17 | 1-3 | 1-2 | 6 | 10 | 3 | 1 | 0 | 4 | 2 | -9 | 18 | |
| Nigel Garner | SG | 29 | 1-12 | 0-5 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | -1 | 2 | |
| Toby Stoffel | PG | 38 | 9-19 | 2-3 | 0-0 | 4 | 9 | 7 | 1 | 0 | 1 | 3 | -1 | 20 | |
| Bryce Cobb | PF | 24 | 5-8 | 0-0 | 2-2 | 0 | 5 | 2 | 0 | 0 | 4 | 4 | -11 | 12 | |
| Joshua Sellers | PF | 19 | 2-5 | 0-0 | 1-2 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 1 | 5 | |
| Lamar Roberts | SG | 25 | 2-8 | 0-2 | 4-4 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | -18 | 8 | |
| Irving Vail | PG | 10 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 2 | |
| Miles Hartsell | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ned Rubin | SG | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | |
| Totals | 34-87 | 4-18 | 9-12 | 17 | 45 | 21 | 4 | 3 | 16 | 29 | 81 | ||||
| .391 | .222 | .750 | |||||||||||||
| Maulers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Thomas Troy | C | 27 | 5-9 | 0-0 | 4-6 | 2 | 8 | 0 | 0 | 0 | 1 | 4 | 17 | 14 | |
| Carl Smith | PF | 32 | 4-9 | 0-0 | 8-10 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 6 | 16 | |
| Elliott Tsui | SF | 34 | 7-14 | 0-3 | 2-2 | 1 | 4 | 4 | 1 | 0 | 2 | 4 | 15 | 16 | |
| Albert Nicholas | SG | 32 | 2-12 | 0-5 | 3-4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | |
| Kenneth Waldo | PG | 33 | 3-7 | 0-0 | 5-6 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 11 | |
| Dillon Meneses | SG | 31 | 5-10 | 1-2 | 0-0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 11 | |
| Theodore Stcyr | C | 31 | 5-6 | 0-0 | 1-4 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | |
| Danilo Lang | PG | 15 | 3-3 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 14 | 8 | |
| Jordon Burris | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Rose | SG | 2 | 0-0 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 34-70 | 1-10 | 26-38 | 10 | 35 | 11 | 4 | 1 | 11 | 17 | 95 | ||||
| .486 | .100 | .684 | |||||||||||||
| Player of the Game |
| Toby Stoffel |