![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Villámlás | 27 | 22 | 12 | 19 | 80 | ||||||
| Soles | 12 | 22 | 15 | 20 | 69 |
| Villámlás | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Kuykendall | C | 24 | 3-6 | 0-0 | 6-10 | 0 | 6 | 3 | 1 | 0 | 1 | 5 | 9 | 12 | |
| Russel Pan | PF | 27 | 1-7 | 0-0 | 2-4 | 4 | 12 | 2 | 0 | 0 | 0 | 4 | 8 | 4 | |
| Brant Metcalf | SF | 33 | 3-9 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | -1 | 6 | |
| Ellis Boshears | SG | 27 | 6-11 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 13 | |
| Dewitt Kirts | PG | 25 | 4-9 | 3-5 | 4-4 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 15 | |
| Johnathon Hensler | PG | 15 | 3-8 | 1-4 | 0-2 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | |
| Leigh Schoolcraft | PF | 13 | 2-2 | 0-0 | 1-4 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 5 | |
| Milan Mahmood | SF | 7 | 1-1 | 0-0 | 4-4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 6 | |
| Demetrius Brockway | C | 16 | 1-2 | 0-0 | 1-4 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | |
| Berry Johnson | SG | 13 | 3-4 | 1-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 9 | |
| Totals | 27-59 | 6-17 | 20-34 | 8 | 35 | 16 | 5 | 1 | 7 | 24 | 80 | ||||
| .458 | .353 | .588 | |||||||||||||
| Soles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Randolph Schnee | C | 17 | 2-4 | 0-0 | 5-6 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | -14 | 9 | |
| Robin Lasch | PF | 30 | 2-7 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 2 | 2 | 4 | -15 | 4 | |
| Christopher Banegas | SF | 30 | 2-8 | 1-2 | 6-7 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | -16 | 11 | |
| Tory Baughn | SG | 33 | 8-16 | 0-1 | 4-8 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | -8 | 20 | |
| Riley Mullan | PG | 29 | 2-11 | 0-2 | 0-0 | 4 | 7 | 6 | 0 | 0 | 2 | 2 | -5 | 4 | |
| Todd Pretty | SF | 20 | 3-8 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 8 | |
| Dewey Halliwell | PG | 13 | 1-7 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -2 | 3 | |
| Bernie Chamberlin | C | 28 | 2-7 | 0-0 | 6-8 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | -1 | 10 | |
| Mark Johnson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ales Kubek | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22-68 | 1-5 | 24-33 | 15 | 38 | 13 | 2 | 4 | 10 | 26 | 69 | ||||
| .324 | .200 | .727 | |||||||||||||
| Player of the Game |
| Dewitt Kirts |