![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rams | 7 | 19 | 16 | 18 | 60 | ||||||
| Warriors | 10 | 10 | 19 | 10 | 49 |
| Rams | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edmundo Buenrostro | C | 26 | 0-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Paul Zito | PF | 37 | 5-12 | 0-0 | 2-6 | 1 | 16 | 1 | 0 | 1 | 1 | 2 | 7 | 12 | |
| Harold Gordon | SF | 22 | 2-8 | 0-0 | 5-8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | |
| Jose Moore | SG | 24 | 1-3 | 0-0 | 5-6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 7 | |
| Darrick Haines | PG | 25 | 4-8 | 0-0 | 5-8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 13 | |
| Jermaine Perez | PF | 11 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| James Dellinger | C | 22 | 1-1 | 0-0 | 1-4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | |
| Bernard Nguyen | SG | 26 | 2-5 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Steven Valdez | PG | 20 | 2-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| Leon Mason | SF | 26 | 1-6 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 4 | |
| Totals | 19-53 | 0-0 | 22-37 | 6 | 37 | 3 | 1 | 1 | 4 | 11 | 60 | ||||
| .358 | .000 | .595 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Christopher Davis | C | 24 | 3-9 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 3 | -2 | 6 | |
| Collin Cain | PF | 25 | 1-6 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | -5 | 4 | |
| Kirby Parker | SF | 26 | 1-5 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | -2 | 2 | |
| Jerry Edwards | SG | 22 | 2-5 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 6 | |
| Sanford Logan | PG | 26 | 4-15 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -2 | 9 | |
| Willie Radke | C | 32 | 3-6 | 0-0 | 2-2 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | -12 | 8 | |
| Franklyn Panek | PF | 25 | 4-8 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | -5 | 8 | |
| Wilfred Campbell | PG | 28 | 1-7 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -9 | 2 | |
| Andrew Forte | SF | 19 | 2-6 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | -6 | 4 | |
| Deon Brown | PG | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 0 | |
| Totals | 21-68 | 1-2 | 6-6 | 8 | 38 | 5 | 0 | 0 | 6 | 28 | 49 | ||||
| .309 | .500 | 1.000 | |||||||||||||
| Player of the Game |
| Paul Zito |