Final  1st  2nd  3rd  4th Total    
   Seagulls  14  11  12  11  48  
   Strike  26  25  23  31  105  

 Seagulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bert Cowden  C  24  5-11  0-0  1-2  3  5  0  0  0  0  3  -21  11  
 Malik Avila  PF  10  1-3  0-0  0-0  0  1  0  0  0  1  2  -10  2  
 Colin Kennedy  SF  21  3-11  0-0  0-0  0  2  0  0  0  1  2  -24  6  
 Horace Evans  SG  17  0-2  0-0  4-4  1  1  1  0  0  0  0  -17  4  
 Aaron Thompson  PG  17  1-5  0-0  0-0  0  0  1  0  0  2  1  -25  2  
 William Rasmussen  C  22  1-1  0-0  0-0  3  4  0  1  0  0  5  -33  2  
 Andrew Thomas  PF  34  0-1  0-0  2-2  0  5  1  0  0  2  2  -44  2  
 Harvey Estrada  PG  31  3-11  0-0  0-0  0  1  1  0  0  4  4  -32  6  
 Bradley Hebert  SG  38  3-8  0-0  2-2  0  0  0  0  0  7  0  -49  8  
 Jason Carrier  SF  17  1-6  0-0  1-2  0  0  0  0  0  0  5  -21  3  
 Michael Wong  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Charles Goodman  PF  4  1-1  0-0  0-0  0  1  0  0  0  0  1  -3  2  
 Totals       19-60  0-0  10-12  7  20  4  1  0  17  25    48  
        .317  .000  .833                    

 Strike
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Galen Reeser  C  24  4-7  0-0  3-4  3  9  1  0  0  0  0  31  11  
 Freddie Featherstone  PF  29  7-10  2-2  3-4  5  9  1  1  1  1  1  28  19  
 Omar White  SF  15  2-3  0-0  2-2  0  0  0  1  0  1  2  13  6  
 Espiridion Castilla  SG  20  2-6  0-0  1-2  1  4  0  0  0  2  1  26  5  
 Daniel Reinke  PG  29  9-17  3-4  0-0  0  4  1  0  0  1  0  23  21  
 Reuben Ables  C  29  2-5  0-0  3-4  0  2  0  0  0  0  3  33  7  
 Sandy Johnson  SF  33  3-5  0-0  1-2  3  6  2  0  0  0  2  42  7  
 Royal Pederson  SG  28  2-5  0-0  1-2  1  5  0  0  0  1  3  31  5  
 Angel Avalos  PG  17  5-6  0-0  6-8  0  0  1  0  1  1  2  32  16  
 Kevin Jones  PF  12  2-3  0-0  2-2  1  2  1  0  0  0  0  20  6  
 Kurtis Ziegler  PF  2  1-2  0-0  0-0  1  1  0  0  0  0  1  2  2  
 Jeffrey Henry  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Teodoro Guerro  PG  1  0-2  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       39-71  5-6  22-30  15  42  7  2  2  7  15    105  
        .549  .833  .733                    

 Player of the Game
 Freddie Featherstone

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: September 29, 2016