Final  1st  2nd  3rd  4th Total    
   Colonels  28  30  21  13  92  
   Tornadoes  15  16  15  18  64  

 Colonels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kenneth Landon  C  29  12-21  0-1  6-6  1  9  1  0  2  1  3  25  30  
 Raul Véliz  PF  14  0-1  0-0  1-2  0  1  0  1  0  0  2  17  1  
 Alton Kellum  SF  28  3-7  0-0  0-0  3  12  1  3  0  1  0  27  6  
 Gary Perry  SG  13  5-5  0-0  0-0  0  4  3  0  0  1  4  15  10  
 Alan Dickson  PG  20  3-4  0-1  6-8  1  1  0  0  1  3  0  18  12  
 Garret Brown  SF  35  1-5  0-0  4-10  0  3  1  0  0  4  1  11  6  
 Sal Wilson  C  15  4-4  0-0  0-0  0  1  3  0  0  0  2  6  8  
 David Willis  SG  39  6-10  0-0  1-2  2  5  1  0  0  0  3  16  13  
 William Farley  PF  14  3-5  0-0  0-2  0  3  0  0  0  1  0  5  6  
 John Lusk  PG  22  0-2  0-0  0-0  0  0  2  0  2  0  2  6  0  
 Allan Davis  PF  7  0-0  0-0  0-0  0  0  0  0  0  0  1  -3  0  
 Aminu Uche  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       37-64  0-2  18-30  7  39  12  4  5  11  18    92  
        .578  .000  .600                    

 Tornadoes
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Elmer Jackson  C  19  3-4  0-0  1-4  0  1  0  0  0  0  2  -19  7  
 Mike Collier  PF  17  0-3  0-0  1-2  0  1  0  1  0  2  2  -18  1  
 Rayford Hawthorne  SF  20  4-11  0-0  1-2  1  1  1  0  0  3  1  -21  9  
 Ambrosio Francisquito  SG  18  2-4  0-0  1-2  1  3  0  0  0  0  1  -15  5  
 Lou Cunningham  PG  17  1-4  0-0  0-0  0  0  1  0  0  2  1  -19  2  
 Chris Fischer  C  27  2-6  0-0  0-0  3  4  2  0  0  2  6  -14  4  
 Rob Urrutia  SG  29  2-14  0-0  3-6  0  8  1  0  0  0  0  -11  7  
 Jonathan Collins  SF  34  2-6  0-0  1-2  0  4  0  0  0  2  3  -13  5  
 Douglass Donato  PF  18  5-9  0-0  2-2  1  4  1  1  0  0  2  -7  12  
 Barrett Robin  C  15  1-3  0-0  0-0  0  1  0  0  0  0  1  0  2  
 Ervin Chaney  PG  22  2-5  0-0  0-0  1  3  1  0  0  1  5  -6  4  
 James Hogan  SF  4  2-3  0-0  2-2  1  1  0  0  0  0  0  3  6  
 Totals       26-72  0-0  12-22  8  31  7  2  0  12  24    64  
        .361  .000  .545                    

 Player of the Game
 Kenneth Landon

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: September 29, 2016