Final OT  1st  2nd  OT Total    
   Hornets  0  2  4  6  
   Titans  2  0  5  7  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Scottie Lypton  SG  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Lyndon Dabney  PG  2  0-2  0-0  0-0  0  0  1  0  0  0  0  1  0  
 Errol Brink  PF  3  1-1  0-0  0-0  0  1  0  0  0  0  3  -1  2  
 Karl Choi  SF  3  1-2  0-0  0-0  0  1  1  0  0  0  1  -1  2  
 Josiah Clapper  SG  3  1-1  0-0  0-0  0  0  0  0  0  0  0  -1  2  
 Vicente Catt  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Totals       3-7  0-0  0-0  0  3  2  0  0  0  4    6  
        .429  .000  .000                    

 Titans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sigg  C  1  0-0  0-0  2-2  0  1  0  0  0  0  0  2  2  
 Ace Tardiff  PF  2  1-1  0-0  1-2  0  0  0  0  0  0  0  -1  3  
 Wilton Gaffney  SF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Jesse Doane  SG  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Lazaro Klimek  SF  3  1-1  0-0  0-0  0  1  0  0  0  0  0  1  2  
 Gene Marling  C  3  0-1  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Jed Heavrin  PG  3  0-2  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       2-5  0-0  3-4  0  4  0  0  0  0  0    7  
        .400  .000  .750                    

 Player of the Game
 Larry Sigg

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: September 29, 2016