![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Phantoms | 19 | 16 | 15 | 16 | 66 | ||||||
| Mustangs | 16 | 13 | 27 | 22 | 78 |
| Phantoms | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Austin Fitz | C | 29 | 3-7 | 0-1 | 2-2 | 1 | 5 | 2 | 0 | 0 | 3 | 4 | -1 | 8 | |
| Albert Chin | PF | 21 | 0-4 | 0-1 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | -11 | 0 | |
| Roscoe Meadows | SF | 27 | 3-6 | 0-2 | 4-4 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | -8 | 10 | |
| Paul Kao | SG | 33 | 3-15 | 0-0 | 0-0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | -9 | 6 | |
| Lesley Wilkinson | PG | 30 | 6-14 | 0-1 | 2-2 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | -3 | 14 | |
| Willard Bryant | SF | 21 | 4-7 | 2-3 | 2-2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | -4 | 12 | |
| Wilbur Pistone | SG | 15 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | -3 | 0 | |
| Bobby Bower | PF | 28 | 2-6 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | |
| Brian Acuna | PG | 18 | 2-6 | 2-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | -9 | 6 | |
| Mark Hamm | C | 18 | 3-5 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | -13 | 6 | |
| Herman Grimes | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26-74 | 4-14 | 10-12 | 8 | 37 | 16 | 2 | 2 | 13 | 23 | 66 | ||||
| .351 | .286 | .833 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Percy Bonds | C | 25 | 3-6 | 0-1 | 1-2 | 3 | 7 | 2 | 1 | 1 | 1 | 2 | 7 | 7 | |
| Odell Fuller | PF | 31 | 0-7 | 0-0 | 5-8 | 5 | 12 | 1 | 1 | 0 | 2 | 1 | 6 | 5 | |
| Louie Grimaldi | SF | 34 | 3-10 | 0-2 | 4-9 | 1 | 7 | 4 | 0 | 0 | 1 | 1 | 6 | 10 | |
| Alonzo Granier | SG | 27 | 6-11 | 0-0 | 4-4 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 23 | 16 | |
| Josue Kijowski | PG | 36 | 5-20 | 2-7 | 1-2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 13 | |
| Napoleon Lazo | C | 33 | 5-9 | 2-3 | 0-0 | 3 | 12 | 0 | 0 | 0 | 2 | 3 | 11 | 12 | |
| Hyman Doiron | SG | 28 | 4-10 | 1-5 | 0-0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 9 | |
| David Urias | PG | 18 | 1-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Horace Holt | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Geoffrey Click | PF | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| James Terry | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28-77 | 5-19 | 17-27 | 15 | 49 | 10 | 6 | 2 | 10 | 14 | 78 | ||||
| .364 | .263 | .630 | |||||||||||||
| Player of the Game |
| Alonzo Granier |