![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Lions | 2 | 0 | 2 | 0 | 4 | ||||||
| Dragons | 0 | 2 | 2 | 2 | 6 |
| Lions | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Harold Miller | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | |
| Anton Farner | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Dalton Kull | PG | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Lance Harley | SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Elroy Moir | C | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | ||||
| .400 | .000 | .000 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zane Babin | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Hunter Keeler | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Devon Lamberth | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Homer Stanwood | SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Tyrone Statton | C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Glen Velasquez | SF | 4 | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Mac Lebron | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3-7 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | ||||
| .429 | .000 | .000 | |||||||||||||
| Player of the Game |
| Homer Stanwood |