![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Warriors | 20 | 8 | 20 | 16 | 64 | ||||||
| Tornadoes | 13 | 16 | 8 | 12 | 49 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Christopher Davis | C | 23 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 0 | |
| Franklyn Panek | PF | 19 | 0-2 | 0-0 | 2-2 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Kirby Parker | SF | 24 | 2-8 | 0-0 | 3-4 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 7 | |
| Jerry Edwards | SG | 23 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -4 | 4 | |
| Sanford Logan | PG | 23 | 6-10 | 1-1 | 2-2 | 0 | 5 | 1 | 0 | 2 | 2 | 3 | 11 | 15 | |
| Willie Radke | C | 28 | 3-6 | 0-0 | 1-4 | 5 | 11 | 1 | 0 | 0 | 5 | 4 | 20 | 7 | |
| Wilfred Campbell | PG | 29 | 2-6 | 0-0 | 1-4 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 13 | 5 | |
| Collin Cain | SF | 34 | 5-11 | 0-0 | 1-2 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 17 | 11 | |
| Deon Brown | PF | 30 | 4-8 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 0 | 2 | 3 | 18 | 9 | |
| Larry Munoz | C | 9 | 1-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Totals | 25-60 | 1-1 | 13-22 | 13 | 48 | 9 | 1 | 3 | 11 | 26 | 64 | ||||
| .417 | 1.000 | .591 | |||||||||||||
| Tornadoes | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jackie Moore | C | 25 | 0-4 | 0-0 | 2-2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Mike Collier | PF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| Rayford Hawthorne | SF | 18 | 1-4 | 0-0 | 5-6 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | |
| Lewis Moore | SG | 16 | 3-5 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| Lou Cunningham | PG | 22 | 4-11 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | -15 | 8 | |
| Elmer Jackson | PF | 34 | 0-3 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | -20 | 0 | |
| Rob Urrutia | SF | 34 | 0-8 | 0-0 | 4-8 | 1 | 3 | 3 | 0 | 0 | 1 | 5 | -14 | 4 | |
| Ambrosio Francisquito | SG | 36 | 2-8 | 0-0 | 2-4 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | -22 | 6 | |
| Chris Fischer | PF | 28 | 3-8 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | -22 | 6 | |
| Ervin Chaney | PG | 18 | 2-8 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 5 | |
| Douglass Donato | PF | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Barrett Robin | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 17-61 | 0-0 | 15-24 | 13 | 35 | 5 | 1 | 1 | 11 | 20 | 49 | ||||
| .279 | .000 | .625 | |||||||||||||
| Player of the Game |
| Sanford Logan |