Final  1st  2nd Total    
   Lions  0  0  0  
   Tigers  0  4  4  

 Lions
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Harold Miller  C  2  0-2  0-0  0-0  1  2  0  0  0  1  0  -4  0  
 Anton Farner  SF  2  0-0  0-0  0-0  0  1  0  0  0  0  1  -4  0  
 Dalton Kull  PG  2  0-2  0-0  0-0  1  1  0  0  0  0  1  -4  0  
 Lance Harley  SG  2  0-2  0-0  0-0  0  0  0  0  0  1  1  -4  0  
 Elroy Moir  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  -4  0  
 Totals       0-6  0-0  0-0  2  5  0  0  0  2  3    0  
        .000  .000  .000                    

 Tigers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Blair Kearse  C  1  0-0  0-0  0-0  0  2  0  0  1  0  0  0  0  
 Frank Henson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Monroe Baier  SF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Zander Curry  SG  1  0-0  0-0  4-4  0  0  0  0  0  0  0  4  4  
 Zackary Baca  C  2  0-0  0-0  0-0  0  1  0  0  0  0  0  4  0  
 Charlie Kraus  SF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Marcel Canning  PG  2  0-1  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Totals       0-3  0-0  4-4  0  3  0  0  1  0  0    4  
        .000  .000  1.000                    

 Player of the Game
 Zander Curry

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: September 27, 2016