Final  1st  2nd  3rd  4th Total    
   Tropics  19  22  22  30  93  
   Whales  14  39  33  22  108  

 Tropics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wilfredo Pasillas  C  22  3-5  0-0  0-0  4  7  0  1  0  0  3  -5  6  
 Herbert Curd  PF  23  2-4  1-1  4-6  2  5  1  1  0  0  3  -8  9  
 Archie Ogletree  SF  32  5-5  0-0  2-2  0  4  1  1  0  2  1  -24  12  
 Nicholas Moore  SG  37  6-15  0-1  5-6  1  6  4  2  0  6  4  -34  17  
 Gavin Eskew  PG  37  3-12  1-3  9-12  0  1  8  0  1  6  4  -18  16  
 Foster Bryce  SG  11  4-11  0-2  0-0  0  0  0  4  0  0  0  19  8  
 Sandy Davis  SF  16  2-2  0-0  3-3  0  3  2  0  0  2  1  9  7  
 Jaxon Powers  C  24  0-5  0-0  5-6  1  5  0  0  0  3  3  -12  5  
 Herk Glassford  PF  16  2-3  0-0  1-1  1  6  0  1  2  3  5  9  5  
 Cletus Candelario  PG  11  1-2  0-0  0-0  0  0  0  1  0  2  2  3  2  
 Jason Abbate  PF  10  3-5  0-0  0-0  1  1  0  0  0  0  3  -14  6  
 Totals       31-69  2-7  29-36  10  38  16  11  3  24  29    93  
        .449  .286  .806                    

 Whales
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Shayne Perrotta  C  27  1-6  0-0  4-4  2  6  0  1  1  3  4  11  6  
 Eli Blaisdell  PF  16  4-6  0-0  2-2  1  3  1  0  0  0  1  1  10  
 Solomon Cage  SF  15  4-7  1-2  3-3  1  1  1  0  0  2  1  6  12  
 Sherwood Caskey  SG  15  3-6  1-1  2-2  0  2  0  1  0  1  2  6  9  
 Dusty Kershaw  PG  14  3-6  1-3  2-2  1  2  4  2  1  1  1  6  9  
 Kent Valera  SF  6  0-0  0-0  1-1  0  0  1  0  0  2  0  -6  1  
 Enoch Lamere  PF  24  2-4  0-0  1-2  2  6  0  0  1  2  3  -7  5  
 Mickey Corlett  SG  28  8-16  5-7  1-4  1  2  1  1  1  0  2  4  22  
 Noe Govea  C  6  0-3  0-0  0-0  1  4  1  0  0  1  1  10  0  
 Ian Hibbard  PG  15  1-4  0-1  2-2  1  1  3  0  0  0  3  0  4  
 Darren Jimenez  C  22  3-6  0-2  10-10  0  3  1  0  1  0  3  15  16  
 Harley Blackwood  SF  17  0-3  0-0  4-4  2  4  1  1  1  1  4  3  4  
 Deandre Dye  PG  16  1-3  0-0  1-2  1  1  1  2  0  2  2  9  3  
 Dino Gardea  SG  8  1-3  0-0  0-0  0  0  2  1  0  0  0  5  2  
 Alton Bonomo  SF  10  2-4  0-1  1-1  1  3  0  1  0  1  1  12  5  
 Totals       33-77  8-17  34-39  14  38  17  10  6  16  28    108  
        .429  .471  .872                    

 Player of the Game
 Mickey Corlett

Fast Break Pro Basketball 3 | Grey Dog Software | NABL | Page created: September 17, 2016