|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Prairie Dogs | 16 | 18 | 10 | 20 | 3 | 67 | ||||||
| Thunderhawks | 13 | 15 | 19 | 17 | 6 | 70 |
| Prairie Dogs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andres Conway | C | 25 | 1-3 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -7 | 4 | |
| Elvis Arvizu | PF | 36 | 3-9 | 0-0 | 3-3 | 6 | 11 | 1 | 0 | 2 | 5 | 3 | 7 | 9 | |
| Pascual Chaves | SF | 31 | 3-5 | 0-0 | 1-2 | 2 | 7 | 3 | 1 | 0 | 1 | 4 | -9 | 7 | |
| Reinaldo Fuentes | SG | 40 | 6-13 | 0-0 | 2-9 | 1 | 7 | 1 | 0 | 0 | 5 | 5 | -15 | 14 | |
| Lazaro Crockett | PG | 26 | 2-8 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 5 | |
| Edward Young | C | 28 | 0-0 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| Joseph Derby | PG | 32 | 5-9 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | -1 | 12 | |
| Rob Jones | PF | 27 | 3-9 | 0-0 | 3-6 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | -3 | 9 | |
| Casey Green | PG | 20 | 2-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 5 | 6 | |
| Totals | 25-62 | 0-0 | 17-30 | 12 | 39 | 9 | 3 | 3 | 21 | 27 | 67 | ||||
| .403 | .000 | .567 | |||||||||||||
| Thunderhawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Oliver Compton | C | 20 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 1 | 2 | 6 | -6 | 6 | |
| Reid Isley | PF | 26 | 1-3 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 2 | 3 | |
| Kenneth Thompson | SF | 28 | 3-6 | 0-0 | 6-6 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 12 | |
| Arthur Sherman | SG | 29 | 2-6 | 0-0 | 0-2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -1 | 4 | |
| Deandre Dye | PG | 41 | 5-12 | 0-1 | 9-12 | 4 | 9 | 9 | 0 | 0 | 3 | 3 | 3 | 19 | |
| Gerry Stevens | C | 33 | 3-7 | 0-0 | 0-0 | 2 | 11 | 1 | 0 | 0 | 2 | 3 | 12 | 6 | |
| Rudjer Cubrilovic | SF | 26 | 2-6 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Frank Stowe | PG | 12 | 1-6 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| Monroe Weis | SG | 24 | 2-6 | 0-0 | 3-4 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 4 | 7 | |
| Tony Bryant | C | 27 | 2-4 | 0-0 | 0-2 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | -2 | 4 | |
| Totals | 24-60 | 0-1 | 22-32 | 10 | 41 | 12 | 3 | 1 | 18 | 29 | 70 | ||||
| .400 | .000 | .688 | |||||||||||||
| Player of the Game |
| Deandre Dye |